Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AAL American Airlines Group | $13.94 | ($0.28) | ($0.34) | ($0.06) | $12,603.14 | $12,570.00 | 3.1% | → |
ABG Asbury Automotive Group | $219.42 | $7.78 | $7.21 | ($0.57) | $4,264.16 | $4,201.20 | 17.3% | → |
AEM Agnico Eagle Mines | $67.14 | $0.60 | $0.76 | $0.16 | $1,776.40 | $1,829.80 | 21.2% | → |
AGI Alamos Gold | $15.01 | $0.13 | $0.13 | $0.00 | $271.15 | $277.60 | 10.4% | → |
AIT Applied Industrial Technologies | $178.99 | $2.40 | $2.48 | $0.08 | $1,131.81 | $1,100.00 | -2.8% | → |
ALLE Allegion | $125.85 | $1.41 | $1.55 | $0.14 | $888.27 | $893.90 | -3.2% | → |
ALSN Allison Transmission | $76.46 | $1.88 | $1.90 | $0.02 | $772.37 | $789.00 | 6.5% | → |
AMBP Ardagh Metal Packaging | $4.06 | $0.01 | $0.01 | $0.00 | $1,144.93 | $1,141.00 | .9% | → |
AOS A. O. Smith | $83.21 | $0.99 | $1.00 | $0.01 | $995.91 | $978.80 | 1.3% | → |
AR Antero Resources | $33.41 | $0.04 | $0.03 | ($0.01) | $1,062.35 | $1,122.27 | -20.3% | → |
ARCH Arch Resources | $166.21 | $2.79 | $2.98 | $0.19 | $596.52 | $680.19 | -21.8% | → |
ASB Associated Banc | $22.00 | $0.49 | $0.52 | $0.03 | $325.00 | $322.84 | -3.9% | → |
BC Brunswick | $81.34 | $1.36 | $1.35 | ($0.01) | $1,363.51 | $1,365.00 | -21.7% | → |
BFH Bread Financial | $37.59 | $2.92 | $2.73 | ($0.19) | $998.96 | $991.00 | -23.1% | → |
BMY Bristol-Myers Squibb | $44.61 | ($4.53) | ($4.40) | $0.13 | $11,450.32 | $11,865.00 | 4.7% | → |
BYD Boyd Gaming | $54.94 | $1.57 | $1.51 | ($0.06) | $947.26 | $960.52 | | |
CARR Carrier Global | $60.14 | $0.50 | $0.62 | $0.12 | $6,268.62 | $6,182.00 | | |
CAT Caterpillar | $342.50 | $5.12 | $5.60 | $0.48 | $16,071.24 | $15,799.00 | | |
CBZ CBIZ | $75.61 | $1.57 | $1.54 | ($0.03) | $490.88 | $494.30 | 8.7% | → |
CEO CNOOC | $121.76 | - | $11.73 | - | $0.00 | $15,568.40 | | |
CFR Cullen/Frost Bankers | $109.95 | $2.13 | $2.15 | $0.02 | $510.09 | $0.00 | | → |
CHKP Check Point Software Technologies | $154.88 | $1.72 | $1.72 | $0.00 | $595.28 | $598.80 | | |
CINF Cincinnati Financial | $115.26 | $1.69 | $1.72 | $0.03 | $2,126.03 | $2,935.00 | 31.0% | → |
CMCSA Comcast | $37.76 | $0.98 | $1.04 | $0.06 | $29,829.24 | $30,058.00 | 1.2% | → |
CMS CMS Energy | $60.15 | $0.92 | $0.97 | $0.05 | $2,323.12 | $2,176.00 | -4.7% | → |
COF Capital One Financial | $147.32 | $3.25 | $3.21 | ($0.04) | $9,348.44 | $9,402.00 | 5.6% | → |
COLB Columbia Banking System | $19.58 | $0.53 | $0.65 | $0.12 | $480.39 | $473.72 | 10.3% | → |
COLM Columbia Sportswear | $84.19 | $0.35 | $0.71 | $0.36 | $740.62 | $769.98 | -6.2% | → |
CSL Carlisle Companies | $408.29 | $2.74 | $3.72 | $0.98 | $993.06 | $1,096.50 | | |
CWST Casella Waste Systems | $90.45 | ($0.03) | ($0.01) | $0.02 | $340.70 | $341.00 | 29.9% | → |
CWT California Water Service Group | $47.84 | $0.21 | $1.21 | $1.00 | $183.85 | $270.75 | 106.5% | → |
DAR Darling Ingredients | $45.78 | $0.51 | $0.50 | ($0.01) | $1,483.49 | $1,420.30 | -20.7% | → |
DOV Dover | $179.20 | $1.88 | $1.95 | $0.07 | $2,030.94 | $2,094.00 | .7% | → |
DOW DOW | $57.68 | $0.45 | $0.56 | $0.11 | $10,714.61 | $10,765.00 | -9.2% | → |
DTE DTE Energy | $110.64 | $1.71 | $1.67 | ($0.04) | $3,809.70 | $3,240.00 | | |
DXCM DexCom | $131.60 | $0.27 | $0.32 | $0.05 | $911.20 | $921.00 | | |
EIG Employers | $43.49 | $0.69 | $0.67 | ($0.02) | $217.46 | $223.10 | 8.0% | → |
EME EMCOR Group | $353.42 | $2.92 | $4.17 | $1.25 | $0.00 | $3,432.28 | | |
EMN Eastman Chemical | $97.32 | $1.41 | $1.61 | $0.20 | $2,290.37 | $2,310.00 | -4.2% | → |
ERIE Erie Indemnity | $380.85 | $2.33 | $2.38 | $0.05 | $835.61 | $880.70 | | |
EW Edwards Lifesciences | $87.12 | $0.64 | $0.66 | $0.02 | $1,575.68 | $1,598.20 | | |
EXPO Exponent | $95.47 | $0.46 | $0.59 | $0.13 | $125.98 | $137.21 | 6.6% | → |
FAF First American Financial | $54.90 | $0.67 | $0.45 | ($0.22) | $1,417.37 | $1,424.60 | -1.5% | → |
FCFS FirstCash | $114.93 | $1.50 | $1.55 | $0.05 | $846.08 | $836.40 | 9.7% | |
FCN FTI Consulting | $215.54 | $1.76 | $2.23 | $0.47 | $901.77 | $928.60 | 15.1% | → |
FE FirstEnergy | $38.14 | $0.53 | $0.55 | $0.02 | $3,355.43 | $3,287.00 | | |
FFBC First Financial Bancorp. | $22.42 | $0.59 | $0.59 | $0.00 | $201.79 | $287.20 | | → |
FHI Federated Hermes | $32.62 | $0.89 | $0.89 | $0.00 | $400.26 | $396.37 | 3.7% | → |
FIX Comfort Systems USA | $311.84 | $2.26 | $2.69 | $0.43 | $1,480.26 | $1,537.02 | 30.8% | → |
FTAI FTAI Aviation | $70.48 | $0.37 | $0.31 | ($0.06) | $302.07 | $326.70 | 11.6% | → |
FTI TechnipFMC | $26.26 | $0.16 | $0.22 | $0.06 | $1,963.80 | $2,042.00 | 18.9% | → |
GEV GE Vernova | $153.11 | ($0.24) | ($0.41) | ($0.17) | $7,559.66 | $7,260.00 | | |
GILD Gilead Sciences | $65.38 | ($1.49) | ($1.32) | $0.17 | $6,357.09 | $6,686.00 | 5.3% | → |
GOOG Alphabet | $175.14 | $1.49 | $1.89 | $0.40 | $78,745.67 | $80,539.00 | 15.4% | → |
GWW W.W. Grainger | $942.65 | $9.57 | $9.62 | $0.05 | $4,258.69 | $4,235.00 | 3.5% | → |
HES Hess | $160.94 | $1.73 | $3.16 | $1.43 | $2,983.65 | $3,341.00 | 36.2% | |
HIG The Hartford Financial Services Group | $96.99 | $2.43 | $2.34 | ($0.09) | $6,514.04 | $6,419.00 | 8.6% | → |
HOG Harley-Davidson | $34.37 | $1.48 | $1.72 | $0.24 | $1,416.50 | $1,480.81 | | |
HON Honeywell International | $191.69 | $2.17 | $2.25 | $0.08 | $9,027.21 | $9,105.00 | 2.7% | → |
HTZ Hertz Global | $4.68 | ($0.45) | ($1.28) | ($0.83) | $2,022.82 | $2,080.00 | | |
HUBG Hub Group | $40.78 | $0.40 | $0.44 | $0.04 | $1,050.18 | $1,000.00 | -16.7% | → |
IP International Paper | $33.72 | $0.23 | $0.17 | ($0.06) | $4,555.13 | $4,619.00 | -8.0% | → |
ITGR Integer | $111.09 | $1.12 | $1.14 | $0.02 | $412.78 | $414.80 | 9.5% | → |
KALU Kaiser Aluminum | $92.95 | $0.58 | $1.02 | $0.44 | $733.34 | $738.00 | -8.7% | → |
KDP Keurig Dr Pepper | $33.90 | $0.34 | $0.38 | $0.04 | $3,406.95 | $3,468.00 | 3.4% | → |
KEX Kirby | $111.84 | $0.97 | $1.19 | $0.22 | $784.49 | $808.00 | 7.7% | → |
KLAC KLA | $694.72 | $4.94 | $5.26 | $0.32 | $2,306.82 | $2,359.83 | -3.0% | → |
KNSL Kinsale Capital Group | $391.82 | $3.33 | $3.50 | $0.17 | $366.45 | $372.79 | 41.7% | → |
LAZ Lazard | $39.22 | $0.58 | $0.66 | $0.08 | $678.57 | $765.00 | 41.1% | → |
LECO Lincoln Electric | $228.29 | $2.15 | $2.23 | $0.08 | $1,040.53 | $981.20 | -5.6% | → |
LH Laboratory Co. of America | $198.47 | $3.46 | $3.68 | $0.22 | $3,118.12 | $3,176.60 | 4.6% | → |
LHX L3Harris Technologies | $214.00 | $2.89 | $3.06 | $0.17 | $5,112.27 | $5,211.00 | 16.6% | → |
LUV Southwest Airlines | $27.20 | ($0.34) | ($0.36) | ($0.02) | $6,420.45 | $6,329.00 | 11.0% | → |
LVWR LiveWire Group | $7.25 | - | ($0.12) | - | $0.00 | $4.98 | | |
MGRC McGrath RentCorp | $108.13 | $0.73 | $0.93 | $0.20 | $145.63 | $187.80 | 14.7% | → |
MHK Mohawk Industries | $115.87 | $1.70 | $1.86 | $0.16 | $2,641.77 | $2,679.40 | -4.5% | → |
MO Altria Group | $43.72 | $1.15 | $1.15 | $0.00 | $4,712.43 | $4,717.00 | -1.0% | → |
MRK Merck & Co., Inc. | $130.94 | $1.94 | $2.07 | $0.13 | $15,205.08 | $15,775.00 | 8.9% | → |
MSFT Microsoft | $408.78 | $2.81 | $2.94 | $0.13 | $60,861.82 | $61,858.00 | 17.0% | → |
MTX Minerals Technologies | $71.18 | $1.27 | $1.49 | $0.22 | $545.55 | $534.50 | -2.1% | → |
NDAQ Nasdaq | $59.82 | $0.65 | $0.63 | ($0.02) | $1,113.48 | $1,117.00 | 22.2% | → |
NEM Newmont | $42.79 | $0.35 | $0.55 | $0.20 | $3,660.84 | $4,023.00 | 50.2% | → |
NLY Annaly Capital Management | $19.00 | $0.64 | $0.64 | $0.00 | $320.00 | $1,094.49 | | → |
NOC Northrop Grumman | $482.41 | $5.83 | $6.32 | $0.49 | $9,765.10 | $10,133.00 | 8.9% | → |
NOV NOV | $19.06 | $0.27 | $0.30 | $0.03 | $2,106.47 | $2,155.00 | 9.8% | → |
NRDS NerdWallet | $13.43 | $0.00 | $0.01 | $0.01 | $156.95 | $161.90 | -4.5% | → |
NWE NorthWestern Energy Group | $49.50 | $1.39 | $1.09 | ($0.30) | $471.60 | $475.30 | 4.6% | → |
OLN Olin | $53.76 | $0.36 | $0.40 | $0.04 | $1,648.01 | $1,635.30 | -11.3% | → |
OPRA Opera | $13.58 | $0.15 | $0.17 | $0.02 | $100.60 | $101.87 | | |
ORLY O'Reilly Automotive | $1,045.38 | $9.18 | $9.20 | $0.02 | $3,985.24 | $3,976.24 | 7.2% | → |
OSIS OSI Systems | $134.56 | $2.11 | $2.16 | $0.05 | $401.99 | $405.41 | 33.8% | → |
OSK Oshkosh | $118.86 | $2.26 | $2.89 | $0.63 | $2,487.84 | $2,543.80 | 12.2% | → |
PCG PG&E | $17.18 | $0.35 | $0.37 | $0.02 | $6,597.79 | $5,861.00 | -5.6% | → |
PDS Precision Drilling | $71.87 | $2.00 | $1.88 | ($0.12) | $399.44 | $391.51 | | |
PFG Principal Financial Group | $79.42 | $1.74 | $1.65 | ($0.09) | $3,676.46 | $4,053.30 | | → |
PHIN PHINIA | $39.08 | $0.74 | $1.08 | $0.34 | $800.00 | $863.00 | 3.4% | → |
POOL Pool | $367.64 | $1.87 | $1.85 | ($0.02) | $1,126.82 | $1,120.80 | -7.1% | → |
PTCT PTC Therapeutics | $27.49 | ($1.21) | ($1.20) | $0.01 | $160.27 | $210.12 | | |
RCL Royal Caribbean Cruises | $139.44 | $1.33 | $1.77 | $0.44 | $3,689.83 | $3,728.00 | 29.2% | → |
RES RPC | $7.37 | $0.19 | $0.13 | ($0.06) | $393.33 | $377.80 | -20.7% | |
RHI Robert Half | $69.99 | $0.60 | $0.61 | $0.01 | $1,487.60 | $1,475.80 | -14.0% | → |
RMD ResMed | $206.10 | $1.91 | $2.13 | $0.22 | $1,174.19 | $1,197.00 | 7.2% | → |
ROKU Roku | $57.16 | ($0.64) | ($0.35) | $0.29 | $843.54 | $881.50 | 19.0% | → |
RS Reliance | $294.41 | $5.51 | $5.30 | ($0.21) | $3,757.40 | $3,644.80 | -8.1% | → |
SAH Sonic Automotive | $60.08 | $1.23 | $1.36 | $0.13 | $3,448.58 | $3,400.00 | -2.6% | → |
SAM Boston Beer | $305.87 | $0.08 | $1.04 | $0.96 | $414.18 | $426.05 | | |
SKX Skechers U.S.A. | $67.35 | $1.10 | $1.33 | $0.23 | $2,203.31 | $2,251.60 | 12.5% | → |
SKYW SkyWest | $77.25 | $1.24 | $1.45 | $0.21 | $800.07 | $804.00 | 16.4% | → |
SNAP Snap | $14.20 | ($0.24) | ($0.14) | $0.10 | $1,118.80 | $1,194.77 | | |
SPGI S&P Global | $415.61 | $3.68 | $4.01 | $0.33 | $3,393.20 | $3,491.00 | | |
SRCL Stericycle | $46.82 | $0.54 | $0.57 | $0.03 | $676.42 | $664.90 | -2.8% | → |
SSB SouthState | $79.48 | $1.55 | $1.58 | $0.03 | $414.32 | $415.49 | -8.2% | → |
STM STMicroelectronics | $41.43 | $0.59 | $0.54 | ($0.05) | $3,608.79 | $3,465.00 | -18.4% | → |
STRA Strategic Education | $116.14 | $0.60 | $1.11 | $0.51 | $274.02 | $290.25 | | |
TDOC Teladoc Health | $13.40 | ($0.47) | ($0.49) | ($0.02) | $637.31 | $646.13 | 2.7% | → |
TEX Terex | $59.45 | $1.37 | $1.60 | $0.23 | $1,227.42 | $1,292.50 | | |
TFII TFI International | $135.38 | $1.39 | $1.24 | ($0.15) | $1,890.96 | $1,870.80 | | |
TMUS T-Mobile US | $163.37 | $1.83 | $2.00 | $0.17 | $19,807.59 | $19,594.00 | -.2% | → |
TPH Tri Pointe Homes | $38.07 | $0.69 | $1.03 | $0.34 | $867.77 | $918.40 | 19.5% | → |
TRU TransUnion | $74.44 | $0.71 | $0.83 | $0.12 | $977.62 | $1,021.20 | | |
TSCO Tractor Supply | $269.04 | $1.70 | $1.83 | $0.13 | $3,396.59 | $3,394.00 | 2.8% | → |
TW Tradeweb Markets | $101.58 | $0.71 | $0.71 | $0.00 | $411.33 | $408.70 | 24.1% | → |
TXT Textron | $85.53 | $1.28 | $1.20 | ($0.08) | $3,293.15 | $3,135.00 | 3.7% | → |
UBSI United Bankshares | $33.56 | $0.65 | $0.64 | ($0.01) | $256.80 | $401.39 | | |
UNP Union Pacific | $242.76 | $2.50 | $2.69 | $0.19 | $5,974.21 | $6,031.00 | -.4% | → |
VC Visteon | $112.13 | $1.75 | $1.61 | ($0.14) | $971.45 | $933.00 | -3.5% | → |
VLO Valero Energy | $166.31 | $3.18 | $3.82 | $0.64 | $32,016.41 | $31,759.00 | -12.8% | → |
VLY Valley National Bancorp | $7.74 | $0.20 | $0.19 | ($0.01) | $447.38 | $890.07 | | → |
VRSN VeriSign | $177.35 | $1.86 | $1.92 | $0.06 | $381.85 | $384.30 | 5.5% | → |
WDC Western Digital | $68.58 | $0.21 | $0.63 | $0.42 | $3,370.27 | $3,457.00 | 23.3% | → |
WNS WNS | $41.98 | $0.85 | $0.96 | $0.11 | $322.92 | $325.90 | | |
WSFS WSFS Financial | $44.21 | $1.07 | $1.11 | $0.04 | $247.57 | $251.10 | 2.2% | → |
WST West Pharmaceutical Services | $369.98 | $1.29 | $1.56 | $0.27 | $670.62 | $695.40 | -3.0% | → |
WTW Willis Towers Watson Public | $251.43 | $3.21 | $3.29 | $0.08 | $2,368.89 | $2,341.00 | 4.3% | → |
WY Weyerhaeuser | $30.90 | $0.15 | $0.16 | $0.01 | $1,862.42 | $1,796.00 | -4.5% | → |
XEL Xcel Energy | $54.53 | $0.80 | $0.88 | $0.08 | $4,124.23 | $3,649.00 | -10.6% | → |
No comments:
Post a Comment