|
| ||
Tuesday, April 23 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AGNC AGNC Investment | $9.15 | $0.56 | $0.58 | $0.02 | $568.38 | $642.00 | → | |
AMP Ameriprise Financial | $413.09 | $8.10 | $8.39 | $0.29 | $4,150.80 | $4,146.00 | 10.8% | → |
BRO Brown & Brown | $81.95 | $1.07 | $1.14 | $0.07 | $1,216.93 | $1,258.00 | 12.7% | → |
FCX Freeport-McMoRan | $47.71 | $0.27 | $0.32 | $0.05 | $5,704.08 | $6,321.00 | 17.3% | → |
FI Fiserv | $154.21 | $1.79 | $1.88 | $0.09 | $4,566.43 | $4,883.00 | 7.4% | → |
GE General Electric | $156.98 | $0.65 | $0.82 | $0.17 | $15,249.55 | $16,100.00 | 11.1% | → |
GM General Motors | $45.45 | $2.02 | $2.62 | $0.60 | $41,094.16 | $43,014.00 | 7.6% | → |
LKQ LKQ | $45.28 | $0.95 | $0.82 | ($0.13) | $3,756.68 | $3,703.00 | 10.6% | → |
MSCI MSCI | $468.13 | $3.46 | $3.52 | $0.06 | $685.47 | $680.00 | 14.8% | → |
NEE NextEra Energy | $66.53 | $0.80 | $0.91 | $0.11 | $6,275.95 | $5,731.00 | -14.7% | → |
PKG Packaging Co. of America | $171.65 | $1.63 | $1.72 | $0.09 | $1,909.35 | $1,979.50 | .2% | → |
PNR Pentair | $80.72 | $0.90 | $0.94 | $0.04 | $1,005.64 | $1,017.20 | -1.1% | → |
SHW Sherwin-Williams | $295.92 | $2.22 | $2.17 | ($0.05) | $5,499.02 | $5,367.30 | -1.4% | → |
UPS United Parcel Service | $149.26 | $1.57 | $1.43 | ($0.14) | $21,841.57 | $21,700.00 | -5.3% | → |
XRX Xerox | $14.30 | $0.35 | $0.06 | ($0.29) | $1,533.83 | $1,500.00 | -12.8% | → |
|
Monday, April 22 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AZZ AZZ | $78.80 | $0.70 | $0.93 | $0.23 | $351.67 | $366.50 | 8.9% | → |
BOH Bank of Hawaii | $57.67 | $0.92 | $0.87 | ($0.05) | $160.22 | $0.00 | → | |
CADE Cadence Bank | $28.12 | $0.54 | $0.62 | $0.08 | $427.18 | $437.69 | 12.6% | → |
CATY Cathay General Bancorp | $34.22 | $1.02 | $0.98 | ($0.04) | $187.45 | $0.00 | → | |
CDNS Cadence Design Systems | $279.82 | $1.13 | $1.17 | $0.04 | $1,002.25 | $1,009.00 | -1.2% | → |
CLF Cleveland-Cliffs | $19.40 | $0.19 | $0.18 | ($0.01) | $5,344.60 | $5,199.00 | -1.8% | → |
CR Crane | $135.70 | $1.12 | $1.22 | $0.10 | $546.39 | $565.30 | 10.0% | → |
GL Globe Life | $69.99 | $2.79 | $2.78 | ($0.01) | $1,424.86 | $1,416.14 | 7.2% | → |
HXL Hexcel | $63.75 | $0.44 | $0.44 | $0.00 | $468.93 | $472.30 | 3.2% | → |
IBTX Independent Bank Group | $42.52 | $0.57 | $0.63 | $0.06 | $121.39 | $119.10 | -15.3% | → |
MEDP Medpace | $360.00 | $2.45 | $3.20 | $0.75 | $512.39 | $511.00 | 17.7% | → |
NBTB NBT Bancorp | $35.48 | $0.67 | $0.68 | $0.01 | $0.00 | $0.00 | → | |
NUE Nucor | $181.26 | $3.62 | $3.46 | ($0.16) | $8,257.90 | $8,137.08 | -6.6% | → |
NWBI Northwest Bancshares | $10.85 | $0.23 | $0.23 | $0.00 | $132.60 | $0.00 | ||
RLI RLI | $147.74 | $1.63 | $1.89 | $0.26 | $460.05 | $444.80 | 21.9% | → |
SSD Simpson Manufacturing | $185.14 | $1.84 | $1.77 | ($0.07) | $549.87 | $530.58 | -.7% | → |
TFC Truist Financial | $38.41 | $0.78 | $0.90 | $0.12 | $5,701.63 | $4,871.00 | -8.8% | → |
VZ Verizon Communications | $39.56 | $1.12 | $1.15 | $0.03 | $33,233.34 | $33,000.00 | .3% | → |
ZION Zions Bancorporation, National Association | $41.71 | $1.00 | $0.96 | ($0.04) | $742.73 | $0.00 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
APH Amphenol | 4/24/2024 | Morning | ||
T AT&T | 4/24/2024 | Morning | ||
BSX Boston Scientific | 4/24/2024 | Morning | ||
CP Canadian Pacific Kansas City | 4/24/2024 | Morning | ||
CMG Chipotle Mexican Grill | 4/24/2024 | Afternoon | ||
CME CME Group | 4/24/2024 | Morning | ||
E ENI | 4/24/2024 | Morning | ||
F Ford Motor | 4/24/2024 | Afternoon | ||
GD General Dynamics | 4/24/2024 | Morning | ||
IBM International Business Machines | 4/24/2024 | Afternoon | ||
LRCX Lam Research | 4/24/2024 | Afternoon | ||
META Meta Platforms | 4/24/2024 | Afternoon | ||
NSC Norfolk Southern | 4/24/2024 | Morning | ||
ORLY O'Reilly Automotive | 4/24/2024 | Afternoon | ||
NOW ServiceNow | 4/24/2024 | Afternoon | ||
BA Boeing | 4/24/2024 | Morning | ||
TMO Thermo Fisher Scientific | 4/24/2024 | Morning | ||
WM Waste Management | 4/24/2024 | Afternoon | ||
GOOG Alphabet | 4/25/2024 | Afternoon | ||
GOOGL Alphabet | 4/25/2024 | Afternoon | ||
MO Altria Group | 4/25/2024 | Morning | ||
AJG Arthur J. Gallagher & Co. | 4/25/2024 | Afternoon | ||
AZN AstraZeneca | 4/25/2024 | Morning | ||
TEAM Atlassian | 4/25/2024 | Afternoon | ||
BMY Bristol-Myers Squibb | 4/25/2024 | Morning | ||
COF Capital One Financial | 4/25/2024 | Afternoon | ||
CAT Caterpillar | 4/25/2024 | Morning | ||
CMCSA Comcast | 4/25/2024 | Morning | ||
DXCM DexCom | 4/25/2024 | Afternoon | ||
EW Edwards Lifesciences | 4/25/2024 | Afternoon | ||
GILD Gilead Sciences | 4/25/2024 | Afternoon | ||
HON Honeywell International | 4/25/2024 | Morning | ||
INTC Intel | 4/25/2024 | Afternoon | ||
KLAC KLA | 4/25/2024 | Afternoon | ||
MRK Merck & Co., Inc. | 4/25/2024 | Morning | ||
MSFT Microsoft | 4/25/2024 | Afternoon | ||
NOC Northrop Grumman | 4/25/2024 | Morning | ||
SPGI S&P Global | 4/25/2024 | Morning | ||
SNY Sanofi | 4/25/2024 | Morning | ||
TMUS T-Mobile US | 4/25/2024 | Afternoon | ||
UNP Union Pacific | 4/25/2024 | Morning | ||
VLO Valero Energy | 4/25/2024 | Morning | ||
ABBV AbbVie | 4/26/2024 | Morning | ||
AON AON | 4/26/2024 | Morning | ||
CVX Chevron | 4/26/2024 | Morning | ||
CL Colgate-Palmolive | 4/26/2024 | Morning | ||
XOM Exxon Mobil | 4/26/2024 | Morning | ||
HCA HCA Healthcare | 4/26/2024 | Morning | ||
PSX Phillips 66 | 4/26/2024 | Morning | ||
ROP Roper Technologies | 4/26/2024 | Morning |
No comments:
Post a Comment