Good MorningEquity markets rebounded on Monday to snap a 6-day losing streak. The rebound may extend into mid-week but is likely short-lived due to the expected economic data. The PCE price index is due on Friday and is unlikely to allow the FOMC to cut rates soon. The risk is that inflation will persist at current levels or accelerate, leading the FOMC to keep the base interest rate at its present levels through year's end. The S&P 500 advanced more than 1.0% at the session's high. With May fast approaching, the question becomes whether this is a good year to sell in May and go away. Because the reality of inflation, interest rate cuts, and earnings growth does not align with the expectations at the start of the year, it is likely a good year to sit out the summer and wait until fall to reposition or add new money. The market may not sell off further, but there is little reason to think new highs will be sustained if reached or that volatility will subside. Featured: Crypto Pioneer: Do NOT Listen to these so-called experts (InvestorPlace) |
Markets | | The U.S. stock market indexes, such as the S&P 500 and the NASDAQ, reached all-time high levels this year due to growing hype around the technology sector. At the center of this hype, investors chose to chase stocks in the semiconductor space, with a minor in artificial intelligence, though no... Read the Full Story >> |
|
|
Markets | | After the U.S. stock market pushed to all-time highs, a new level attributed to the hype born off the technology sector, few other stocks became as interesting as semiconductor players and artificial intelligence names. Far from being a Nvidia Co. (NASDAQ: NVDA), a consumer staples – known f... Read the Full Story >> |
|
Markets | | For a stock that was just starting to experience what a 200% rally felt like, the past month has sure been a wake-up call for Zscaler Inc (NASDAQ: ZS). Having caught the wave of risk-on sentiment that began to sweep equity markets in November, the cyber-security tech stock was unable to ... Read the Full Story >> |
|
From Our PartnersAmerica's Last Election
New documentary, America's Last Election, reveals the true (and terrifying) story of how the D.C. establishment has engineered a brutal new crisis that could hand them permanent power.
Power they will use to reshape America to their dark, dystopian vision. | | Start streaming it now at no cost here |
|
Stocks | | Asian benchmarks extended gains Tuesday after U.S. stocks clawed back a chunk of their losses from last week, which was the worst for the S&P 500 in more than a year, while the yen weakened further to fresh 34-year lows.U.S. futures were mixed and oil prices rose.Japan's benchmark Nikkei 225 edg... Read the Full Story >> |
|
Stocks | | Global markets were mostly higher Tuesday after U.S. stocks clawed back a chunk of their losses from the week before, with roughly 150 companies in the S&P 500 set to report earnings this week. The futures for the S&P 500 and Dow Jones Industrial Average were 0.1% higher. Oil prices rose as ... Read the Full Story >> |
|
|
Stocks | | On April 12, 2024, the United States Department of the Treasury and the United Kingdom issued two new prohibitions on Russian-origin metals. The new measures prohibit the United States from importing Russian-origin aluminum, copper and nickel. It also restricts the Chicago Mercantile Exchange (Com... Read the Full Story >> |
|
Markets | | California lawmakers on Monday rejected a proposal aimed at cracking down on how some of the nation's largest utilities spend customers' money.California's investor-owned utilities can't use money from customers to pay for things like advertising their brand or lobbying for legislation. Instead, the... Read the Full Story >> |
|
Markets | | PepsiCo reported better-than-expected revenue in the first quarter on strong international demand for its snacks and beverages.The Purchase, New York-based company said revenue rose 2% to $18.3 billion for the January-April period. That was higher than the $18 billion Wall Street forecast, according... Read the Full Story >> |
|
Markets | | IMAX Co. (NYSE: IMAX) owns and operates a technology platform that specializes in enhancing cinematic experiences. Contrary to popular belief, IMAX doesn't operate cinemas or movie theaters. However, they do profit from the movie production and theater business. This is in contrast to the largest ... Read the Full Story >> |
|
Markets | | Credit card giant American Express posted a 34% jump in its first quarter profits on Friday, helped by more customers spending on its namesake cards as well as more customers keeping a balance on the cards Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Spotify Technology S.A., together with its subsidiaries, provides audio streaming subscription services worldwide. It operates through two segments, Premium and Ad-Supported. The Premium segment offers unlimited online and offline streaming access to its catalog of music and podcasts without commercial breaks to its subscribers. This segment sells directly to the end users. The Ad-Supported segment provides on-demand online access to its catalog of music and unlimited online access to the catalo... | Should I Buy Spotify Technology Stock? SPOT Pros and Cons Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Spotify Technology was last updated on Saturday, April 13, 2024 at 12:25 AM. Pros- Spotify Technology stock is currently trading at $252.74, showing potential for growth.
- Spotify Technology has a market cap of $50.13 billion, indicating a strong presence in the market.
- Spotify Technology reported earnings per share of ($0.36) for the quarter, beating the consensus estimate.
- Spotify Technology's two segments, Premium and Ad-Supported, offer diversified revenue streams.
- Institutional investors like BlackRock Inc. and Wellington Management Group LLP have increased their stakes in Spotify Technology, showing confidence in the company.
Cons- Spotify Technology's PE ratio of -85.86 may raise concerns about its valuation.
- Spotify Technology's beta of 1.63 indicates higher volatility compared to the market average.
- The company's 12-month low of $124.57 suggests potential price fluctuations.
- Competitive pressure from other audio streaming services could impact Spotify Technology's market share.
- Uncertainties in the regulatory environment for audio streaming services may pose risks to Spotify Technology's operations.
| View Today's Stock Pick |
|
No comments:
Post a Comment