|
| ||
Monday, April 22 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
NWBI Northwest Bancshares | $11.14 | $0.23 | $0.23 | $0.00 | $132.60 | $0.00 | ||
TFC Truist Financial | $36.69 | $0.78 | $0.78 | $0.12 | $5,701.63 | $4,871.00 | -8.8% | → |
VZ Verizon Communications | $40.39 | $1.12 | $1.12 | $0.03 | $33,233.34 | $33,000.00 | .3% | → |
ZION Zions Bancorporation, National Association | $41.01 | $1.01 | $1.01 | ($0.05) | $742.73 | $0.00 | → |
|
Friday, April 19 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AXP American Express | $230.11 | $2.97 | $2.97 | $0.36 | $15,792.83 | $15,801.00 | 10.6% | → |
FITB Fifth Third Bancorp | $36.25 | $0.71 | $0.71 | $0.05 | $2,084.46 | $3,324.00 | → | |
GBCI Glacier Bancorp | $35.92 | $0.33 | $0.33 | ($0.04) | $202.66 | $196.47 | -8.2% | → |
HBAN Huntington Bancshares | $13.38 | $0.25 | $0.25 | $0.03 | $1,741.05 | $2,847.00 | → | |
HTH Hilltop | $29.73 | $0.28 | $0.28 | $0.14 | $274.55 | $285.24 | .4% | → |
PFS Provident Financial Services | $14.91 | $0.40 | $0.40 | $0.03 | $114.50 | $114.48 | -12.3% | → |
PG Procter & Gamble | $157.41 | $1.42 | $1.42 | $0.10 | $20,434.91 | $20,195.00 | .6% | → |
PPG PPG Industries | $129.97 | $1.86 | $1.86 | $0.00 | $4,431.77 | $4,311.00 | -1.6% | → |
RF Regions Financial | $18.80 | $0.45 | $0.45 | ($0.08) | $1,748.74 | $1,747.00 | -10.5% | → |
SLB Schlumberger | $48.89 | $0.75 | $0.75 | $0.00 | $8,696.02 | $8,707.00 | 12.6% | → |
WAL Western Alliance Bancorporation | $58.10 | $1.69 | $1.69 | $0.03 | $711.34 | $1,184.90 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
CNI Canadian National Railway | 4/23/2024 | Afternoon | ||
CB Chubb | 4/23/2024 | Afternoon | ||
DHR Danaher | 4/23/2024 | Morning | ||
FI Fiserv | 4/23/2024 | Morning | ||
FCX Freeport-McMoRan | 4/23/2024 | Morning | ||
GE General Electric | 4/23/2024 | Morning | ||
LMT Lockheed Martin | 4/23/2024 | Morning | ||
NEE NextEra Energy | 4/23/2024 | Morning | ||
NVS Novartis | 4/23/2024 | Morning | ||
PEP PepsiCo | 4/23/2024 | Morning | ||
PM Philip Morris International | 4/23/2024 | Morning | ||
RTX RTX | 4/23/2024 | Morning | ||
SPOT Spotify Technology | 4/23/2024 | Morning | ||
TSLA Tesla | 4/23/2024 | Afternoon | ||
TXN Texas Instruments | 4/23/2024 | Afternoon | ||
SHW Sherwin-Williams | 4/23/2024 | Morning | ||
UPS United Parcel Service | 4/23/2024 | Morning | ||
V Visa | 4/23/2024 | Afternoon | ||
APH Amphenol | 4/24/2024 | Morning | ||
T AT&T | 4/24/2024 | Morning | ||
BSX Boston Scientific | 4/24/2024 | Morning | ||
CP Canadian Pacific Kansas City | 4/24/2024 | Morning | ||
CMG Chipotle Mexican Grill | 4/24/2024 | Afternoon | ||
CME CME Group | 4/24/2024 | Morning | ||
E ENI | 4/24/2024 | Morning | ||
GD General Dynamics | 4/24/2024 | Morning | ||
IBM International Business Machines | 4/24/2024 | Afternoon | ||
LRCX Lam Research | 4/24/2024 | Afternoon | ||
META Meta Platforms | 4/24/2024 | Afternoon | ||
NSC Norfolk Southern | 4/24/2024 | Morning | ||
ORLY O'Reilly Automotive | 4/24/2024 | Afternoon | ||
NOW ServiceNow | 4/24/2024 | Afternoon | ||
BA Boeing | 4/24/2024 | Morning | ||
TMO Thermo Fisher Scientific | 4/24/2024 | Morning | ||
WM Waste Management | 4/24/2024 | Afternoon | ||
GOOG Alphabet | 4/25/2024 | Afternoon | ||
GOOGL Alphabet | 4/25/2024 | Afternoon | ||
MO Altria Group | 4/25/2024 | Morning | ||
AJG Arthur J. Gallagher & Co. | 4/25/2024 | Afternoon | ||
AZN AstraZeneca | 4/25/2024 | Morning | ||
BMY Bristol-Myers Squibb | 4/25/2024 | Morning | ||
COF Capital One Financial | 4/25/2024 | Afternoon | ||
CAT Caterpillar | 4/25/2024 | Morning | ||
CMCSA Comcast | 4/25/2024 | Morning | ||
DXCM DexCom | 4/25/2024 | Afternoon | ||
EW Edwards Lifesciences | 4/25/2024 | Afternoon | ||
GILD Gilead Sciences | 4/25/2024 | Afternoon | ||
HON Honeywell International | 4/25/2024 | Morning | ||
INTC Intel | 4/25/2024 | Afternoon | ||
KLAC KLA | 4/25/2024 | Afternoon | ||
MRK Merck & Co., Inc. | 4/25/2024 | Morning | ||
MSFT Microsoft | 4/25/2024 | Afternoon | ||
NOC Northrop Grumman | 4/25/2024 | Morning | ||
SPGI S&P Global | 4/25/2024 | Morning | ||
SNY Sanofi | 4/25/2024 | Morning | ||
TMUS T-Mobile US | 4/25/2024 | Afternoon | ||
UNP Union Pacific | 4/25/2024 | Morning | ||
VLO Valero Energy | 4/25/2024 | Morning | ||
ABBV AbbVie | 4/26/2024 | Morning | ||
AON AON | 4/26/2024 | Morning | ||
CVX Chevron | 4/26/2024 | Morning | ||
CL Colgate-Palmolive | 4/26/2024 | Morning | ||
XOM Exxon Mobil | 4/26/2024 | Morning | ||
HCA HCA Healthcare | 4/26/2024 | Morning | ||
PSX Phillips 66 | 4/26/2024 | Morning | ||
ROP Roper Technologies | 4/26/2024 | Morning |
No comments:
Post a Comment