Good MorningEquity markets surged to another new high on Thursday. The move was led by tech, with members of the Magnificent Seven up at least 1.5% across the board. NVIDIA, the AI market leader, advanced by 4% in a near-vertical move that could continue higher in the next few weeks. However, the risk for the market grows daily with each new high. The market is crowding into a few trades that continue to win and set the market up for a substantial correction. If the non-farm payroll report doesn't send the market seeking safer levels, next week's economic data might. The February reading of CPI is due Tuesday and is expected to be another hot one. The pace of inflation may not have slowed at all in February, a situation that will reinforce the idea that the FOMC won't cut interest rates before summer. As it is, the market clings to the hope the committee will relent and let off on the economic pressure as soon as May. With only two more reads of inflation between then and now, it will take quite a drop in inflation for the Fed to act. Featured: One company did the impossible with AI (The Oxford Club) |
Stocks | | Looking to score big with casino stocks? The house may have the edge when you sit at the table, but investors and casino operators have aligned interests in their stocks. Gambling is big business, and many of the world's largest companies are publicly traded, allowing investors to earn profits fro... Read the Full Story >> |
|
From Our PartnersA small, publicly traded biotech is racing to the discovery of a lifetime: Using a Drug Smuggler to Fight Alzheimer's, Parkinson's and Dementia. This radical treatment is so promising, Biogen, Sanofi and Genentech paid $1 billion to license it. Click here to learn more >>> | | Click here to learn more |
|
Stocks | | Looking for some good microcap stocks? Investing in a microcap stock can be a rollercoaster ride for the risk-averse, but also offers the promise of significant gains in short timeframes. But what is a microcap stock, and why should investors approach them cautiously and skeptically? In thi... Read the Full Story >> |
|
Markets | | Learning how to invest in cannabis is not for risk-averse investors. If you were investing in cannabis in 2017 and 2018, you know how far and how fast these stocks can rise and fall. Still, the potential for this industry remains tantalizing. Before you invest your hard-earned capita... Read the Full Story >> |
|
|
Markets | | Bloomin’ Brands Inc. (NASDAQ: BLMN) is among the latest in a series of companies to be getting attention from activist investors who want to see change that would make their shares grow in value. The stock is currently out of buy range, following a strong rally, but a moving-average p... Read the Full Story >> |
|
Markets | | Wall Street pulled back from its record Friday after a shaky day of trading, putting at least a temporary halt to its huge rally since Halloween.The S&P 500 fell 0.7% from its all-time high set a day before. It initially climbed after mixed data on the U.S. job market bolstered hopes that easier... Read the Full Story >> |
|
|
Markets | | Saudi Arabia's crown prince transferred another 8% of shares in the kingdom's oil giant Saudi Aramco to the country's prominent sovereign wealth fund on Thursday. The shares are worth some $160 billion. Crown Prince Mohammed bin Salman's decision comes as the kingdom is trying to build a series of m... Read the Full Story >> |
|
Markets | | Results from MongoDB Inc. (NASDAQ: MDB) and GitLab Inc. (NASDAQ: GTLB) suggest a bubble is bursting in the AI market that could impact names like Oracle Corp. (NYSE: ORCL), Adobe Inc. (NASDAQ: ADBE) and Microsoft Inc. (NASDAQ: MSFT). However, a bubble... Read the Full Story >> |
|
Markets | | America's employers delivered another healthy month of hiring in February, adding a surprising 275,000 jobs and again showcasing the U.S. economy's resilience in the face of high interest rates.Last month's job growth marked an increase from a revised gain of 229,000 jobs in January. At the same tim... Read the Full Story >> |
|
Markets | | President Joe Biden is going all-in on calling out "shrinkflation."The term applies to a seemingly covert way for companies to raise prices by ever so slightly reducing the size of their products. There's suddenly fewer pretzels in the bag, less toothpaste in the tube and shorter candy bars."It's ca... Read the Full Story >> |
|
Markets | | A sweeping bank regulatory proposal will be significantly revised by year's end, Federal Reserve Chair Jerome Powell said Thursday, a potential victory for the large banks that have aggressively opposed the likely changes Read the Full Story >> |
|
No comments:
Post a Comment