Good MorningEquity markets advanced for another week, hitting a new all-time high following results from NVIDIA. NVIDIA produced another mind-boggling quarter and raised guidance well above the consensus estimates. The news proves that the AI industry is still in the discovery phase as businesses ramp up spending to stay abreast of the technology. The S&P 500 gained more than 2.0% at the session's high. This week will be another test for equity markets. The week brings reports from most retailers and a fresh read on inflation. The PCE price index is expected to follow the CPI higher and keep the Fed's foot on the economic brakes. If the data comes in as expected, the odds for an interest rate cut in the year's first half will fall to near zero. Until then, the S&P 500 should continue to rally higher. Featured: HUGE BUY ALERT: Move Fast, Musk… (Stansberry Research) |
Markets | | During the past quarter, some news has hit the agricultural industry to help the businesses that operate within it and take some of the inflationary pressure off of the American consumer. The price of soybeans, according to the CME Group (NASDAQ: CME), has plummeted from its high of $480.0 in Nove... Read the Full Story >> |
|
From Our PartnersA 229-year-old banking secret is behind some of the wealthiest, most powerful dynasties in American history – here's how it could help you in 2024. | | More here. |
|
Markets | | All the market hype is now focusing on the world of technology stocks, especially after the massive run-up in names like Nvidia Corporation (NASDAQ: NVDA) and other companies involved with the rise of artificial intelligence trends taking over today's economy and financial markets. There is anothe... Read the Full Story >> |
|
Markets | | Block Inc. (NYSE: SQ) is a technology company with multiple ecosystems generating a network and cumulative effect. It's most known as a fintech operating its Square segment, which is a digital and point-of-service (POS) payment processing platform. Square made its mark with its tiny Square reader ... Read the Full Story >> |
|
From Our PartnersYou may have heard the saying "options are risky" …
And, they can be. But only if you use them the way a lot of folks do.
A lot of people think of BUYING speculative options when they talk about options.
And BUYING low probability, speculative options is definitely risky…
It's how some folks leverage large sums of money hoping that a stock moves in the "right" direction over a certain period of time. | | Click here to jump in on the next one[/lnk] |
|
Stocks | | Billionaire Warren Buffett is known as one of the world's greatest investors, and the 93-year-old has a devout following of people who admire his track record and appreciate his sage advice on life and investing Read the Full Story >> |
|
Markets | | CRISPR Therapeutics AG (NASDAQ: CRSP) made worldwide headlines when it and partner Vertex Pharmaceuticals Inc. (NASDAQ: VRTX) received the first-ever FDA approval for a gene-editing therapy for sickle-cell disease (SCD) called Casgevy on Dec 8, 2023. This FDA approval was a boon to the medical sec... Read the Full Story >> |
|
|
Markets | | Teva Pharmaceutical Industries Ltd. (NYSE: TEVA) is a global pharmaceutical company in the medical sector specializing in generic and specialty medications. The company has been suffering under the cloud of the opioid crisis, but that cloud is dissipating as Teva has settled with all 50 states and... Read the Full Story >> |
|
Markets | | Warren Buffett credited his longtime partner — the late Charlie Munger — with being the architect of the Berkshire Hathaway conglomerate he's received the credit for leading and warned shareholders in his annual letter not to listen to Wall Street pundits or financial advisers who urge them to trade often Read the Full Story >> |
|
Markets | | This year looks to be a much better one for the U.S. economy than business economists were forecasting just a few months ago, according to a survey released Monday. The economy looks set to grow 2.2% this year after adjusting for inflation, according to the National Association for Business Economic... Read the Full Story >> |
|
Markets | | Germany's businesses remain mired in pessimism despite a small uptick in the latest survey, as Europe's largest economy struggles with shortages of skilled labor, slower global trade, and political squabbling Read the Full Story >> |
|
Markets | | Global shares mostly declined Monday, although Tokyo's benchmark Nikkei 225 index reached another record high. France's CAC 40 slipped 0.4% in early trading to 7,935.33. Germany's DAX edged 0.1% higher to 17,428.37. Britain's FTSE 100 declined 0.2% to 7,691.62. The futures for the S&P 500 and th... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Palo Alto Networks, Inc. provides cybersecurity solutions worldwide. The company offers firewall appliances and software; and Panorama, a security management solution for the global control of network security platform as a virtual or a physical appliance. It also provides subscription services covering the areas of threat prevention, malware and persistent threat, URL filtering, laptop and mobile device protection, DNS security, Internet of Things security, SaaS security API, and SaaS security ... | Should I Buy Palo Alto Networks Stock? PANW Pros and Cons Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Palo Alto Networks was last updated on Wednesday, February 21, 2024 at 2:39 PM. | View Today's Stock Pick |
|
No comments:
Post a Comment