Good MorningEquity markets hovered at new highs on Thursday following a solid move in the prior session. The market is in rally mode, the pause is natural within the uptrend, and additional highs should be expected. The Q4 reporting period is unfolding better than expected and suggests earnings strength will continue in Q1. The risk is that inflation and high interest rates will persist longer than the market hopes, but economic resilience offsets the headwind for now. Next week could present another hurdle for the stock market. The January CPI is due midweek and may surprise the market. The latest data suggests inflation is receding sufficiently to allow a rate cut by mid-year despite Fed naysayers. Because the Fed wants to ensure inflation is tamed, a hotter-than-expected reading could send the market into a tailspin. Featured: We Could Be Less Than 3 Months Out from an AI Superevent (The Oxford Club) |
Markets | | Maintaining an earnings growth rate of 200% or higher isn't something a company does by accident, and only a select few manage to pull it off. You probably won't be surprised that AI chip powerhouse Nvidia Corp. (NASDAQ: NVDA) is a member of the exclusive group of companies that c... Read the Full Story >> |
|
From Our PartnersOur "Stupid Simple" options strategy hands traders a 5.8% average daily return. Forget the intricate charts and the bewildering market jargon. Just 10 minutes in the morning hands you consistent 5.8% returns without the headaches. | Embrace the stupid-simple way to a 'Daily Paycheck.' |
|
Stocks | | More gains for U.S. stocks on Friday sent Wall Street to its latest record, milestone and winning week.The S&P 500 rose 0.6% and finished a day above the 5,000 level for the first time. It's the 10th record in less than a month for the index, which closed its 14th winning week in the last 15 to ... Read the Full Story >> |
|
Markets | | Despite a soft start to the year, it's looking like stocks have their mojo back and are continuing to build on the upward momentum that started last quarter. All the key indices are back to all-time highs in an astonishing recovery rally that Wall Street is still getting to grips with.&n... Read the Full Story >> |
|
From Our PartnersYou could claim it by the end of this broadcast
And that's because one legendary trader and former hedge fund manager has just launched a brand new nationwide initiative he's calling "Income For Life"
Now this man has worked with tens of thousands of folks, across 40 different countries…
But after being trained on Wall Street, moving billions of dollars as a Nasdaq market maker…
He's decided to kickstart a special mission unlike anything he's ever done before. | | This "Income For Life" initiative may be perfect for you |
|
Markets | | It's only been three weeks since we called Enphase Energy Inc. (NASDAQ: ENPH) an "under-the-radar energy stock" with a ton of potential, and we're already being proved right. Having spent almost all last year being beaten down by the bears, the end-of-year rally starting in Nov... Read the Full Story >> |
|
Markets | | PepsiCo got a bump to fourth quarter profits thanks in part to lower charges and continued price hikes, but higher prices have weakened consumer demand for the company's snacks and drinks. The New York company said Friday that it expects organic revenue growth of at least 4% this year, less than hal... Read the Full Story >> |
|
From Our PartnersForeign Affairs reports, "China is Now in a Prewar Tempo of Political and Military Preparations." China has one goal: take control of Taiwan, and an invasion could happen any day. I've identified 5 investments I believe are in immediate danger. But you can get out of them now - before it's too late. | | Get the list of risky investments here! |
|
Markets | | From Wall Street traders to car dealers to home buyers, Americans are eager for the Federal Reserve to start cutting interest rates and lightening the heavy burden on borrowers.The Fed is widely expected to do so this year — probably several times. Inflation, as measured by its preferred gauge, rose... Read the Full Story >> |
|
Markets | | The Cloudflare Inc. (NYSE: NET) Q4 results and guidance sparked an analyst reset that has the cybersecurity stock up 25% in after-hours trading and on track for another 25% gain in 2024. The results confirm a solid growth trajectory, and margins are widening, leading to acceler... Read the Full Story >> |
|
Markets | | PepsiCo Inc. (NASDAQ: PEP) did not lose its fizz, but the heady days of consensus-beating revenue growth tied to pandemic snacking and inflation are over. However, it leaves an era of solid performance and widening margin in its wake, as this Dividend King continues delivering for invest... Read the Full Story >> |
|
Markets | | Attorneys for the family of West Virginia Gov. Jim Justice are seeking to block a Virginia bank from plans to auction off land at the governor's posh resort to recover more than $300 million on defaulted business loans.A complaint seeking an injunction was filed Wednesday on behalf of the Greenbrier... Read the Full Story >> |
|
Markets | | The Czech Republic's central bank cut its key interest rate for the second straight time Thursday in an effort to help the struggling economy.The cut by a half-percentage point brought the interest rate down to 6.25%. The bank also trimmed borrowing costs by a quarter-point on Dec. 21, which marked ... Read the Full Story >> |
|
No comments:
Post a Comment