| | Let MarketBeat All Access be your virtual research assistant that keeps track of your stocks and the market for you. Now just $9.97 per month.
Learn More Here |
|
|
| | We are on the cusp of a medical breakthrough. And soon, this single breakthrough could lead to the cure of over 6,000 genetic diseases, including Alzheimer's, heart disease, and even cancer! This reminds me of Amgen, where early investors made as much as 46,751% when they released their revolutionary drug to the market.
Get all the details here >>> |
|
| Ex-Dividend Stocks for Tuesday, September 12th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEE Ameren | $79.27 | $0.63 quarterly | 3.12% | $0.63 | 59.0% | 9/29/23
| ASO Academy Sports and Outdoors | $49.43 | $0.09 quarterly | 0.66% | $0.09 | 5.3% | 10/11/23
| AVT Avnet | $48.22 | $0.31 quarterly | 2.45% | $0.29 | 15.0% | 9/27/23
| BDC Belden | $96.87 | $0.05 quarterly | 0.23% | $0.05 | 3.0% | 10/5/23
| BDORY BANCO DO BRASIL/S | $9.49 | $0.05 | | $0.10 | | 10/10/23
| FSK FS KKR Capital | $20.64 | $0.06 quarterly | | | 253.5% | 10/3/23
| HPQ HP | $29.56 | $0.26 quarterly | 3.52% | $0.26 | 45.3% | 10/4/23
| INSW International Seaways | $42.17 | $1.42 quarterly | 12.30% | $1.62 | 3.6% | 9/27/23
| LRCX Lam Research | $663.68 | $0.28 quarterly | 0.16% | $1.73 | 24.1% | 10/4/23
| NFE New Fortress Energy | $31.44 | $0.10 quarterly | 1.47% | $0.10 | 21.3% | 9/27/23
| NWS News | $21.66 | $0.10 semi-annual | 0.90% | $0.10 | 74.1% | 10/11/23
| NWSA News | $21.04 | $0.10 semi-annual | 0.90% | $0.10 | 74.1% | 10/11/23
| NXPI NXP Semiconductors | $203.50 | $1.01 quarterly | 2.07% | $1.01 | 38.4% | 10/5/23
| PSA Public Storage | $276.53 | $3.00 quarterly | 4.20% | $3.00 | 52.0% | 9/28/23
| SWRAY Swire Pacific | $7.30 | $0.14 | | $0.22 | | 10/23/23
| WGO Winnebago Industries | $60.58 | $0.31 quarterly | 1.90% | $0.27 | 14.3% | 9/27/23
| WH Wyndham Hotels & Resorts | $75.79 | $0.35 quarterly | 1.89% | $0.35 | 41.8% | 9/27/23
| WRTBY Wärtsilä Oyj Abp | $2.42 | $0.03 | | $0.02 | 75.0% | 10/5/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Making profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here)
Go HERE to Reveal Which Stock These Are |
|
Ex-Dividend Stocks for Wednesday, September 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGI Alamos Gold | $11.82 | $0.03 quarterly | 0.78% | $0.03 | 24.4% | 9/28/23
| AMBP Ardagh Metal Packaging | $3.45 | $0.10 quarterly | 10.39% | $0.10 | 500.0% | 9/28/23
| AME AMETEK | $153.45 | $0.25 quarterly | 0.64% | $0.25 | 18.7% | 9/29/23
| BXBLY Brambles | $19.49 | $0.26 | | $0.22 | | 10/19/23
| CARCY China Resources Cement | $9.70 | $0.14 | | $0.03 | 13.3% | 11/13/23
| CSGS CSG Systems International | $53.87 | $0.28 quarterly | 2.10% | $0.28 | 51.1% | 9/28/23
| CWH Camping World | $22.20 | $0.13 quarterly | 1.82% | $0.63 | 287.4% | 9/29/23
| FFIN First Financial Bankshares | $27.04 | $0.18 quarterly | 2.20% | $0.18 | 46.5% | 10/2/23
| FNV Franco-Nevada | $141.18 | $0.34 quarterly | 0.97% | $0.34 | 39.4% | 9/28/23
| HPE Hewlett Packard Enterprise | $17.23 | $0.12 quarterly | 2.85% | $0.12 | 58.5% | 10/13/23
| MCY Mercury General | $28.63 | $0.32 quarterly | 4.16% | $0.32 | -36.6% | 9/28/23
| MDU MDU Resources Group | $19.76 | $0.13 quarterly | 2.29% | $0.22 | 41.8% | 10/1/23
| REG Regency Centers | $63.88 | $0.65 quarterly | 3.92% | $0.65 | 121.5% | 10/4/23
| SFL SFL | $11.08 | $0.24 quarterly | 8.89% | $0.24 | 101.1% | 9/29/23
| VLY Valley National Bancorp | $9.06 | $0.11 quarterly | 4.74% | $0.11 | 35.8% | 10/2/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
There is a recession-proof company that is poised to grow in the coming years. Our research team has given them our highest score as a solid addition to any portfolio. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Download The Full Report Here for Free |
|
Ex-Dividend Stocks for Thursday, September 14th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADT ADT | $5.83 | $0.04 quarterly | 2.22% | $0.04 | 466.7% | 10/4/23
| AGM Federal Agricultural Mortgage | $167.83 | $1.10 quarterly | 2.47% | $1.10 | 31.6% | 9/29/23
| AIG American International Group | $59.67 | $0.36 quarterly | 2.35% | $0.36 | 24.4% | 9/29/23
| ALB Albemarle | $186.34 | $0.40 quarterly | 0.68% | $0.40 | 4.8% | 10/2/23
| AMH American Homes 4 Rent | $36.42 | $0.22 quarterly | 2.36% | $0.22 | 89.8% | 9/29/23
| AMR Alpha Metallurgical Resources | $215.01 | $0.50 quarterly | 1.13% | $0.50 | 3.5% | 10/3/23
| ARCC Ares Capital | $19.61 | $0.48 quarterly | 9.77% | $0.48 | 116.4% | 9/29/23
| ARES Ares Management | $105.60 | $0.77 quarterly | 3.01% | $0.77 | 189.0% | 9/29/23
| ARR ARMOUR Residential REIT | $4.90 | $0.08 monthly | 19.60% | $0.08 | -141.2% | 9/28/23
| AVNT Avient | $37.90 | $0.25 quarterly | 2.46% | $0.25 | 15.6% | 10/6/23
| BCE BCE | $40.97 | $0.73 quarterly | 7.02% | $0.71 | 152.9% | 10/16/23
| BEKE KE | $16.92 | $0.17 -- | | | | 10/3/23
| BIREF Birchcliff Energy | $6.23 | $0.15 | 9.72% | $0.15 | 67.8% | 9/29/23
| BR Broadridge Financial Solutions | $189.00 | $0.80 quarterly | 1.93% | $0.73 | 54.8% | 10/5/23
| BTE Baytex Energy | $4.17 | $0.02 quarterly | 1.69% | | | 10/2/23
| BYD Boyd Gaming | $63.65 | $0.16 quarterly | 0.99% | $0.16 | 9.3% | 10/15/23
| CADE Cadence Bank | $21.51 | $0.24 quarterly | 3.87% | $0.24 | 42.9% | 10/2/23
| CB Chubb | $206.35 | $0.86 quarterly | 1.69% | $0.86 | 24.7% | 10/6/23
| CBU Community Bank System | $44.44 | $0.45 quarterly | 3.56% | $0.44 | 62.7% | 10/10/23
| CCI Crown Castle | $98.53 | $1.57 quarterly | 5.84% | $1.57 | 158.9% | 9/29/23
| CIVI Civitas Resources | $82.26 | $0.50 quarterly | 2.80% | $0.50 | 16.4% | 9/29/23
| CMA Comerica | $46.32 | $0.71 quarterly | 5.65% | $0.71 | 29.6% | 10/1/23
| CNMD CONMED | $108.96 | $0.20 quarterly | 0.70% | $0.20 | 28.3% | 10/5/23
| CNQ Canadian Natural Resources | $63.36 | $0.67 quarterly | 4.50% | $0.66 | 52.3% | 10/5/23
| CPG Crescent Point Energy | $8.18 | $0.08 quarterly | 3.64% | $0.07 | 52.7% | 10/2/23
| CPK Chesapeake Utilities | $109.30 | $0.59 quarterly | 2.09% | $0.59 | 47.7% | 10/5/23
| CRBG Corebridge Financial | $18.37 | $0.23 quarterly | 5.80% | $0.23 | 28.4% | 9/29/23
| CVE Cenovus Energy | $20.11 | $0.11 quarterly | 2.29% | $0.10 | 27.7% | 9/29/23
| DKS DICK'S Sporting Goods | $110.79 | $1.00 quarterly | 3.59% | $1.00 | 35.5% | 9/29/23
| DPZ Domino's Pizza | $394.90 | $1.21 quarterly | 1.25% | $1.21 | 36.6% | 9/29/23
| DVN Devon Energy | $50.78 | $0.49 quarterly | 3.94% | $0.72 | 10.9% | 9/29/23
| EDR Endeavor Group | $21.92 | $0.06 quarterly | 1.10% | | 42.9% | 9/29/23
| EFSC Enterprise Financial Services | $38.52 | $0.25 quarterly | 2.39% | $0.25 | 17.7% | 9/29/23
| EMN Eastman Chemical | $79.60 | $0.79 quarterly | 3.79% | $0.79 | 53.9% | 10/6/23
| ENS EnerSys | $97.76 | $0.23 quarterly | 0.99% | $0.18 | 17.6% | 9/29/23
| EXP Eagle Materials | $182.10 | $0.25 quarterly | 0.50% | $0.25 | 7.6% | 10/16/23
| EXR Extra Space Storage | $126.79 | $0.61 quarterly | 1.92% | $1.01 | 105.7% | 9/29/23
| FG F&G Annuities & Life | $27.46 | $0.20 quarterly | 3.00% | $0.20 | 18.2% | 9/29/23
| FHN First Horizon | $11.78 | $0.15 quarterly | 4.62% | $0.15 | 31.7% | 10/2/23
| FNF Fidelity National Financial | $42.89 | $0.45 quarterly | 4.54% | $0.45 | 95.2% | 9/29/23
| FRO Frontline | $16.71 | $0.80 quarterly | 13.90% | $0.70 | 75.5% | 9/29/23
| GATX GATX | $113.44 | $0.55 quarterly | 1.80% | $0.55 | 36.2% | 9/30/23
| GEF Greif | $68.60 | $0.52 quarterly | 2.81% | $0.50 | 31.2% | 10/1/23
| GEF.B Greif | $70.44 | $0.78 quarterly | 4.11% | $0.75 | 45.0% | 10/1/23
| GILD Gilead Sciences | $77.04 | $0.75 quarterly | 3.97% | $0.75 | 69.0% | 9/28/23
| GLPI Gaming and Leisure Properties | $48.72 | $0.73 quarterly | 6.20% | $0.72 | 101.0% | 9/29/23
| GPK Graphic Packaging | $21.91 | $0.10 quarterly | 1.70% | $0.10 | 17.5% | 10/5/23
| GPN Global Payments | $125.07 | $0.25 quarterly | 0.91% | $0.25 | 33.3% | 9/29/23
| GRMN Garmin | $105.56 | $0.73 quarterly | 2.84% | $0.73 | 56.5% | 9/29/23
| HCA HCA Healthcare | $272.58 | $0.60 quarterly | 0.87% | $0.60 | 11.8% | 9/29/23
| HI Hillenbrand | $42.90 | $0.22 quarterly | 1.88% | $0.22 | 10.1% | 9/29/23
| HLNE Hamilton Lane | $90.87 | $0.45 quarterly | 2.02% | $0.45 | 61.2% | 10/5/23
| HMN Horace Mann Educators | $28.63 | $0.33 quarterly | 4.62% | $0.33 | -488.9% | 9/29/23
| HUN Huntsman | $25.54 | $0.24 quarterly | 3.37% | $0.24 | 99.0% | 9/29/23
| IBP Installed Building Products | $137.28 | $0.33 quarterly | 0.87% | $0.33 | 15.6% | 9/30/23
| ICE Intercontinental Exchange | $115.04 | $0.42 quarterly | 1.52% | $0.42 | 55.8% | 9/29/23
| IKTSY Intertek Group | $52.08 | $0.43 | | $0.85 | | 10/23/23
| IPAR Inter Parfums | $130.84 | $0.63 quarterly | 1.85% | $0.63 | 54.5% | 9/30/23
| IRDM Iridium Communications | $47.67 | $0.13 quarterly | 1.07% | $0.13 | -346.6% | 9/29/23
| IRM Iron Mountain | $63.03 | $0.65 quarterly | 4.22% | $0.62 | 200.0% | 10/5/23
| KBR KBR | $59.79 | $0.14 quarterly | 0.89% | $0.14 | -58.1% | 10/16/23
| KFRC Kforce | $57.46 | $0.36 quarterly | 2.42% | $0.36 | 44.9% | 9/29/23
| KO Coca-Cola | $58.88 | $0.46 quarterly | 2.95% | $0.46 | 75.7% | 10/2/23
| LDOS Leidos | $95.92 | $0.36 quarterly | 1.54% | $0.36 | 28.1% | 9/29/23
| LEG Leggett & Platt | $26.85 | $0.46 quarterly | 6.27% | $0.46 | 108.2% | 10/13/23
| M Macy's | $11.47 | $0.17 quarterly | 5.48% | $0.17 | 24.4% | 10/2/23
| MBIN Merchants Bancorp | $28.33 | $0.08 quarterly | 1.07% | $0.08 | 6.8% | 10/2/23
| MEOH Methanex | $40.69 | $0.19 quarterly | 1.74% | $0.19 | 24.2% | 9/30/23
| MMI Marcus & Millichap | $32.26 | $0.25 semi-annual | 1.30% | $0.25 | 142.9% | 10/6/23
| MO Altria Group | $44.46 | $0.98 quarterly | 8.60% | $0.94 | 102.9% | 10/10/23
| MRK Merck & Co., Inc. | $108.59 | $0.73 quarterly | 2.70% | $0.73 | 239.3% | 10/6/23
| MRTN Marten Transport | $20.26 | $0.06 quarterly | 1.12% | $0.06 | 20.3% | 9/29/23
| MSI Motorola Solutions | $283.51 | $0.88 quarterly | 1.20% | $0.88 | 39.9% | 10/13/23
| MTH Meritage Homes | $134.00 | $0.27 quarterly | 0.80% | $0.27 | 4.7% | 9/29/23
| NDAQ Nasdaq | $51.37 | $0.22 quarterly | 1.74% | $0.22 | 39.6% | 9/29/23
| NEU NewMarket | $459.86 | $2.25 quarterly | 1.97% | $2.25 | 25.0% | 10/2/23
| NMFC New Mountain Finance | $12.80 | $0.04 quarterly | 1.25% | $0.32 | 136.2% | 9/29/23
| NOV NOV | $20.90 | $0.05 quarterly | 0.98% | $0.05 | 19.0% | 9/29/23
| NWE NorthWestern | $50.99 | $0.64 quarterly | 4.51% | $0.64 | 85.3% | 9/29/23
| OCSL Oaktree Specialty Lending | $20.41 | $0.55 quarterly | 11.00% | $0.55 | 183.3% | 9/29/23
| OEC Orion | $22.00 | $0.02 quarterly | 0.34% | $0.02 | 4.1% | 10/5/23
| OLED Universal Display | $158.08 | $0.35 quarterly | 0.88% | $0.35 | 32.2% | 9/29/23
| OVV Ovintiv | $45.65 | $0.30 quarterly | 2.66% | $0.30 | 9.1% | 9/29/23
| PARA Paramount Global | $13.55 | $0.05 quarterly | 1.29% | $0.05 | -10.6% | 10/2/23
| PARAA Paramount Global | 17.27 | 0.05 quarterly | 1.10% | 0.05 | -10.6% | 10/2/23
| PARAP Paramount Global | $20.44 | $1.44 quarterly | 26.50% | $1.44 | | 10/2/23
| PB Prosperity Bancshares | $55.95 | $0.55 quarterly | 3.50% | $0.55 | 41.4% | 10/2/23
| PBA Pembina Pipeline | $30.73 | $0.50 quarterly | 6.54% | $0.49 | 53.7% | 9/29/23
| PCH PotlatchDeltic | $46.01 | $0.45 quarterly | 3.71% | $0.45 | 153.8% | 9/29/23
| PECO Phillips Edison & Company, Inc. | $35.05 | $0.10 monthly | 3.39% | $0.09 | 254.3% | 10/2/23
| PRMRF Paramount Resources | $24.28 | $0.09 | 4.60% | $0.09 | 76.5% | 9/29/23
| RNR RenaissanceRe | $199.94 | $0.38 quarterly | 0.80% | $0.38 | 19.0% | 9/29/23
| RNST Renasant | $26.06 | $0.22 quarterly | 2.85% | $0.22 | 29.5% | 9/29/23
| ROIC Retail Opportunity Investments | $13.36 | $0.15 quarterly | 4.09% | $0.15 | 162.2% | 10/6/23
| RRC Range Resources | $31.91 | $0.08 quarterly | 1.00% | $0.08 | 4.7% | 9/29/23
| RRR Red Rock Resorts | $43.64 | $0.25 quarterly | 2.21% | $0.25 | 26.9% | 9/29/23
| RYN Rayonier | $30.07 | $0.29 quarterly | 3.53% | $0.29 | 207.3% | 9/29/23
| SAH Sonic Automotive | $51.55 | $0.29 quarterly | 2.28% | $0.29 | -110.5% | 10/13/23
| SBCF Seacoast Banking Co. of Florida | $22.77 | $0.18 quarterly | 2.78% | $0.18 | 54.1% | 9/29/23
| SCI Service Co. International | $60.75 | $0.39 quarterly | 2.43% | $0.27 | 34.4% | 9/29/23
| SFNC Simmons First National | $17.15 | $0.20 quarterly | 4.03% | $0.20 | 38.1% | 10/2/23
| SHOO Steven Madden | $33.49 | $0.21 quarterly | 2.46% | $0.21 | 39.1% | 9/25/23
| SOUHY South32 | $10.48 | $0.15 | | $0.22 | | 10/12/23
| SSL Sasol | $12.93 | $0.53 semi-annual | 5.90% | $0.39 | | 9/29/23
| STC Stewart Information Services | $45.79 | $0.48 quarterly | 4.10% | $0.45 | 102.7% | 9/29/23
| STEL Stellarone | $21.54 | $0.13 quarterly | 2.37% | $0.13 | 27.1% | 9/29/23
| TDS Telephone and Data Systems | $17.66 | $0.19 quarterly | 4.25% | $0.19 | -87.1% | 9/29/23
| TECK Teck Resources | $42.04 | $0.09 quarterly | 0.88% | $0.13 | 15.0% | 9/29/23
| TFX Teleflex | $211.79 | $0.34 quarterly | 0.57% | $0.34 | 17.5% | 9/15/23
| THG The Hanover Insurance Group | $106.47 | $0.81 quarterly | 3.03% | $0.81 | -124.6% | 9/29/23
| TMO Thermo Fisher Scientific | $514.94 | $0.35 quarterly | 0.27% | $0.35 | 9.6% | 10/13/23
| TNL Travel + Leisure | $38.50 | $0.45 quarterly | 4.38% | $0.45 | 39.5% | 9/29/23
| TROW T. Rowe Price Group | $110.10 | $1.22 quarterly | 3.96% | $1.22 | 72.7% | 9/28/23
| TSLX Sixth Street Specialty Lending | $20.49 | $0.46 quarterly | 8.90% | $0.04 | 80.7% | 9/29/23
| TSM Taiwan Semiconductor Manufacturing | $89.60 | $0.49 quarterly | 1.70% | $0.36 | 22.9% | 10/12/23
| TXT Textron | $75.97 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 10/1/23
| UCBI United Community Banks | $25.58 | $0.23 quarterly | 3.47% | $0.23 | 36.4% | 10/5/23
| UE Urban Edge Properties | $16.34 | $0.16 quarterly | 3.71% | $0.16 | 426.7% | 9/29/23
| UGI UGI | $23.80 | $0.38 quarterly | 5.80% | $0.38 | -22.5% | 10/1/23
| VRSK Verisk Analytics | $245.01 | $0.34 quarterly | 0.59% | $0.34 | 41.1% | 9/29/23
| WCC WESCO International | $156.68 | $0.38 quarterly | 0.93% | $0.38 | 9.9% | 9/29/23
| WOR Worthington Industries | $72.59 | $0.32 quarterly | 1.90% | $0.31 | 24.7% | 9/29/23
| WU Western Union | $12.87 | $0.24 quarterly | 7.70% | $0.24 | 47.7% | 9/29/23
| WWE World Wrestling Entertainment | $100.65 | $0.12 quarterly | 0.50% | $0.12 | 23.5% | 9/25/23
| XEL Xcel Energy | $57.43 | $0.52 quarterly | 3.62% | $0.52 | 66.0% | 10/20/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, September 11th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CHX ChampionX | $37.42 | $0.09 quarterly | 0.94% | $0.09 | 27.6% | 10/27/23
| CSGS CSG Systems International | $53.87 | $0.28 quarterly | 2.10% | $0.28 | 51.1% | 9/28/23
| ERIC Telefonaktiebolaget LM Ericsson (publ) | $5.17 | $0.08 semi-annual | | | 47.1% | 10/4/23
| FITB Fifth Third Bancorp | $26.50 | $0.35 quarterly | 5.28% | $0.33 | 37.5% | 10/16/23
| HLNE Hamilton Lane | $90.87 | $0.45 quarterly | 2.02% | $0.45 | 61.2% | 10/5/23
| KCDMY Kimberly-Clark de México, S. A. B. de C. V. | $11.15 | $0.10 | | $0.10 | 77.8% | 10/13/23
| NDAQ Nasdaq | $51.37 | $0.22 quarterly | 1.74% | $0.22 | 39.6% | 9/29/23
| OMAB Grupo Aeroportuario del Centro Norte | $95.40 | $2.14 -- | 4.10% | $2.13 | 36.8% | 9/27/23
| ORCL Oracle | $126.71 | $0.40 quarterly | 1.26% | $0.40 | 52.3% | 10/26/23
| SBCF Seacoast Banking Co. of Florida | $22.77 | $0.18 quarterly | 2.78% | $0.18 | 54.1% | 9/29/23
| SHOO Steven Madden | $33.49 | $0.21 quarterly | 2.46% | $0.21 | 39.1% | 9/25/23
| VRSK Verisk Analytics | $245.01 | $0.34 quarterly | 0.59% | $0.34 | 41.1% | 9/29/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | CIB Bancolombia | 13.86% | $3.56 | 60.44% | 27.49% | 4.38 | $6.18B | Commercial banks, not elsewhere classified | UNIT Uniti Group | 12.30% | $0.60 | -120.00% | 17.49% | -9.80 | $1.16B | Real estate investment trusts | GGB Gerdau | 10.10% | $0.52 | 46.85% | 93.05% | 4.65 | $9.05B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 10.04% | $4.00 | 75.05% | 56.05% | 7.46 | $4.80B | Personal credit institutions | OBDC Blue Owl Capital | 9.71% | $1.32 | 60.55% | 26.67% | 6.21 | $5.30B | | WBA Walgreens Boots Alliance | 8.96% | $1.92 | -50.00% | 2.18% | -5.65 | $18.50B | Drug stores & proprietary stores | TX Ternium | 8.70% | $3.60 | 59.21% | 31.04% | 6.69 | $8.12B | Blast furnaces & steel mills | HIW Highwoods Properties | 8.61% | $2.00 | 138.89% | 1.72% | 16.35 | $2.46B | Real estate investment trusts | BCH Banco de Chile | 8.13% | $1.62 | 52.94% | 9.05% | 6.49 | $10.06B | Commercial banks, not elsewhere classified | VZ Verizon Communications | 7.69% | $2.61 | 52.20% | 2.02% | 6.78 | $142.69B | Telephone communication, except radio | FIBK First Interstate BancSystem | 7.54% | $1.88 | 66.90% | 11.09% | 8.87 | $2.62B | State commercial banks | LNC Lincoln National | 7.32% | $1.80 | -10.23% | 6.74% | -1.46 | $4.17B | Life insurance | KEY KeyCorp | 7.31% | $0.82 | 54.67% | 3.62% | 7.49 | $10.50B | National commercial banks | WU Western Union | 7.30% | $0.94 | 47.72% | 5.52% | 6.53 | $4.82B | Business services, not elsewhere classified | BBVA Banco Bilbao Vizcaya Argentaria | 7.23% | $0.55 | 45.83% | 8.00% | 6.23 | $45.37B | Commercial banks, not elsewhere classified | COLB Columbia Banking System | 7.10% | $1.44 | 63.72% | 2.33% | 9.08 | $4.23B | State commercial banks | MAIN Main Street Capital | 6.79% | $2.76 | 62.30% | 2.28% | 9.16 | $3.35B | Eating places | BNS Bank of Nova Scotia | 6.65% | $3.13 | 65.76% | 16.33% | 9.77 | $56.72B | State commercial banks | SSL Sasol | 6.58% | $0.85 | N/A | 28.12% | N/A | $8.22B | Crude petroleum & natural gas | CM Canadian Imperial Bank of Commerce | 6.48% | $2.57 | 70.03% | 5.54% | 10.62 | $36.66B | Banks—Diversified | AAT American Assets Trust | 6.45% | $1.32 | 157.14% | 3.94% | 24.42 | $1.24B | Real estate investment trusts | UGI UGI | 6.30% | $1.50 | -22.52% | 5.60% | -3.58 | $4.98B | Gas & other services combined | PHI PLDT | 6.14% | $1.27 | 130.93% | 5.85% | 21.55 | $4.47B | Telecom Services | CFG Citizens Financial Group | 6.08% | $1.68 | 38.18% | 6.00% | 6.36 | $13.05B | State commercial banks | NNN NNN REIT | 5.95% | $2.26 | 110.78% | 2.09% | 18.52 | $6.93B | Real estate investment trusts | KRC Kilroy Realty | 5.93% | $2.16 | 103.85% | 3.54% | 17.53 | $4.27B | Real estate investment trusts | OKE ONEOK | 5.92% | $3.82 | 70.48% | 1.94% | 11.95 | $28.88B | Gas transmission & distribution | MFC Manulife Financial | 5.90% | $1.11 | 52.11% | 10.82% | 8.65 | $34.38B | Life insurance | PPBI Pacific Premier Bancorp | 5.89% | $1.32 | 47.14% | 14.47% | 8.05 | $2.15B | State commercial banks | KW Kennedy-Wilson | 5.89% | $0.96 | 369.23% | 4.14% | 62.96 | $2.27B | Real estate |
| |
|
No comments:
Post a Comment