![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/594/grn_arrow.jpg) | DOW 31,656.42 | +0.46% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | | S&P 3,966.85 | +0.30% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | | NASDAQ 11,785.13 | -0.26% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | *As of market close | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Stocks traded mixed on Thursday, with a late-day rally reversing losses for the Dow and S&P. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Oil slid 3.5 percent, closing at $86.38 per barrel. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Gold dropped 1.1 percent, last going for $1,707 per ounce. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Cryptocurrencies traded mixed, with Bitcoin at $19,861 at the stock market close. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Find Companies Pursuing the Best Growth Markets Now | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Some companies lead their sectors to new areas of growth. Others may hold back, to determine where the best prospect for growth is right now. Both can have their merits, if successful. A handful of today's top tech trends should benefit all companies. That includes the rollout of the 5G network, the ongoing growth of electric vehicles, and the digitization of the economy. » FULL STORY | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Insider Trading Report: The AZEK Co. (AZEK) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Vernon Nagel, a director at The AZEK Co. (AZEK), recently added 3,000 shares. The buy increased his holdings by 12.5 percent, and came to a total price of just over $55,500. The director was the last buyer of the stock, with a 5,000 share buy back in May for just over $94,000. Year to date, a number of company directors and executives have been buyers. Insiders were largely sellers in 2020 and into 2021. » FULL STORY | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Unusual Options Activity: Ryder System (R) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Shares of logistics and trading company Ryder System (R) have broken even over the past year amid a more tumultuous return for the S&P 500 index. One trader sees that outperformance continuing with a further rally in the coming weeks.
That's based on the November $80 calls. With 79 days until expiration, 5,032 contracts traded compared to a prior open interest of 110, for a 45-fold rise in volume on the trade. The buyer of the calls paid $3.65.
» FULL STORY | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Jobless Claims Fall to Lowest Level in Two Months
Jobless claims fell to a seasonally-adjusted level of 232,000 in the last week. That came in under estimates for 245,000. That marks the lowest level in two months for the headline job number. In the meantime, continuing claims rose to 1.44 million, up 26,000 from the prior week. That may be a stronger sign that the labor market is finally starting to cool. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | OPEC Looks at Production Cuts as Prices Drop
Oil prices saw a massive drop in August, but that may not last. OPEC+ meets on September 5th, and the cartel may look to cut back on production in the oil markets to keep prices from falling further. The decline in oil prices comes as the economy continues to show signs of slowing, which reduces demand. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | US Orders Chipmakers to Stop Selling AI Chips to China
The US government has ordered Nvidia (NVDA) and AMD (AMD) to stop selling chips with AI technology to China. The government believes the chips have a potential risk of being used by a "military end user." The move threatens nearly $400 million in business to Nvidia alone, and AMD noted that it does not seem to impact their sales at this time. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Twitter Set to Test Out Edit Button
One of the most demanded features on social media company Twitter (TWTR) has been an edit button. The company has announced that it will test that function in the coming weeks. It will go to a select group of users, including the company's paying monthly Blue service members. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Reddit Acquires Spiketrap to Include Ads Business
Social media company Reddit is buying audience contextualization company Spiketrap at an undisclosed value. The move will allow Reddit to improve its ad scoring and prediction models to better monetize the popular site. This is one of many recent acquisitions the company has made in the past year to improve its ad business. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | TOP | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | DXC | 7.385% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | GNRC | 4.907% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | COO | 4.093% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | MRNA | 3.765% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | REGN | 3.063% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | BOTTOM | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | NVDA | 8.513% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | MPWR | 6.688% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | HRL | 6.673% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | VLO | 5.853% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | FCX | 5.659% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/586/quote1.png) | S&P 500 performance for August can be summarized as a tale of two halves. Investors developed an appetite for risk assets in the first half of the month on expectations of a potential peak in inflation and an eventual Fed pivot, followed by a steep reversal (and then some) as markets digested Fed Chair Powell's speech which reiterated the FOMC's commitment to bring down inflation and outlined that the FOMC will likely need to maintain 'a restrictive policy stance for some time.' | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | - Chris Hussey, Goldman Sachs analyst, on the stock market's 4 percent decline in August, and why the market will likely see further drops in the months ahead as investors got ahead of the Fed in expecting an end to increases in interest rates. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | |
No comments:
Post a Comment