Good morning. China adopted a "zero-tolerance" policy for Covid-19 in its early days. And the...
It's the monthly jobs numbers today and they're not going to be pretty and will be possibly the tip of the iceberg as we head into May.
| | | | DOW 34,496.51 | -0.42% | | | | S&P 4,481.15 | -0.97% | | | | NASDAQ 13,888.82 | -2.22% | | | | *As of market close | | • | Stocks sank again on Wednesday, with the Nasdaq again dropping over 2 percent. | | • | Oil dropped 4.8 percent, closing at $97.08 per barrel. | | • | Gold rose 0.1 percent, going for $1,929 per ounce. | | • | Cryptocurrencies slid, with Bitcoin at $43,889 at the market close. | | | | | | | | | | Time to Consider Long-Term Plays on Today's Top Growing Tech | | | | The tech selloff of the past year has made a number of companies a relative value play. That's especially true to firms that are investing in long-term trends. While they won't play out overnight, buying key suppliers to the tech space on market drops should result in market-beating returns when the next rebound occurs. One area that's been hit hard thanks to supply chain issues and shutdowns is in the automotive space, particularly EV production. » FULL STORY | | | | | | Insider Trading Report: Groupon Inc (GRPN) | | | | Jan Barta, a major holder at Groupon Inc (GRPN), recently added 123,346 shares. The buy increased her stake by just under 7 percent, and came to a total purchase price of $2.374 million. This marks the first insider activity of the year, and the first buy from insiders since 2020. Last year saw two directors make small sales of shares. Going back to 2020, both buyers and sellers were far more active. » FULL STORY | | | | | | Unusual Options Activity: Apple (AAPL) | | | | Shares of consumer tech giant Apple (AAPL) have been in a range near all-time highs over the past few months. One trader sees shares moving higher in the coming weeks.
That's based on the May 13th $180 calls. With 36 days left until expiration, 16,046 contracts traded compared to a prior open interest of 330, for a 49-fold jump in volume on the contract. The buyer of the calls paid $3.90 to get into the trade.
» FULL STORY | | | | | | • | Fed Officials Strongly Caution on Inflation
Patrick Harker, President of the Philadelphia branch of the Federal Reserve, warned that inflation rates remain considerably higher than desired and that stronger measures are needed to curb inflation. The statement comes after two other Fed governors made similar statements on Tuesday. Markets are now potentially pricing in larger interest rate hikes in the months ahead. | | | | • | Banks Consider Zelle Over Credit Card Payment Platforms For Money Transfers
Payment processing company Zelle expanded during the pandemic, with total transactions and dollar values more than doubling between 2019 and 2021. Now, banks are looking at using the payment platform for money transfers, which would avoid the higher fees of money transfer systems used by the major credit card platforms. Zelle's parent company is owned by seven of the largest US banks. | | | | • | JetBlue Makes Offer for Spirit
Regional airline JetBlue (JBLU) has made an offer for Spirit Airlines (SAVE). Spirit is currently considering a buyout offer from Frontier Group Holdings (ULCC). The new offer is 33 percent higher than the value of Frontier's, which is a combination of cash and stock for the deal. JetBlue is currently the 5th largest US carrier, but would lose a spot if Frontier and Spirit merged. | | | | • | Price Increases Continue at Amazon
Amazon (AMZN) has been quietly raising fees over the past few months. The biggest change has been the jump in the annual price for a Prime membership from $119 to $139. Now, the company is increasing its Music Unlimited plan from $7.99 per month to $8.99 per month, or from $79 to $89 annually for Prime members. | | | | • | Twitter Developing an Edit Feature
Social media app Twitter (TWTR) is developing a feature that will allow users to edit their tweets. The company reports that this work was in progress before Elon Musk bought over 9 percent of the company and gained a board seat. Such a feature has been the most-requested by users of the app for years. | | | | | | TOP | | LLY | 4.564% | | | NRG | 4.227% | | | DG | 4.203% | | | EXC | 3.996% | | | PM | 3.512% | | | BOTTOM | | NCLH | 6.805% | | | PENN | 6.718% | | | CZR | 6.674% | | | MKTX | 6.427% | | | ANET | 6.422% | | | | | | | | | It is of paramount importance to get inflation down… Currently, inflation is much too high and is subject to upside risks. The Committee is prepared to take stronger action if indicators of inflation and inflation expectations indicate that such action is warranted. | | - Lael Brainard, Federal Reserve governor, on why the Federal Reserve is committed to hiking interest rates as inflation continues to soar to its highest levels in over 40 years. | | |
No comments:
Post a Comment