| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Fellow Trader, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I hope you are having a great Wednesday! I am sending you the list of major stocks reporting Earnings today (Feb'02). It also includes '% Predicted Volatility After Earnings Announcement'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings Premium Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Predicted Volatility % based on our Proprietary Volatility Predication Model. We are expecting that stock price will likely to reach % in either direction by the end of next trading session after Earnings are released and not necessarily the closing volatility %. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] $1.4 Trillion Helium Crisis Creates Booming Opportunity For Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Ad] Tesla Could Be in Trouble? Here's Why. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to use Predicted Volatility in your trading strategies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options Trading - You can use Volatility Rush strategies (buying straddle three weeks before earnings dates) for stocks which have more than 5% predicted volatility. Please click on Volatility Rush Trading Strategy to learn more about it. You can use Volatility Crush trading strategy for major stocks with Predicted Volatility less than 4%. Please click on Volatility Crush Strategy to learn more about it.You can use Ride-the-Wave to targets multi-day price momentum following a company's earnings announcement (EA). Please click on Ride-the-Wave Strategy to learn more about it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Trading - If you're a stock trader or portfolio manager, you want to avoid an unexpected loss based on a surprise negative earnings announcement (you don't want to wake up on the morning of an earnings announcement and see your portfolio down by 10 percent or more). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The key to avoiding this kind of loss is knowing a stock's historical earnings-related volatility well before it announces earnings. Armed with that knowledge, you'll have enough time to design a hedging strategy that will protect you from a big drop caused by a negative earnings announcement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At StockEarnings, we're really excited to help you trade more confidently. To that end, we're constantly developing new content to go alongside our platform insights, which will further our mission to help you become a better trader. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As always, you can find more trades alerts, our advanced earnings screener, and have access to downloadable earnings data through our platform at StockEarnings.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To your trading success, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiral Ghelani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founder & CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 Wall Street, Suite #2046, New York, NY 10005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W: 877.6.STOCKS (Mon to Sat | 9am to 5pm EST | Feel Free to Call Us) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StockEarnings, Inc (SE) is a research service not owned or managed by registered brokers and therefore this site does not make any investment recommendations. The information provided in this newsletter is not guaranteed as to the accuracy or completeness. Each user of SE chooses to do trades at their sole discretion and risk. SE is not responsible for gains/losses that may result in the trading of these securities. This newsletter includes paid advertisements. The source of all third-party content in which SE receives some sort of compensation, is clearly and prominently identified herein as "Ad" or "Sponsored". Although we have sent you these advertisements, SE does not specifically endorse any third-party product nor is it responsible for the content of the advertisement or the experience with the third-party advertiser. Furthermore, we make no guarantee or warranty about what is advertised. All investments involve risk, losses may exceed the principal invested, and the past performance of a security, industry, sector, market, or financial product does not guarantee future results or returns. Please click here for SE Disclaimers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, February 2, 2022
Your Notable Earnings Report (Feb 2)
Subscribe to:
Post Comments (Atom)
Have You Ever…
No, seriously - I am curious. ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ...
-
insidecroydon posted: " Become a Patron! What's on inside Croydon: Click here for the latest events listing...
No comments:
Post a Comment