| | | | DOW 35,335.71 | +0.61% | | | | S&P 4,479.51 | +0.85% | | | | NASDAQ 14,942.65 | +1.55% | | | | *As of market close | | • | Stocks continued higher on Tuesday, with the S&P 500 and Nasdaq again hitting record highs. | | • | Oil rose 3.1 percent, closing at $67.67 per barrel. | | • | Gold traded flat, last going for $1,806 per ounce. | | • | Cryptocurrencies sold off slightly, with Bitcoin at $48,265 at the stock market close. | | | | | | | | | | Insider Trading Report: Old Republic International (ORI) | | | | Michael Kennedy, a director at Old Republic International (ORI), recently bought 1,024 shares. The buy increased his holdings by over 26 percent, and came to a purchase price of just under $27,000.
This is the second insider buy of the month, as another director picked up 250 shares on August 11. Overall, insiders are active as both buyers and sellers, although one director is leading insider buys with regular small purchases. » FULL STORY | | | | | | Unusual Options Activity: Advanced Micro Devices (AMD) | | | | Shares of semiconductor firm Advanced Micro Devices (AMD) have been in a strong uptrend, particularly after reporting its latest earnings numbers a few weeks ago. One trader sees the possibility for a further move.
That's based on the September 3 $119 call options. With 9 days until expiration, over 13,880 contracts traded against an open interest of 268, for a 52-fold jump in volume. The buyer of the contracts paid about $0.68 on average.
» FULL STORY | | | | | | • | New Home Sales Rise for the First Time Since March
Sales of new homes in the US have risen for the first time since March, coming in at 708,000 for July, up from 701,000 in June. That was higher than the 680,000 expected, but is still down about 27 percent from the 927,000 sales in July 2020. Supply also rose slightly to an inventory of 6.2 months, up from 6 months last month. | | | | • | Airbnb Offers to Host 20,000 Afghan Refugees
Real estate listing platform Airbnb (ABNB) has announced it will provide free housing for 20,000 Afghan refugees, with the company compensating hosts for those who stay. While the program is slated to begin immediately, there's been no guidance on how long the program would last or how long Airbnb would fund the refugees. | | | | • | Strong Summer Heat Likely to Impact Food Prices
A combination of heat and drought in large parts of the US are looking to impact crop production, including key staples such as wheat and corn. That could lead to further increases in the cost of food, which has already been impacted in part by rising inflation. | | | | • | Walmart Launches Last-Mile Delivery Service
Retailer Walmart (WMT) has launched a new delivery service, Walmart GoLocal. Designed to cover the last mile of delivery service, the company is opening up the service to other merchants who can use it to provide scheduled or unscheduled deliveries, including same-day deliveries. The service will be supported by the same gig workers using the company's same-day grocery delivery service. | | | | • | Tim Cook Celebrates 10 Years at Apple
Apple (AAPL) CEO Tim Cook has now been at the helm of the company for 10 years. While the company hasn't been thought of as having the same pace of innovation as under Steve Jobs, the launch of the AppleWatch and AirPods shows that the company is still innovative. And total revenue has nearly tripled for the firm in that time. | | | | | | TOP | | BBY | 8.319% | | | LVS | 7.526% | | | WYNN | 7.005% | | | CZR | 5.13% | | | PENN | 4.727% | | | BOTTOM | | STX | 6.099% | | | MRNA | 4.115% | | | NLSN | 3.497% | | | PFE | 3.104% | | | FTNT | 2.497% | | | | | | | | | The Fed may make a taper announcement in September or November, but it will probably be a slow taper with no commitment over interest rate hikes. | | - Edward Moya, senior market analyst at Oanda, on the Fed's likely actions this week as the central bank meets virtually rather than hold its traditional in-person conference in Jackson Hole, Wyoming. | | |
No comments:
Post a Comment