Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AAL American Airlines Group | $10.40 | $1.04 | $1.09 | $0.05 | $14,376.64 | $14,334.00 | 2.0% | → |
ABBV AbbVie | $185.10 | $2.57 | $2.65 | $0.08 | $14,021.79 | $14,462.00 | 4.3% | → |
ABCB Ameris Bancorp | $62.11 | $1.15 | $1.17 | $0.02 | $272.81 | $0.00 | | → |
AJG Arthur J. Gallagher & Co. | $278.82 | $2.24 | $2.26 | $0.02 | $2,767.00 | $2,733.90 | 14.3% | → |
ALSN Allison Transmission | $86.50 | $2.04 | $2.13 | $0.09 | $799.44 | $816.00 | 4.2% | → |
AMBP Ardagh Metal Packaging | $3.68 | $0.07 | $0.06 | ($0.01) | $1,318.33 | $1,259.00 | .3% | → |
ARCH Arch Resources | $139.80 | $1.31 | $0.81 | ($0.50) | $562.23 | $608.75 | -19.6% | → |
ARGX argenx | $480.41 | ($0.89) | $0.45 | $1.34 | $436.66 | $489.43 | | |
ASB Associated Banc | $23.59 | $0.52 | $0.52 | $0.00 | $330.69 | $321.75 | -.5% | → |
ASX ASE Technology | $10.27 | $0.11 | $0.11 | $0.00 | $0.00 | $0.00 | | → |
ATR AptarGroup | $148.84 | $1.36 | $1.37 | $0.01 | $930.15 | $910.10 | 1.6% | → |
AUB Atlantic Union Bankshares | $41.67 | $0.68 | $0.63 | ($0.05) | $216.03 | $212.20 | 17.9% | → |
BC Brunswick | $79.69 | $1.90 | $1.80 | ($0.10) | $1,548.46 | $1,443.90 | -15.2% | → |
BFH Bread Financial | $52.73 | $1.60 | $2.66 | $1.06 | $922.01 | $939.00 | -1.4% | → |
BKR Baker Hughes | $36.62 | $0.49 | $0.57 | $0.08 | $6,808.76 | $7,100.00 | 12.4% | → |
BYD Boyd Gaming | $60.30 | $1.47 | $1.58 | $0.11 | $909.49 | $967.50 | 5.5% | → |
CARR Carrier Global | $67.33 | $0.85 | $0.87 | $0.02 | $7,054.16 | $6,700.00 | 11.7% | → |
CBRE CBRE Group | $110.89 | $0.69 | $0.81 | $0.12 | $8,305.20 | $8,391.00 | 8.7% | → |
CFR Cullen/Frost Bankers | $121.06 | $2.05 | $2.21 | $0.16 | $506.83 | $0.00 | | → |
CINF Cincinnati Financial | $122.04 | $0.97 | $1.29 | $0.32 | $2,211.15 | $2,078.00 | 11.4% | → |
CMS CMS Energy | $63.24 | $0.63 | $0.66 | $0.03 | $1,726.95 | $1,607.00 | 3.3% | → |
COLB Columbia Banking System | $25.98 | $0.57 | $0.67 | $0.10 | $476.01 | $472.15 | -9.8% | → |
COLM Columbia Sportswear | $76.89 | ($0.31) | ($0.20) | $0.11 | $569.37 | $570.20 | -8.2% | → |
CRS Carpenter Technology | $137.46 | $1.52 | $1.82 | $0.30 | $763.76 | $798.70 | 5.4% | → |
CUBI Customers Bancorp | $67.33 | $1.45 | $1.49 | $0.04 | $184.40 | $198.69 | 3.9% | → |
DAR Darling Ingredients | $39.70 | $0.39 | $0.49 | $0.10 | $1,457.06 | $1,455.29 | -17.2% | → |
DECK Deckers Outdoor | $944.17 | $3.59 | $4.52 | $0.93 | $808.40 | $825.30 | 22.1% | → |
DOV Dover | $187.39 | $2.21 | $2.36 | $0.15 | $2,148.19 | $2,178.00 | 3.7% | → |
DOW DOW | $52.65 | $0.72 | $0.68 | ($0.04) | $11,011.38 | $10,915.00 | -4.4% | → |
DTE DTE Energy | $118.58 | $1.21 | $1.43 | $0.22 | $2,428.65 | $0.00 | | → |
DXCM DexCom | $64.93 | $0.39 | $0.43 | $0.04 | $1,037.20 | $1,004.30 | 15.3% | → |
EME EMCOR Group | $356.18 | $3.50 | $5.25 | $1.75 | $3,521.57 | $3,666.90 | 20.4% | → |
EMN Eastman Chemical | $98.61 | $1.99 | $2.15 | $0.16 | $2,357.78 | $2,363.00 | 1.7% | → |
EXPO Exponent | $105.81 | $0.50 | $0.57 | $0.07 | $130.83 | $132.43 | 2.1% | → |
FBIN Fortune Brands Innovations | $78.11 | $1.12 | $1.16 | $0.04 | $1,280.07 | $1,240.00 | 6.6% | → |
FCFS FirstCash | $111.75 | $1.36 | $1.37 | $0.01 | $824.87 | $831.00 | 10.7% | |
FCN FTI Consulting | $226.48 | $1.96 | $2.34 | $0.38 | $938.67 | $949.16 | 9.8% | → |
FHI Federated Hermes | $35.13 | $0.89 | $0.96 | $0.07 | $400.35 | $402.60 | -7.1% | → |
FIBK First Interstate BancSystem | $32.29 | $0.55 | $0.58 | $0.03 | $246.07 | $0.00 | | → |
FIX Comfort Systems USA | $303.39 | $3.11 | $3.74 | $0.63 | $1,687.52 | $1,810.30 | 39.6% | → |
FSS Federal Signal | $99.22 | $0.84 | $0.95 | $0.11 | $487.74 | $490.40 | 10.8% | → |
FTI TechnipFMC | $28.67 | $0.31 | $0.43 | $0.12 | $2,226.81 | $2,325.60 | 17.9% | → |
GLPI Gaming and Leisure Properties | $48.89 | $0.92 | $0.77 | ($0.15) | $377.95 | $380.60 | 6.7% | → |
HAS Hasbro | $62.24 | $0.77 | $1.22 | $0.45 | $941.38 | $995.30 | -17.7% | → |
HIG The Hartford Financial Services Group | $107.65 | $2.24 | $2.50 | $0.26 | $6,015.12 | $6,486.00 | 7.2% | → |
HNI HNI | $54.06 | $0.60 | $0.79 | $0.19 | $637.74 | $623.70 | 10.7% | → |
HOG Harley-Davidson | $36.95 | $1.43 | $1.63 | $0.20 | $1,285.61 | $1,619.00 | 12.0% | → |
HON Honeywell International | $200.07 | $2.42 | $2.49 | $0.07 | $9,413.12 | $9,577.00 | 4.7% | → |
HTH Hilltop | $34.49 | $0.24 | $0.31 | $0.07 | $283.22 | $297.00 | -3.9% | → |
ITGR Integer | $118.83 | $1.24 | $1.30 | $0.06 | $437.00 | $436.20 | 9.0% | → |
KDP Keurig Dr Pepper | $33.67 | $0.45 | $0.45 | $0.00 | $3,913.14 | $3,922.00 | 3.5% | → |
KNSL Kinsale Capital Group | $428.58 | $3.52 | $3.75 | $0.23 | $410.20 | $384.55 | 30.0% | → |
LAZ Lazard | $49.09 | $0.40 | $0.52 | $0.12 | $625.40 | $685.30 | 6.6% | → |
LEA Lear | $120.99 | $3.34 | $3.60 | $0.26 | $6,024.83 | $6,012.40 | .2% | → |
LHX L3Harris Technologies | $232.24 | $3.18 | $3.24 | $0.06 | $5,301.35 | $5,299.00 | 12.9% | → |
LKQ LKQ | $39.53 | $1.03 | $0.98 | ($0.05) | $3,866.20 | $3,700.00 | 7.3% | → |
LPLA LPL Financial | $235.15 | $3.66 | $3.88 | $0.22 | $2,885.69 | $2,931.77 | 18.8% | → |
LUV Southwest Airlines | $27.54 | $0.51 | $0.58 | $0.07 | $7,322.16 | $7,400.00 | 5.2% | → |
MAS Masco | $77.02 | $1.16 | $1.20 | $0.04 | $2,101.03 | $2,091.00 | -1.7% | → |
MHK Mohawk Industries | $157.59 | $2.76 | $3.00 | $0.24 | $2,835.31 | $2,801.30 | -5.1% | → |
MTX Minerals Technologies | $87.18 | $1.61 | $1.65 | $0.04 | $561.60 | $541.20 | -1.9% | → |
NDAQ Nasdaq | $66.98 | $0.64 | $0.69 | $0.05 | $1,130.62 | $1,159.00 | 25.3% | → |
NOC Northrop Grumman | $476.34 | $5.95 | $6.36 | $0.41 | $10,017.22 | $10,218.00 | 6.7% | → |
NOV NOV | $20.18 | $0.35 | $0.57 | $0.22 | $2,187.86 | $2,216.00 | 5.9% | → |
NSC Norfolk Southern | $244.84 | $2.85 | $3.06 | $0.21 | $3,038.65 | $3,044.00 | 2.1% | → |
NVCR NovoCure | $18.62 | ($0.40) | ($0.31) | $0.09 | $135.83 | $150.40 | 19.3% | → |
NYCB New York Community Bancorp | $10.80 | ($0.38) | ($1.05) | ($0.67) | $722.47 | $671.00 | -44.2% | → |
OLN Olin | $44.43 | $0.70 | $0.62 | ($0.08) | $1,709.20 | $1,644.00 | -3.5% | → |
PCG PG&E | $18.14 | $0.30 | $0.31 | $0.01 | $5,860.09 | $5,986.00 | 13.2% | → |
PFG Principal Financial Group | $82.32 | $1.87 | $1.63 | ($0.24) | $3,795.36 | $0.00 | | → |
POOL Pool | $365.55 | $4.90 | $4.98 | $0.08 | $1,744.38 | $1,769.00 | -4.7% | → |
R Ryder System | $133.00 | $2.88 | $3.00 | $0.12 | $3,241.93 | $3,182.00 | 10.3% | → |
RCL Royal Caribbean Cruises | $155.41 | $2.77 | $3.21 | $0.44 | $4,047.94 | $4,100.00 | 16.4% | → |
RES RPC | $7.13 | $0.13 | $0.15 | $0.02 | $381.18 | $364.20 | -12.4% | |
RPM RPM International | $119.27 | $1.56 | $1.56 | $0.00 | $2,012.01 | $2,008.20 | -.4% | → |
RS Reliance | $304.30 | $4.73 | $4.65 | ($0.08) | $3,644.53 | $3,643.30 | -6.1% | → |
RTX RTX | $113.92 | $1.29 | $1.41 | $0.12 | $19,290.80 | $19,721.00 | 7.7% | → |
SAM Boston Beer | $281.14 | $4.99 | $4.39 | ($0.60) | $597.33 | $579.10 | -4.0% | → |
SBCF Seacoast Banking Co. of Florida | $28.29 | $0.33 | $0.36 | $0.03 | $126.00 | $201.99 | | → |
SKX Skechers U.S.A. | $65.17 | $0.94 | $0.91 | ($0.03) | $2,235.76 | $2,160.00 | 7.3% | → |
SKYW SkyWest | $82.84 | $1.73 | $1.82 | $0.09 | $826.56 | $867.10 | 19.5% | → |
SRCE 1st Source | $63.00 | $1.25 | $1.49 | $0.24 | $95.80 | $144.39 | | |
STM STMicroelectronics | $33.65 | $0.34 | $0.38 | $0.04 | $3,547.21 | $3,232.00 | -25.3% | → |
TCBK TriCo Bancshares | $47.76 | $0.80 | $0.87 | $0.07 | $98.55 | $97.86 | | |
TFII TFI International | $156.98 | $1.58 | $1.71 | $0.13 | $2,275.21 | $2,264.50 | 26.4% | |
TPH Tri Pointe Homes | $47.28 | $1.03 | $1.25 | $0.22 | $1,065.65 | $1,133.00 | 38.3% | → |
TSCO Tractor Supply | $263.93 | $3.94 | $3.93 | ($0.01) | $4,284.15 | $4,250.00 | 1.6% | → |
TW Tradeweb Markets | $105.50 | $0.70 | $0.70 | $0.00 | $408.36 | $404.95 | 30.4% | → |
TXRH Texas Roadhouse | $173.24 | $1.66 | $1.79 | $0.13 | $1,338.93 | $1,341.20 | 14.5% | → |
UBSI United Bankshares | $39.21 | $0.64 | $0.71 | $0.07 | $255.54 | $255.94 | -2.6% | |
UNP Union Pacific | $239.66 | $2.70 | $2.74 | $0.04 | $6,052.93 | $6,007.00 | .7% | → |
VC Visteon | $111.57 | $1.96 | $2.54 | $0.58 | $1,012.53 | $1,014.00 | 3.2% | → |
VLO Valero Energy | $156.33 | $2.60 | $2.71 | $0.11 | $32,968.36 | $34,490.00 | -.1% | → |
VLTO Veralto | $107.60 | $0.81 | $0.85 | $0.04 | $1,277.04 | $1,288.00 | 2.8% | → |
VLY Valley National Bancorp | $8.44 | $0.20 | $0.13 | ($0.07) | $458.67 | $884.68 | | → |
VRSN VeriSign | $180.28 | $1.93 | $2.01 | $0.08 | $385.80 | $387.10 | 4.1% | → |
WKC World Kinect | $25.92 | $0.56 | $0.48 | ($0.08) | $11,975.39 | $10,965.00 | -.1% | → |
WSFS WSFS Financial | $56.68 | $1.04 | $1.08 | $0.04 | $254.48 | $266.00 | 7.0% | → |
WST West Pharmaceutical Services | $282.03 | $1.77 | $1.52 | ($0.25) | $729.36 | $702.10 | -6.9% | → |
WTW Willis Towers Watson Public | $280.41 | $2.28 | $2.55 | $0.27 | $2,270.44 | $2,265.00 | 4.9% | → |
WY Weyerhaeuser | $30.74 | $0.22 | $0.21 | ($0.01) | $1,979.92 | $1,939.00 | 3.1% | → |
XRX Xerox | $10.99 | $0.43 | $0.29 | ($0.14) | $1,599.72 | $1,578.00 | -10.0% | → |
Company | Release Date | Release Time |
MCD McDonald's | 7/29/2024 | Morning |
WELL Welltower | 7/29/2024 | Afternoon |
AMD Advanced Micro Devices | 7/30/2024 | Afternoon |
AEP American Electric Power | 7/30/2024 | Morning |
AMT American Tower | 7/30/2024 | Morning |
ANET Arista Networks | 7/30/2024 | Afternoon |
BP BP | 7/30/2024 | Morning |
CP Canadian Pacific Kansas City | 7/30/2024 | Afternoon |
ECL Ecolab | 7/30/2024 | Morning |
EPD Enterprise Products Partners | 7/30/2024 | Morning |
ITW Illinois Tool Works | 7/30/2024 | Morning |
MRK Merck & Co., Inc. | 7/30/2024 | Morning |
MSFT Microsoft | 7/30/2024 | Afternoon |
MDLZ Mondelez International | 7/30/2024 | Afternoon |
PYPL PayPal | 7/30/2024 | Morning |
PFE Pfizer | 7/30/2024 | Morning |
PSX Phillips 66 | 7/30/2024 | Morning |
PSA Public Storage | 7/30/2024 | Afternoon |
RIO Rio Tinto Group | 7/30/2024 | Afternoon |
SPGI S&P Global | 7/30/2024 | Morning |
SBUX Starbucks | 7/30/2024 | Afternoon |
SYK Stryker | 7/30/2024 | Afternoon |
PG Procter & Gamble | 7/30/2024 | Morning |
AFL Aflac | 7/31/2024 | Afternoon |
MO Altria Group | 7/31/2024 | Morning |
AIG American International Group | 7/31/2024 | Afternoon |
ARM ARM | 7/31/2024 | Afternoon |
ADP Automatic Data Processing | 7/31/2024 | Morning |
BBVA Banco Bilbao Vizcaya Argentaria | 7/31/2024 | Morning |
GSK GSK | 7/31/2024 | Morning |
KKR KKR & Co. Inc. | 7/31/2024 | Morning |
LRCX Lam Research | 7/31/2024 | Afternoon |
MAR Marriott International | 7/31/2024 | Morning |
MA Mastercard | 7/31/2024 | Morning |
META Meta Platforms | 7/31/2024 | Afternoon |
MET MetLife | 7/31/2024 | Afternoon |
MFG Mizuho Financial Group | 7/31/2024 | Morning |
QCOM QUALCOMM | 7/31/2024 | Afternoon |
BA Boeing | 7/31/2024 | Morning |
TMUS T-Mobile US | 7/31/2024 | Morning |
TT Trane Technologies | 7/31/2024 | Morning |
No comments:
Post a Comment