Good MorningEquity markets are selling off, and this time, it could be deep. The top-heavy market has entered a sector rotation that will bleed cash from big tech names like NVIDIA in favor of small caps and other risk-on investments. The caution for bulls is that this sell-off may last for weeks before hitting its bottom, so patience is required. The following two weeks are dangerous because of the expectation for economic data, earnings reports, and the FOMC. The FOMC will meet in two weeks, releasing its statement on Wednesday, and is expected to signal the first interest rate cut since 2020. What does the rotation mean for the market? The CPI report aligned with the outlook for interest rate cuts and an economic soft-landing. In this scenario, the Fed will cut rates, reduce economic headwinds, and invigorate economic growth. This should accelerate S&P 500 earnings growth and earnings for companies of all sizes, meaning a broad-based rally including all sectors and business sizes is coming. Featured: Don't say I didn't warn you… (Porter & Company) |
Markets | | The recent market rotation goes beyond individual stocks and sectors, such as the one initiated last week by Stanley Druckenmiller (who traded shoulder-to-shoulder with George Soros). This included selling out of the run-ups in the technology sector, which included names like NVIDIA Co. (NASDAQ: N... Read the Full Story >> |
|
|
Markets | | It’s time to go on the defensive; at least, that’s what the savvy ones on Wall Street would have everyone else do, and while they’re not always right, this time, there might be some sense behind the suggestion. When BlackRock Inc. (NYSE: BLK) released its earnings results for the... Read the Full Story >> |
|
Stocks | | U.S. stocks slumped Friday in another washout, as businesses around the world scrambled to contain the effects of a disruptive technology outage.The S&P 500 fell 0.7% to close its first losing week in the last three and its worst since April. The Dow Jones Industrial Average dropped 377 points, ... Read the Full Story >> |
|
From Our PartnersThe market is near all-time highs, we're told that unemployment is low, AI's a gift to humanity, and the FED will cut rates any day now.
But there's one indicator that's flashing a BIG warning sign to investors. | | Take these 4 steps to protect your retirement here. |
|
Markets | | On Friday, Serve Robotics (NASDAQ: SERV) saw its stock surge higher by 187% on remarkable trading volume after NVIDIA (NASDAQ: NVDA) disclosed its stake in the company. This surge came after a recent Form 4 regulatory filing revealed NVIDIA's investment in Serve Robotics. According to the filin... Read the Full Story >> |
|
Markets | | There’s a rotation away from technology stocks, but that message hasn’t dampened the optimism for retail investors in Palantir Technologies Inc. (NYSE: PLTR). Shares of the AI and big data company are up 67% in 2024 and 11% in the 30 days ending July 19, 2024. But the quest... Read the Full Story >> |
|
From Our PartnersIf you missed out on crypto, this could be your second chance. The AI "wealth window" is opening now, but you must get in now. Don't delay. | | See all the details you need here. |
|
Markets | | The European Central Bank left its key interest rate benchmark unchanged Thursday as its rate-setting council and President Christine Lagarde take their time to make sure stubborn inflation is firmly under control before lowering rates again Read the Full Story >> |
|
Markets | | China's ruling Communist Party wrapped up a top-level meeting on Thursday by endorsing policies aimed at advancing the country's technological power and fortifying its national security. A statement released when the four-day meeting ended provided only a broad-brush summary. More details are likely... Read the Full Story >> |
|
Markets | | Tesla (NASDAQ: TSLA) will report its second-quarter earnings after the bell on Tuesday amid a robust rally fueled by better-than-expected quarterly delivery numbers. In the second quarter, Tesla delivered 443,956 electric vehicles, surpassing the analysts' estimate of 439,302. Although this was ... Read the Full Story >> |
|
Markets | | European markets opened with gains Monday after President Joe Biden exited the 2024 race, while Asian shares mostly fell. Biden announced his withdrawal from the 2024 presidential race on Sunday and endorsed Vice President Kamala Harris to take on former President Donald Trump, adding to uncertainti... Read the Full Story >> |
|
Markets | | China's ruling Communist Party released a 50-page roadmap addressing long-term challenges confronting the world's second-largest economy, while the central bank cut key interest rates Monday in a surprise move to pep up the struggling property sector. The action by the People's Bank of China was a s... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Aptiv PLC engages in design, manufacture, and sale of vehicle components in North America, Europe, Middle East, Africa, the Asia Pacific, South America, and internationally. The company provides electrical, electronic, and safety technology solutions to the automotive and commercial vehicle markets. It operates through two segments, Signal and Power Solutions, and Advanced Safety and User Experience. The Signal and Power Solutions segment designs, manufactures, and assembles vehicle's elect... | View Today's Stock Pick |
|
No comments:
Post a Comment