Good MorningThe S&P 500 continues to drift near all-time highs. The market is waiting for the next read on inflation, which is due Friday. The data, the PCE price index, is expected to show inflation cooling, but there is risk in the numbers. Even with a modest decline, the PCE will remain well above the Fed's target rate, leaving them with little cause to lower interest rates soon. The S&P 500 is 1.8% above the 30-day moving average, 3% above the nearest target for firm support, and nearly 10% above critical support, putting it in a precarious position. The market position and divergent and weakening indicators suggest the market is ready to sell. In this scenario, a good PCE report may not be enough to keep the index advancing, but the news has a silver lining. The outlook for earnings growth drives the market higher, not interest rates or inflation; so long as that remains positive, a summer correction will be an excellent time to buy quality stocks. Featured: A new way to collect income from stocks (DTI) |
Markets | | The U.S. consumer is going through one of the most significant constraints in the economy of all its fast food with the growing burning hole at the bottom of their pockets. With fast food being higher than the Federal Reserve’s (the Fed) goal of 2%, employees at work won’t do it anymor... Read the Full Story >> |
|
From Our PartnersMost Tesla Shareholders are disappointed in the stock's performance in 2024.
Year to date, it's down 30%...
And things don't seem to be getting better.
That said, one professional trader has found a way to turn Tesla's demise into a flurry of opportunity…
In fact, he has not lost a single trade on Tesla this year.
As of this mailing he's 9 for 9 with incredible wins under his belt.
Just see for yourself. | | But I can promise that you'll see all the details for yourself here. |
|
Markets | | The rise of artificial intelligence has been a gift for investors who own one or more of the technology stocks that stand to benefit from AI. Not only has this been a good trade, but many of these stocks, such as NVIDIA Corp. (NASDAQ: NVDA) and Microsoft Corp. (NASDAQ: MSFT), are also great buy-an... Read the Full Story >> |
|
Tech | | After the company reported its full-year 2024 earnings results, shares of Paychex Inc. (NASDAQ: PAYX) are trading lower by as much as 5.5% in the morning’s trading session. The initial reaction to earnings came as a surprise, as the actual results were nothing to bearish about, although mana... Read the Full Story >> |
|
|
Stocks | | Nvidia shares rebounded Tuesday, halting a three-day skid that had surprised many investors and wiped away more than $400 billion in market value. Early last week, Nvidia overtook Microsoft as Wall Street's most valuable public company. Then it fell 13% over three days, its worst such stretch since ... Read the Full Story >> |
|
Markets | | Stock market trends come in many forms, but this article will focus on the price trend. A trend is a general direction in which something develops; in the case of investing, the upward price trend is essential. Like they say, it pays to trade with your friend; the trend is your friend. This articl... Read the Full Story >> |
|
From Our PartnersCentral Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Retirement Protection Kit, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. | | Click here to get your free copy today. |
|
Markets | | Shares fell Thursday in most world markets ahead of a key U.S. inflation report due Friday that might point the way ahead for interest rates. Hong Kong led the decline, falling more than 2%. U.S. futures also fell, while oil prices rebounded. In early European trading, the CAC 40 in Paris fell 0.2% ... Read the Full Story >> |
|
Markets | | Amazon joined the exclusive $2 trillion club Wednesday after Wall Street investors pushed the value of the e-commerce giant's stock past that threshold.Shares in Amazon.com Inc. finished the day up almost 4%, giving the Seattle-based company a stock market valuation of $2.01 trillion. Its stock has ... Read the Full Story >> |
|
Markets | | Open markets and green technologies are vital for stabilizing global growth, China's premier said Tuesday, while criticizing trade tensions as he opened a conference in northeastern China.Premier Li Qiang told political and business leaders attending the World Economic Forum Annual Meeting of the Ne... Read the Full Story >> |
|
Markets | | General Mills (NYSE: GIS) is the global food manufacturing sector giant known for iconic brands like Cheerios, Yoplait, Pillsbury, and Blue Buffalo. General Mills' earnings report for the fourth quarter and full-year fiscal 2024 revealed a disappointing performance, which sent General Mills' sto... Read the Full Story >> |
|
Stocks | | Southwest Airlines, already under pressure from a hedge fund for disappointing financial results, said Wednesday that a key revenue ratio will be weaker than expected because of changes in how consumers book travel.The airline said it still expects second-quarter revenue to hit a record.However, Sou... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Skillsoft Corp. provides content and platform and instructor-led training services in the United States and internationally. The company's Content & Platform segment engages in the sale, marketing, and delivery of its content learning solutions in areas, such as leadership and business, technology and developer, and compliance comprising individualized coaching, as well as technical skill areas. This segment also offers Percipio, an AI-driven online learning platform that delivers a lea... | View Today's Stock Pick |
|
No comments:
Post a Comment