Good MorningEquity markets advanced to set a new high on renewed hopes the FOMC would cut rates this year. The ADP report spurred the hope, which was weaker than expected. The caveat for traders and investors is that at 152,000, the ADP report aligns with economic growth, if not robust labor market conditions, and it is unlikely that the FOMC will move to act. At best, the Fed will continue with policy as-is and wait and see what happens next. The FOMC meets in less than one week and will dictate the next market move. The FOMC is unlikely to make a rate cut at this meeting but may indicate the timing of the first cut. The risk for the market is that the FOMC will keep a hawkish tone and may even indicate a willingness to hike rates if needed. In that scenario, the S&P 500 can continue to rise as earnings grow. When the earnings growth stops, expect the market to crash. Featured: Alex's "Next Magnificent Seven" Stocks (The Oxford Club) |
Markets | | Shares of Semtech Co. (NASDAQ: SMTC) had been stuck in limbo until recently. For the past two years, the stock struggled to break out of its $20 to $30 price channel. That was until the past quarterly earnings figures came on the scene, bringing Semtech shareholders a much-needed breakout to what ... Read the Full Story >> |
|
|
Markets | | While the stock market is near all-time highs again, not all stocks are experiencing the same bullish sentiment. You have probably noticed that a portion of your portfolio underperforming the benchmark indexes. Stocks that underperform when the market rises tend to sell off harder when the markets... Read the Full Story >> |
|
Stocks | | Global markets rose Thursday after Wall Street barreled to records Wednesday as the frenzy around artificial-intelligence technology keeps sending stocks higher. European markets opened higher as investors awaited a decision by the European Central Bank. It is expected to cut its key interest rate f... Read the Full Story >> |
|
|
Stocks | | Nvidia's stock price has more than doubled this year after more than tripling in 2023 and it's now the third most valuable company in the S&P 500. Nvidia's stock rose again Wednesday to surpass $3 trillion in market value.The company is also about to undergo a stock split that will give each of ... Read the Full Story >> |
|
Markets | | Mexico's treasury secretary pledged Tuesday to bring down the federal budget deficits in coming years, after the country suffered a partial meltdown in the currency and stock markets.Finance Minister Rogelio RamĆrez said the federal deficit will be cut from this year's level of almost 6% of gross do... Read the Full Story >> |
|
From Our Partners"Titan of Tech" Bets Big on Tiny AI Company
He's made as much as 3,250,000% in just three years on companies like Facebook, Airbnb, and PayPal…
But our research shows his latest investment could be his most successful venture yet. | | See how you can invest alongside him |
|
Markets | | The European Central Bank plans to move ahead of the U.S. Federal Reserve on Thursday in cutting interest rates, making the eurozone the biggest rich-world economy to start easing borrowing costs for businesses and consumers as the inflation that arose after Russia's full-scale invasion of Ukraine s... Read the Full Story >> |
|
Markets | | Shares of Ollie’s Bargain Outlet (NASDAQ: OLLI) are heading higher following the Q1 release and will likely continue rallying this year because of its market-leading growth. The company is a growing opportunity in off-price retail, outpacing the industry trend. The latest report includes out... Read the Full Story >> |
|
Markets | | REV Group (NYSE: REVG) has been showing strong performance over the last twelve months as a turnaround and restructuring effort took hold. The results of those efforts are seen in the FQ2 results, which are propelling the market higher. This stock will likely continue to rally because the outlook ... Read the Full Story >> |
|
Markets | | CrowdStrike Holdings, Inc. (NASDAQ: CRWD) is among the top players in the cybersecurity sector, a tech industry subsector. CrowdStrike’s earnings were released for the first quarter of fiscal year 2025, highlighting the company’s strategic focus on platform consolidation and AI-powered... Read the Full Story >> |
|
Markets | | Discount retailer Dollar Tree says it's looking at strategic options for the Family Dollar stores that it owns, including a possible sale of the segment.Dollar Tree said Wednesday that alternatives also include a spinoff or other disposition of the business.Dollar Tree acquired Family Dollar nearly ... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Canaan Inc. engages in the research, design, and sale of integrated circuit (IC) final mining equipment products by integrating IC products for bitcoin mining and related components in the People's Republic of China. It is also involved in the assembly and distribution of mining equipment and spare parts. The company has operations in the United States, Australia, Kazakhstan, Hong Kong, Canada, Mainland China, Thailand, Sweden, and internationally. Canaan Inc. was founded in 2013 and is bas... | View Today's Stock Pick |
|
No comments:
Post a Comment