Good MorningEquity markets advanced on Thursday, regaining some ground lost following the FOMC meeting. The market chose to focus on the fact that the FOMC is indicating another rate hike is off the table and that the next move, however long it takes, will be a rate cut. In this environment, the economic outlook is for improvement over the next twelve to eighteen months, which is a positive for equities. The S&P 500 may continue to move higher on Friday. The risk today is the NFP report. The NFP is expected to show solid job gains and high wage inflation, leaving the FOMC no choice but to keep rates high. The risk is stagflation in this environment, as indicated by the Q1 GDP estimate. Stagflation is a period of low to no growth, rising prices, and tepid consumer spending; equity markets are unlikely to set new highs and hold them until growth accelerates. Featured: Your Exclusive Look at 2024's Top 4 AI Stocks (The Financial Newsletter) |
Markets | | After announcing results for the first quarter of 2024, arguably the most essential release of the year as it sets the tone for any stock, shares of Shake Shack Inc. (NYSE: SHAK) moved higher by as much as 3.8% in the first hours of the trading session. Investors have much to digest in the comp... Read the Full Story >> |
|
From Our PartnersA 995% Gain Last Time We Shared this "Election Secret"
It's a straightforward way to come out on top no matter who wins this November… It's not cryptos, or options, and anyone can do it. | | Click here to find out for free. |
|
Markets | | After its recent initial public offering (IPO), shares of Reddit Inc. (NYSE: RDDT) have become a focal point for investors looking to find the next big social media platform. The stock has delivered a relatively flat performance since its IPO in March 2024, but that could mean good news for investor... Read the Full Story >> |
|
Markets | | Tesla Inc (NASDAQ: TSLA), one the darlings of tech investors, has been having a tough couple of quarters to put it lightly. While it wasn't surprising that the company's stock got caught up in the tech bubble bursting in 2021, after all, it was the years of super-low interest rates that had propel... Read the Full Story >> |
|
|
Markets | | Investors are familiar with the phrase "buy the rumor, sell the news." However, Cardinal Health Inc. (NYSE: CAH) proved that investors can buy and sell the news. CAH stock is up slightly over 1% after posting mixed earnings on May 2, 2024. Cardinal Health missed somewhat on the top line but beat e... Read the Full Story >> |
|
Markets | | African climate-tech startups are increasingly raising money from private sources, but while those funds for climate solutions are growing, a huge gap remains in meeting the actual financial needs for climate action in Africa Read the Full Story >> |
|
|
Markets | | European and Asian shares were mostly higher Friday ahead of a report on U.S. employment that is expected to show the economy remains strong despite a prolonged bout of high interest rates. Oil prices and U.S. futures were higher. Germany's DAX gained 0.3% to 17,958.12 and the CAC 40 in Paris rose 0... Read the Full Story >> |
|
Markets | | The American economy likely delivered another solid hiring gain in April, showing continuing durability in the face of the highest interest rates in two decades.The Labor Department is expected to report Friday that employers added a healthy 233,000 jobs last month, down from a sizzling 303,000 in M... Read the Full Story >> |
|
Markets | | Mortgage rates, credit card rates, auto loan rates, and business loans with variable rates will all likely maintain their highs, with consequences for consumer spending, after the Federal Reserve indicated Wednesday that it doesn't plan to cut interest rates until it has "greater confidence" that pr... Read the Full Story >> |
|
Markets | | The Czech Republic's central bank on Thursday cut its key interest rate for the fourth straight time as inflation dropped and the economy showed signs of recovery.The cut by a half-percentage point brought the interest rate down to 5.25%. The move was expected by analysts.The bank started to trim bo... Read the Full Story >> |
|
Markets | | Carvana (NYSE: CVNA) is a renowned online used car retailer known for its innovative approach to car buying. Carvana’s earnings report for the first quarter of 2024 has recently been released, and the report has defied Carvana’s analyst community expectations. After years of prioritizi... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day RXO, Inc. provides full truckload freight transportation brokering services. It also offers brokered services for managed transportation, last mile, and freight forwarding. The company was incorporated in 2022 and is based in Charlotte, North Carolina. | View Today's Stock Pick |
|
No comments:
Post a Comment