Good MorningEquity markets extended their selloff on Monday as fear grips the market. The fear is due to persistent inflation, high interest rates, and mounting geopolitical tension in the Mideast. Israel is expected to launch a retaliatory attack against Iran at any time, which could lead the region into widespread conflict. Equity markets fell more than 1.0% for the day and may move lower as the week progresses. The VIX, the market's fear index, surged more than 10% to a 6-month high, indicating volatility is back. The S&P 500 could recover from Monday's losses in this scenario, but a sustained rally is unlikely. The more likely scenario is the equities will suffer a sustained downtrend due to profit-taking and risk reduction. Such a move could leave the S&P 500 down by 15% to 20% by the start of summer. This week brings additional risk in the form of earnings reports and economic data. The Q1 reporting season is ramping to full speed, and the economic calendar is full. Netflix tops the list of earnings reports and releases the info late in the week. Topping the list of economic reports is the housing data, which will show the impact of interest rate swings.
Featured: Break Through in Crypto Investing: 2024 Insights Inside (Darwin) |
Stocks | | The price of oil has become top-of-mind for many investors. Wall Street is now watching global developments that could, unfortunately, escalate into full-on conflicts that historically bring with them higher oil prices. Sure enough, after breaking past its stubborn $75 a-barrel ceiling, oil prices... Read the Full Story >> |
|
From Our PartnersThis is your moment. Get our exclusive report: SEARCH & DESTROY: "3 AI Software Stocks Revolutionizing Warfare" right now.
Act swiftly. The future waits for no one. | | Click here for our exclusive report |
|
Stocks | | Computer vision is central to edge computing and AI. Computer vision encompasses numerous optic-based inputs that computers can use to gather information. Optical inputs generate data continuously in high volume, so they are critical to the edge of computing, and the future of AI and the industry ... Read the Full Story >> |
|
Markets | | The stock price for Donald Trump's social media company slid again Monday, pushing it more than 66% below its peak set late last month.Trump Media & Technology Group closed down 18.4% at $26.61 as more of the euphoria that surrounded the stock fades. It's a sharp comedown since nearing $80 after... Read the Full Story >> |
|
|
Markets | | China's economy grew faster than expected in the first quarter of the year with help from policies and stronger demand, though signs of weakness in the troubled housing market persisted. The world's second-largest economy expanded at a 5.3% annual pace in January-March, beating analysts' forecasts o... Read the Full Story >> |
|
Markets | | World shares skidded Tuesday following a slump on Wall Street after after a report showed American shoppers spent more at retailers last month than expected.A strong U.S. economy might keep inflation from falling to a level where the Federal Reserve feels comfortable cutting interest rates. High int... Read the Full Story >> |
|
From Our PartnersToday I want to show you how our research shows you could've grown a $25,000 account into $109,616.12 within the last TWO months.
You see, former multi-million dollar hedge fund manager Roger Scott spent the better half of 2023 developing what might be the most advanced trading tool that exists…
It's a revolutionary software system that tracks the moves of institutional investors…. in real time… | | Go here to watch the most recent trading workshop video at no charge. |
|
Stocks | | The cruise industry was at the epicenter of the consumer discretionary sector which was rocked hard during the pandemic. Major COVID-19 outbreak headlines caused monumental damage to shares. After suffering insurmountable turmoil on the way down, the industry bounced back dramatically in the post-... Read the Full Story >> |
|
Markets | | The Charles Schwab Company (NYSE: SCHW) can hit new highs, not just a new weekly or monthly high but a new multi-year high with the potential for a new all-time high. The last year was challenging for the business and investors with the banking crisis, shaken investor sentiment, and tightened fisc... Read the Full Story >> |
|
Markets | | Goldman Sachs said it saw a double digit rise in its first quarter profits on Monday, lifted broadly by the stock and bond markets' performances in the first months of the year. The strong quarter comes after Goldman struggled most of 2023 as higher interest rates put a pause on companies doing deal... Read the Full Story >> |
|
Markets | | China's economy in the first quarter beat expectations while receiving a boost from policies and an increase in demand, the government said Tuesday.The world's second-largest economy expanded at a 5.3% annual pace in January-March, beating analysts' forecasts of about 4.8%, official data show. Compa... Read the Full Story >> |
|
Markets | | STAAR Surgical Co. (NASDAQ: STAA) develops and manufactures intraocular lenses (IOL) used to replace a person's natural lenses during cataract surgery. Its portfolio includes the EVO line of Implantable Collamer Lenses (ICL) used for the treatment of nearsightedness (myopia), refractive error (ast... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Robinhood Markets, Inc. operates financial services platform in the United States. Its platform allows users to invest in stocks, exchange-traded funds (ETFs), American depository receipts, options, gold, and cryptocurrencies. The company offers fractional trading, recurring investments, fully-paid securities lending, access to investing on margin, cash sweep, instant withdrawals, retirement program, around-the-clock trading, and initial public offerings participation services. It also provides ... | View Today's Stock Pick |
|
No comments:
Post a Comment