Good MorningEquity markets hovered at a one-week high on Wednesday, signaling the stock rebound may already be over. Interest rates impacted the market; the yield on the 10-year treasury returned to a multi-month high and may move significantly higher over the next few weeks. The economic data does not support the need for the FOMC to cut interest rates, as seen in the ten-year yield. The market had priced in a June or July cut; now it looks like September or later before the FOMC makes the first move. The bond market is pricing in a later rate cut, and the equity markets the impact of higher rates on earnings. The outlook for 2nd half earnings is pegged to an interest rate cut that looks less likely than ever. Because it may be several months before the data cooperates enough to allow an interest rate cut, the sell-off in equities could last as long. In this scenario, a move below critical support targets near 4,820 is possible. Featured: Biden to drop out; finish out his term? (Paradigm Press) |
Markets | | As markets prepare to shift into the new cycle created by potential interest rate cuts from the Federal Reserve (the Fed), a few specific sectors may have greater odds of outperforming the rest of the market. Investors may turn to energy stocks, especially now that Goldman Sachs analysts set their e... Read the Full Story >> |
|
From Our PartnersThe Hill just published that Joe Biden has received enough delegates to…"clinch the Democratic presidential nomination and all but guaranteeing he will face off against former President Trump again in November."
Why is he all BUT guaranteed the Democratic nomination, in their words? | | I believe I have the terrifying answer right here. |
|
Markets | | After outperforming the Industrial Select Sector SPDR Fund (NYSEARCA: XLI) by more than 15% over the past five months, shares of Nucor Co. (NYSE: NUE) have now fallen behind the sector after reporting its first quarter 2024 earnings, arguably the most important earnings for the year as they set the ... Read the Full Story >> |
|
Markets | | Some stocks are undeniable pillars in their respective industries, and sometimes even for an entire economy. Shares of Boeing Co. (NYSE: BA) saw little change after it reported its first quarter 2024 earnings results, arguably the most important earnings report of the year as it set the tone for t... Read the Full Story >> |
|
From Our PartnersAnd my special guest is willing to give you $10 in Bitcoin (BTC) if you take it seriously.
Right now is a very important time to pay attention to what we are doing and what is happening.
If you wait... it will be too late.
This week we are holding several workshops and if you attend and pay attention my special guest is going to send you $10 in Bitcoin. | | >> Register right here |
|
Markets | | Texas Instruments (NASDAQ: TXN) dividend is unique among chipmakers for its yield, if nothing else. The stock yields over 3.15%, which is double or better than the rest of the field, and it is a safe and growing distribution. [content-module:DividendStats|NASDAQ:TXN]The dividend alone may not... Read the Full Story >> |
|
Markets | | World shares were trading mixed Thursday as investors awaited a flood of global earnings reports, including updates from U.S. tech companies known as the "Magnificent Seven." France's CAC 40 lost 0.3% in early trading to 8,067.62, while Germany's DAX dipped 0.4% to 18,008.84. Britain's FTSE 100 rose... Read the Full Story >> |
|
|
Markets | | Simpson Manufacturing Co. (NYSE: SSD) sent its share price reeling as it reported its struggles during Q1 2024, but this is a great time to buy this construction stock. You don’t buy Simpson because of today’s results, or even next quarter’s or next year’s, but because of t... Read the Full Story >> |
|
Markets | | Coming off a robust end to 2023, the U.S. economy is thought to have extended its surprisingly healthy streak at the start of this year, with consumers still spending freely despite the pressure of high interest rates.The Commerce Department is expected to report Thursday that the gross domestic pro... Read the Full Story >> |
|
Markets | | Norfolk Southern's first-quarter earnings report Wednesday gave the railroad the opportunity to publicly defend CEO Alan Shaw's strategy again before investors decide on May 9 whether to back him. Since the railroad already preannounced its disappointing results earlier this month when it disclosed ... Read the Full Story >> |
|
Tech | | UnitedHealth says files with personal information that could cover a "substantial portion of people in America" may have been taken in the cyberattack earlier this year on its Change Healthcare business.The company said Monday after markets closed that it sees no signs that doctor charts or full med... Read the Full Story >> |
|
Markets | | Ford Motor Co.'s first-quarter net income fell 24% from a year ago as the company's combustion engine vehicle unit saw revenue and sales decline.The Dearborn, Michigan, automaker said Wednesday it made $1.33 billion from January through March, compared with $1.76 billion a year earlier.Excluding one... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Helius Medical Technologies, Inc., a neurotechnology company, focuses on developing, licensing, and acquiring non-implantable technologies for the treatment of symptoms caused by neurological disease or trauma. The company's product is Portable Neuromodulation Stimulator, a non-surgical medical device intended for use as a short term treatment of gait deficit due to symptoms from multiple sclerosis and balance deficit due to mild-to-moderate traumatic brain injury, as well as to be used in ... | View Today's Stock Pick |
|
No comments:
Post a Comment