|
| ||
Friday, April 19 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AXP American Express | $224.89 | $3.01 | $3.01 | $0.32 | $15,792.83 | $15,801.00 | 10.6% | → |
FITB Fifth Third Bancorp | $35.44 | $0.68 | $0.68 | $0.02 | $2,085.70 | $0.00 | → | |
PG Procter & Gamble | $154.60 | $1.42 | $1.42 | $0.10 | $20,434.91 | $20,195.00 | .6% | → |
RF Regions Financial | $18.55 | $0.45 | $0.45 | ($0.08) | $1,748.74 | $1,747.00 | -10.5% | → |
SLB Schlumberger | $50.06 | $0.75 | $0.75 | $0.00 | $8,696.02 | $8,707.00 | 12.6% | → |
WAL Western Alliance Bancorporation | $55.78 | $1.69 | $1.69 | $0.03 | $705.87 | $0.00 | → |
|
Thursday, April 18 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ALK Alaska Air Group | $45.40 | ($1.09) | ($1.09) | $0.17 | $2,176.88 | $2,232.00 | 1.6% | → |
ALLY Ally Financial | $39.09 | $0.33 | $0.33 | $0.12 | $1,957.02 | $1,986.00 | -5.4% | → |
APOG Apogee Enterprises | $59.49 | $0.97 | $0.97 | $0.17 | $337.84 | $361.80 | 5.1% | → |
BMI Badger Meter | $178.24 | $0.82 | $0.82 | $0.17 | $182.25 | $196.80 | 23.7% | → |
BX Blackstone | $121.17 | $0.98 | $0.98 | $0.00 | $2,560.32 | $3,687.80 | 166.9% | → |
CMA Comerica | $51.04 | $1.13 | $1.13 | $0.16 | $806.26 | $0.00 | → | |
CNS Cohen & Steers | $71.29 | $0.71 | $0.71 | ($0.01) | $125.01 | $122.71 | -2.7% | → |
DFS Discover Financial Services | $125.40 | $2.98 | $2.98 | ($1.88) | $4,072.62 | $4,210.00 | → | |
DHI D.R. Horton | $145.30 | $3.08 | $3.08 | $0.44 | $8,146.97 | $9,107.00 | 14.2% | → |
EFX Equifax | $215.31 | $1.44 | $1.44 | $0.06 | $1,399.91 | $1,389.40 | 6.7% | → |
ELV Elevance Health | $528.04 | $10.54 | $10.54 | $0.10 | $42,492.98 | $42,273.00 | .9% | → |
FFIN First Financial Bankshares | $29.04 | $0.35 | $0.35 | $0.02 | $129.72 | $129.63 | 4.3% | |
FNB F.N.B. | $12.88 | $0.33 | $0.33 | $0.01 | $406.96 | $406.87 | → | |
GBCI Glacier Bancorp | $35.87 | $0.33 | $0.33 | ($0.04) | $202.66 | $196.47 | -8.2% | → |
GPC Genuine Parts | $160.85 | $2.15 | $2.15 | $0.07 | $5,842.69 | $5,783.60 | .3% | → |
HOMB Home Bancshares, Inc. (Conway, AR) | $23.59 | $0.46 | $0.46 | $0.03 | $240.46 | $246.40 | -1.0% | → |
HTH Hilltop | $30.06 | $0.28 | $0.28 | $0.14 | $274.55 | $285.24 | .4% | → |
INFY Infosys | $16.83 | $0.17 | $0.17 | $0.06 | $0.00 | $0.00 | → | |
IRDM Iridium Communications | $26.80 | $0.15 | $0.15 | $0.01 | $193.84 | $203.80 | -.7% | → |
ISRG Intuitive Surgical | $372.00 | $1.40 | $1.40 | $0.10 | $1,870.21 | $1,890.60 | 11.5% | → |
KEY KeyCorp | $14.71 | $0.23 | $0.23 | ($0.03) | $1,509.72 | $1,533.00 | -10.6% | → |
LBRT Liberty Energy | $22.03 | $0.54 | $0.54 | ($0.06) | $1,077.65 | $1,100.00 | -12.8% | → |
MAN ManpowerGroup | $74.59 | $0.90 | $0.90 | $0.04 | $4,435.66 | $4,403.30 | -7.3% | → |
MMC Marsh & McLennan Companies | $200.91 | $2.80 | $2.80 | $0.09 | $6,384.36 | $6,500.00 | 9.7% | → |
MRTN Marten Transport | $16.25 | $0.12 | $0.12 | $0.00 | $262.77 | $249.67 | -16.2% | |
NFLX Netflix | $559.00 | $4.51 | $4.51 | $0.77 | $9,275.47 | $9,370.00 | 14.8% | → |
OFG OFG Bancorp | $33.87 | $0.95 | $0.95 | $0.10 | $175.03 | $0.00 | → | |
OZK Bank OZK | $44.19 | $1.44 | $1.44 | $0.07 | $396.81 | $406.02 | → | |
PFS Provident Financial Services | $14.10 | $0.40 | $0.40 | $0.03 | $114.50 | $114.48 | -12.3% | → |
PPG PPG Industries | $132.48 | $1.86 | $1.86 | $0.00 | $4,431.77 | $4,311.00 | -1.6% | → |
REXR Rexford Industrial Realty | $43.29 | $0.57 | $0.57 | ($0.30) | $207.39 | $214.10 | 15.0% | → |
SNA Snap-on | $265.68 | $4.66 | $4.66 | $0.09 | $1,201.00 | $1,182.00 | -.1% | → |
SNV Synovus Financial | $34.25 | $0.99 | $0.99 | ($0.20) | $547.62 | $537.73 | -12.4% | → |
WABC Westamerica Bancorporation | $45.72 | $1.39 | $1.39 | ($0.02) | $0.00 | $0.00 |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
CDNS Cadence Design Systems | 4/22/2024 | Afternoon | ||
VZ Verizon Communications | 4/22/2024 | Morning | ||
CNI Canadian National Railway | 4/23/2024 | Afternoon | ||
CB Chubb | 4/23/2024 | Afternoon | ||
DHR Danaher | 4/23/2024 | Morning | ||
FI Fiserv | 4/23/2024 | Morning | ||
FCX Freeport-McMoRan | 4/23/2024 | Morning | ||
GE General Electric | 4/23/2024 | Morning | ||
LMT Lockheed Martin | 4/23/2024 | Morning | ||
NEE NextEra Energy | 4/23/2024 | Morning | ||
PEP PepsiCo | 4/23/2024 | Morning | ||
PM Philip Morris International | 4/23/2024 | Morning | ||
RTX RTX | 4/23/2024 | Morning | ||
SPOT Spotify Technology | 4/23/2024 | Morning | ||
TSLA Tesla | 4/23/2024 | Afternoon | ||
TXN Texas Instruments | 4/23/2024 | Afternoon | ||
SHW Sherwin-Williams | 4/23/2024 | Morning | ||
UPS United Parcel Service | 4/23/2024 | Morning | ||
V Visa | 4/23/2024 | Afternoon | ||
APH Amphenol | 4/24/2024 | Morning | ||
T AT&T | 4/24/2024 | Morning | ||
BSX Boston Scientific | 4/24/2024 | Morning | ||
CP Canadian Pacific Kansas City | 4/24/2024 | Afternoon | ||
CMG Chipotle Mexican Grill | 4/24/2024 | Afternoon | ||
CME CME Group | 4/24/2024 | Morning | ||
E ENI | 4/24/2024 | Morning | ||
GD General Dynamics | 4/24/2024 | Morning | ||
HLT Hilton Worldwide | 4/24/2024 | Morning | ||
IBM International Business Machines | 4/24/2024 | Afternoon | ||
LRCX Lam Research | 4/24/2024 | Afternoon | ||
META Meta Platforms | 4/24/2024 | Afternoon | ||
NSC Norfolk Southern | 4/24/2024 | Morning | ||
ORLY O'Reilly Automotive | 4/24/2024 | Afternoon | ||
NOW ServiceNow | 4/24/2024 | Afternoon | ||
BA Boeing | 4/24/2024 | Morning | ||
TMO Thermo Fisher Scientific | 4/24/2024 | Morning | ||
WM Waste Management | 4/24/2024 | Afternoon |
No comments:
Post a Comment