Good MorningEquity markets slowed their declines, but new lows were set on Thursday. The move lower may have ended, but there is a risk that it will deepen before the bottom is hit. The market is repricing the odds of FOMC rate cuts, which will have far-reaching ramifications for stocks. The takeaway is that the outlook for earnings growth in the 2nd half is flawed. The best target for solid support for the S&P 500 is near 4,800 and the prior all-time highs. That level is a significant pivot crossed earlier this year that has yet to be confirmed as support. If support is confirmed, new all-time highs are likely by the end of the year. If not, this market could sell off for several months and be down 20% to 30% from its highs.
Featured: The Greatest Bull Market in Crypto History… (Weiss Ratings) |
Markets | | While some investors deemed Chinese stocks as 'uninvestable’ in the past few years, sentiment has likely reached the point of maximum pessimism, a term characterized by Sir John Templeton. This point in the market reflects an environment like no other, where investors can find attractive bus... Read the Full Story >> |
|
From Our PartnersThe Next Nvidia?
Wall Street legend has just uncovered one tiny Maryland company that could become the next Nvidia. Few in the media are talking about this story yet… but in the next 6 months that's all they'll talk about. | | Go here now for this breaking story. |
|
Markets | | Every once in a while, investors can find stocks that belong to the hottest sector but haven’t quite become hot themselves. This time, the U.S. technology sector brought the nation’s stock indexes to all-time highs. While semiconductor stocks took the lion’s share of credit, othe... Read the Full Story >> |
|
Markets | | Salesforce.com (NYSE: CRM) is a growing force in the tech world. Founded by Marc Benioff, formerly of Oracle, it is a SaaS company on the cutting edge of customer service. The business core is tracking and managing customer data to glean insights and actionable strategies for business. Businesses ... Read the Full Story >> |
|
|
Stocks | | The worst week for big technology stocks since the COVID crash in 2020 dragged Wall Street on Friday across the finish line of another losing week. The S&P 500 dropped 0.9% to close out its third straight losing week. That's its longest such streak since September, before it broke into a romp th... Read the Full Story >> |
|
Markets | | There's nothing better than feeling you've found a bargain or are getting a good deal, and it's no different when it comes to stocks. One of the most popular technical indicators for helping to do this is the Relative Strength Index (RSI). Every stock has one. It works by considering a stoc... Read the Full Story >> |
|
From Our PartnersA 35 year old man from central Florida has stumbled on one of the best strategies we've seen in a long time.
For the last 30 months his "Friday to Monday" trading strategy has maintained a 71% win rate on more than 350 trades.
That includes multiple big time winners like 82% from Adobe…
77% from Palo Alto…
But also a barrage of smaller winners like 20% from AMC…
Each of which were opened on a Friday afternoon and closed the very next Monday morning.
As you'll see in his brand new video, this strange strategy has given him the ability to capture big time market moves over the weekend. | | Check it out, simply follow this link here. |
|
Markets | | European Union leaders on Thursday debated a new "European Competitiveness Deal" aimed at helping the 27-nation bloc close the gap with Chinese and American rivals amid fears the region's industries will otherwise be left behind for good.In a volatile geopolitical landscape redefined by the ongoing ... Read the Full Story >> |
|
Markets | | If you wonder if Intuitive Surgical (NASDAQ: ISRG) stock can trend higher this year, it can. The med tech business is growing, and Intuitive Surgical is the industry leader and outperforming expectations. The takeaway from the Q1 results is the same as last quarter and last year: industry normaliz... Read the Full Story >> |
|
Markets | | There was no shortage of stressors to the global economy when Ajay Banga took charge at the World Bank almost a year ago: inflation eating at nations drowning in debt, a once-in-a-generation pandemic, climate disasters and Russia's invasion of Ukraine. Factor in the Israel-Hamas war and rising tensi... Read the Full Story >> |
|
Markets | | Credit card giant American Express posted a 34% jump in its first quarter profits on Friday, helped by more customers spending on its namesake cards as well as more customers keeping a balance on the cards Read the Full Story >> |
|
Markets | | The head of the International Monetary Fund said Thursday that the world economy has proven surprisingly resilient in the face of higher interest rates and the shock of war in Ukraine and Gaza, but "there is plenty to worry about,″ including stubborn inflation and rising levels of government debt Read the Full Story >> |
|
No comments:
Post a Comment