Good MorningEquity markets rebounded on Thursday and reclaimed the week's opening levels. The move on Thursday was driven by a round of mixed economic data that keeps the economy on track for a soft, if bumpy, landing. Positive data included steady jobless claims, better-than-expected manufacturing numbers, and improving Home Builder Confidence. The bad news included hotter-than-expected import price gains and weaker-than-expected retail sales figures, suggesting a pullback in spending. The takeaway is that inflationary pressures remain within the economy, although they are spottier than ever. Next week ushers in the final phase of the Q4 earnings cycle: reports from the retail sector. Names on the list include Walmart and Home Depot, which are expected to report midweek. Their results will foreshadow a much busier week of retail earnings next week and may lead the market. The takeaways will be how much consumers spend and what they spend money on. Trends in Q3 had consumer dollars shifting away from discretionary and toward household and food as the pinch of inflation bit into spending dollars. Featured: HUGE BUY ALERT: Move Fast, Musk… (Stansberry Research) |
Markets | | The SPDR S&P 500 ETF Trust (NYSEARCA: SPY) is trading at new highs, but as the sharp pullback on February 13 showed, the rally may be showing signs of cracking. The market went back into rally mode on Valentine’s Day, as investors decided to give stocks some love. But the previous sessi... Read the Full Story >> |
|
From Our PartnersOur "Stupid Simple" options strategy hands traders a 5.8% average daily return. Forget the intricate charts and the bewildering market jargon. Just 10 minutes in the morning hands you consistent 5.8% returns without the headaches. | Embrace the stupid-simple way to a 'Daily Paycheck.' |
|
Stocks | | Arista Networks Inc. (NYSE: ANET) may not be as well known among tech investors as Cisco (NASDAQ: CSCO), but it's outperformed its larger rival by a wide margin in the past year. Arista posted fourth-quarter results that topped analysts' views after the closing bell on February 12. Guidance was h... Read the Full Story >> |
|
Stocks | | After the launch of close to a dozen Bitcoin spot ETFs proved to be a sell-the-news event for the popular cryptocurrency, the price of Bitcoin has recovered and surged to a two-year high. Bitcoin surged to over $52,000 on Wednesday, marking its highest level since December 2021 and pushing its ma... Read the Full Story >> |
|
From Our PartnersToday, I want to unlock a brand new opportunity in the stock market…
A way for the average Joe to tap into a repeatable income method, on the same dates year after year…
All you'll have to do is check the income calendar… Look for today's date and the ticker.
And if you decide the stock is right for you, place a quick trade… Then go and enjoy life.
I know that a lot of folks could really use this, especially right now. | | And that's why I'll be giving them all TEN of these plays away for free… |
|
Markets | | The Occidental Petroleum (NYSE: OXY) investment thesis has been getting more bullish over the last two years, setting the stock up for a substantial rally. Q4 results aside, the market appears ready to rally now and may move higher soon. The technical setup is solid, with the price action at rock ... Read the Full Story >> |
|
Stocks | | Shares advanced in Europe and Asia on Friday after stocks on Wall Street set a fresh record following mixed reports on the state of the U.S. economy.Tokyo's benchmark Nikkei 225 index traded near a record high, 35 years after it peaked and then plunged with the collapse of Japan's financial bubble. ... Read the Full Story >> |
|
From Our Partners...until you listen to what Luke Lango reveals in this video. Luke takes you straight to the offices of a tiny $3 A.I. company that he predicts could become as much as a $100 billion company soon. Meaning, early investors in this stock could get in for peanuts and reap up to 1,000% profits in the process. He gives the name & the ticker symbol with no strings attached | See how you can grab a stake in this massive opportunity now |
|
Markets | | As some of the world's biggest economies stumble into recession, the United States keeps chugging along. Both Japan and the United Kingdom said Thursday their economies likely weakened during the final three months of 2023. For each, it would be the second straight quarter that's happened, which fit... Read the Full Story >> |
|
Markets | | Cisco Systems (NASDAQ: CSCO) issued a decent FQ2 report but guided lower for Q3, leaving the market less than inspired. However cold the guide, someone is stepping into the buy the dip, and it looks like long-term oriented value-minded income investors are the culprit. Weak results or not, the com... Read the Full Story >> |
|
Markets | | The Biden administration eased some of the restrictions on banking giant Wells Fargo, saying the bank has sufficiently fixed its toxic culture after years of scandals. The news sent Wells Fargo's stock up sharply Thursday as investors speculated that the bank, which has been kept under a tight leash... Read the Full Story >> |
|
Markets | | DoorDash's revenues and orders exceeded expectations for the fourth quarter, although its net losses failed to shrink as quickly as Wall Street had hoped.The San Francisco delivery company said Thursday that its revenues rose 27% to $2.3 billion in the October-December period, slightly exceeding the... Read the Full Story >> |
|
Markets | | The average long-term U.S. mortgage rate rose this week to its highest level in 10 weeks, a setback for prospective homebuyers ahead of the spring homebuying season.The average rate on a 30-year mortgage rose to 6.77% from 6.64% last week, mortgage buyer Freddie Mac said Thursday. A year ago, the ra... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day The Children's Place, Inc. operates as a children's specialty apparel retailer in North America. It operates through two segments, The Children's Place U.S. and The Children's Place International. The company offers apparel, footwear, accessories, and other items for children and tweens; and designs, contracts to manufacture, and sells merchandise under the proprietary The Children's Place, Place, Baby Place, Gymboree, Sugar & Jade, and PJ Place brand names. It opera... | View Today's Stock Pick |
|
No comments:
Post a Comment