| | Your TV is about to transform into something totally new… and hugely lucrative for eager investors. Compelling new evidence suggests 'AI TV' could become the #1 Tech Sensation of the Decade!
Click here for urgent details |
|
|
| | | Ex-Dividend Stocks for Monday, August 28th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CABO Cable One | $633.65 | $2.95 quarterly | 1.80% | $2.85 | 66.5% | 9/15/23
| JWN Nordstrom | $15.52 | $0.19 quarterly | 3.90% | $0.19 | 690.9% | 9/13/23
| KEY KeyCorp | $10.88 | $0.21 quarterly | 8.27% | $0.21 | 54.7% | 9/15/23
| KNSL Kinsale Capital Group | $383.13 | $0.14 quarterly | 0.15% | $0.14 | 5.7% | 9/12/23
| PSEC Prospect Capital | $6.07 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 9/20/23
| PSEC Prospect Capital | $6.07 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 9/20/23
| PSEC Prospect Capital | $6.07 | $0.06 monthly | 11.80% | $0.06 | -144.0% | 9/20/23
| SPB Spectrum Brands | $81.55 | $0.42 quarterly | 2.23% | $0.42 | 3.8% | 9/19/23
| SWKS Skyworks Solutions | $105.39 | $0.68 quarterly | 2.47% | $0.62 | 38.2% | 9/19/23
| TRMD TORM | $26.56 | $1.50 quarterly | 25.40% | $0.85 | 45.8% | 9/12/23
| TTNDY Techtronic Industries | $48.85 | $0.59 | | $0.55 | | 9/25/23
| YUM Yum! Brands | $129.74 | $0.61 quarterly | 1.86% | $0.61 | 49.0% | 9/8/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Starting as soon as a few months from now, the United States government will make a sweeping change to bank accounts nationwide.
Unless you protect yourself today. Fortunately, there are 3 simple steps you can take to safeguard your savings.
Discover these 3 simple steps here. |
|
Ex-Dividend Stocks for Tuesday, August 29th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEG Aegon | $5.11 | $0.15 semi-annual | 4.70% | $0.13 | | 9/27/23
| CATY Cathay General Bancorp | $34.51 | $0.34 quarterly | 3.87% | $0.34 | 25.8% | 9/11/23
| CCS Century Communities | $71.18 | $0.23 quarterly | 1.32% | $0.23 | 9.6% | 9/13/23
| CRI Carter's | $68.69 | $0.75 quarterly | 4.20% | $0.75 | 55.9% | 9/15/23
| EA Electronic Arts | $119.69 | $0.19 quarterly | 0.56% | $0.19 | 23.5% | 9/20/23
| FOX FOX | $30.15 | $0.26 semi-annual | 1.60% | $0.25 | 21.6% | 9/27/23
| FOXA FOX | $32.43 | $0.26 semi-annual | 1.50% | $0.25 | 21.6% | 9/27/23
| HEES H&E Equipment Services | $44.08 | $0.28 quarterly | 2.28% | $0.28 | 25.5% | 9/15/23
| ICL ICL Group | $5.94 | $0.05 quarterly | 2.83% | $0.11 | 32.1% | 9/13/23
| NEE NextEra Energy | $67.96 | $0.47 quarterly | 2.51% | $0.47 | 46.3% | 9/15/23
| NPO EnPro Industries | $131.70 | $0.29 quarterly | 0.84% | $0.29 | 14.0% | 9/13/23
| SLF Sun Life Financial | $47.52 | $0.57 quarterly | 4.45% | $0.55 | 60.7% | 9/29/23
| WTKWY Wolters Kluwer | $118.10 | $0.67 | | $0.55 | | 9/28/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
For investors, this may be the biggest tech opportunity you'll see in your lifetime. (HINT: It's not who you think.)
Go HERE for details |
|
Ex-Dividend Stocks for Wednesday, August 30th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACT Enact | $28.91 | $0.16 quarterly | 2.19% | $0.16 | 15.3% | 9/13/23
| ADC Agree Realty | $62.11 | $0.24 monthly | 4.58% | $0.24 | 165.9% | 9/14/23
| AGNC AGNC Investment | $9.76 | $0.12 aug 23 | 14.60% | | -553.8% | 9/12/23
| ALL Allstate | $105.14 | $0.89 quarterly | 3.52% | $0.89 | -34.4% | 10/2/23
| APLE Apple Hospitality REIT | $14.45 | $0.08 monthly | 6.52% | $0.08 | 137.1% | 9/15/23
| ARCH Arch Resources | $129.12 | $3.97 none | 0.80% | $2.45 | 2.2% | 9/15/23
| AVAL Grupo Aval Acciones y Valores | $2.21 | $0.02 monthly | 10.40% | $0.01 | 130.8% | 9/11/23
| AY Atlantica Sustainable Infrastructure | $22.90 | $0.45 quarterly | 7.53% | $0.45 | 1,271.4% | 9/15/23
| BAM Brookfield Asset Management | $33.23 | $0.32 quarterly | 3.82% | $0.32 | | 9/29/23
| BBU Brookfield Business Partners | $15.08 | $0.06 quarterly | 1.40% | $0.06 | 1,250.6% | 9/29/23
| BEP Brookfield Renewable Partners | $26.30 | $0.34 quarterly | 5.10% | $0.34 | -225.0% | 9/29/23
| BEPC Brookfield Renewable | $28.70 | $0.34 quarterly | 4.71% | $0.34 | -225.0% | 9/29/23
| BIP Brookfield Infrastructure Partners | $31.86 | $0.38 quarterly | 4.80% | $0.38 | 463.6% | 9/29/23
| BIPC Brookfield Infrastructure | $39.02 | $0.38 quarterly | 3.61% | $0.38 | 106.2% | 9/29/23
| BN Brookfield | $32.48 | $0.07 quarterly | 0.81% | $0.07 | 311.1% | 9/29/23
| BOH Bank of Hawaii | $52.02 | $0.70 quarterly | 4.90% | $0.70 | 55.6% | 9/15/23
| CBOE Cboe Global Markets | $151.26 | $0.55 quarterly | 1.47% | $0.50 | 99.0% | 9/15/23
| CFR Cullen/Frost Bankers | $95.16 | $0.92 quarterly | 3.50% | $0.87 | 32.6% | 9/15/23
| CR Crane | $87.37 | $0.18 quarterly | 0.77% | $0.18 | 9.5% | 9/13/23
| CSX CSX | $30.91 | $0.11 quarterly | 1.30% | $0.11 | 22.2% | 9/15/23
| CXT Crane NXT | $58.93 | $0.14 quarterly | 0.90% | $0.14 | 24.1% | 9/13/23
| DOV Dover | $142.67 | $0.51 quarterly | 1.43% | $0.51 | 28.0% | 9/15/23
| DOW DOW | $53.98 | $0.70 quarterly | 5.04% | $0.70 | 115.7% | 9/8/23
| EL Estée Lauder Companies | $153.20 | $0.66 quarterly | 1.63% | $0.66 | 95.0% | 9/15/23
| EPR EPR Properties | $43.90 | $0.28 monthly | 7.60% | $0.28 | 176.5% | 9/15/23
| ERF Enerplus | $16.76 | $0.06 quarterly | 1.20% | $0.01 | 6.0% | 9/15/23
| FCNCA First Citizens BancShares | $1,361.68 | $0.75 quarterly | 0.21% | $0.75 | 0.4% | 9/15/23
| FDS FactSet Research Systems | $429.57 | $0.98 quarterly | 0.90% | $0.98 | 30.0% | 9/21/23
| GLW Corning | $32.43 | $0.28 quarterly | 3.25% | $0.28 | 153.4% | 9/28/23
| GOLD Barrick Gold | $15.91 | $0.10 quarterly | 2.43% | $0.07 | -1,000.0% | 9/15/23
| GRP.U Granite Real Estate Inc. Staple | $53.40 | $0.20 monthly | 4.46% | $0.20 | -133.5% | 9/15/23
| GS The Goldman Sachs Group | $320.15 | $2.75 quarterly | 3.26% | $2.50 | 42.7% | 9/28/23
| HD Home Depot | $322.86 | $2.09 quarterly | 2.55% | $2.09 | 52.2% | 9/14/23
| HUBB Hubbell | $323.46 | $1.12 quarterly | 1.30% | $1.12 | 37.2% | 9/15/23
| JXN Jackson Financial | $34.01 | $0.62 quarterly | 7.48% | $0.62 | 55.7% | 9/14/23
| LEA Lear | $140.53 | $0.77 quarterly | 2.16% | $0.77 | 35.2% | 9/19/23
| LII Lennox International | $360.72 | $1.10 quarterly | 1.31% | $1.10 | 28.4% | 9/15/23
| NWL Newell Brands | $10.25 | $0.07 quarterly | 2.62% | $0.07 | -37.8% | 9/15/23
| OBDC Blue Owl Capital | $13.60 | $0.07 variable | | | 60.6% | 9/15/23
| POWI Power Integrations | $80.99 | $0.19 quarterly | 0.90% | $0.19 | 48.1% | 9/29/23
| PTVE Pactiv Evergreen | $8.25 | $0.10 quarterly | 4.70% | $0.10 | -97.6% | 9/15/23
| PX Praxair | $12.12 | $0.03 quarterly | 1.03% | $0.03 | 108.3% | 9/20/23
| QCOM QUALCOMM | $110.32 | $0.80 quarterly | 2.62% | $0.80 | 41.9% | 9/21/23
| RLI RLI | $128.90 | $0.27 quarterly | 0.82% | $0.27 | 6.9% | 9/20/23
| RYI Ryerson | $29.68 | $0.18 quarterly | 2.20% | $0.18 | 22.9% | 9/14/23
| SCHL Scholastic | $43.84 | $0.20 quarterly | 2.01% | $0.20 | 32.3% | 9/15/23
| SCL Stepan | $86.65 | $0.37 quarterly | 1.57% | $0.37 | 42.6% | 9/15/23
| SLG SL Green Realty | $35.32 | $0.27 monthly | 9.94% | $0.27 | -45.4% | 9/15/23
| SSTK Shutterstock | $41.64 | $0.27 quarterly | 1.94% | $0.27 | 34.8% | 9/14/23
| STAG STAG Industrial | $36.38 | $0.12 monthly | 4.00% | $0.12 | 134.9% | 9/15/23
| STEP StepStone Group | $29.27 | $0.21 quarterly | 2.80% | $0.07 | 400.0% | 9/15/23
| TFPM Triple Flag Precious Metals | $13.51 | $0.05 quarterly | 1.50% | | 57.1% | 9/15/23
| TNC Tennant | $82.01 | $0.27 quarterly | 1.30% | $0.27 | 20.9% | 9/15/23
| TSLX Sixth Street Specialty Lending | $20.02 | $0.06 variable | 8.90% | $0.41 | 80.7% | 9/20/23
| UNP Union Pacific | $224.18 | $1.30 quarterly | 2.20% | $1.30 | 47.4% | 9/29/23
| XYL Xylem | $101.17 | $0.33 quarterly | 1.30% | $0.33 | 70.2% | 9/28/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, August 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AIN Albany International | $93.71 | $0.25 quarterly | 1.10% | $0.25 | 38.0% | 10/6/23
| CINF Cincinnati Financial | $104.22 | $0.75 quarterly | 2.88% | $0.75 | 35.0% | 10/16/23
| FRO Frontline | $18.38 | $0.80 quarterly | 13.90% | $0.70 | 96.6% | 9/29/23
| M Macy's | $12.08 | $0.17 quarterly | 5.48% | $0.17 | 24.4% | 10/2/23
| MO Altria Group | $43.67 | $0.98 quarterly | 8.60% | $0.94 | 98.7% | 10/10/23
| PPL PPL | $25.27 | $0.24 quarterly | 3.83% | $0.24 | 92.3% | 10/2/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 11.81% | $0.60 | -120.00% | 17.49% | N/A | $1.21B | Real estate investment trusts | OMF OneMain | 10.01% | $4.00 | 75.05% | 56.05% | 7.51 | $4.81B | Personal credit institutions | OBDC Blue Owl Capital | 9.71% | $1.32 | 60.55% | 26.67% | 6.25 | $5.30B | | HIW Highwoods Properties | 8.76% | $2.00 | 138.89% | 1.72% | 15.93 | $2.41B | Real estate investment trusts | WU Western Union | 7.88% | $0.94 | 47.72% | 5.52% | 6.05 | $4.47B | Business services, not elsewhere classified | VZ Verizon Communications | 7.83% | $2.61 | 52.20% | 2.01% | 6.67 | $140.20B | Telephone communication, except radio | WBA Walgreens Boots Alliance | 7.60% | $1.92 | -50.00% | 2.18% | -6.59 | $21.81B | Drug stores & proprietary stores | KEY KeyCorp | 7.54% | $0.82 | 54.67% | 3.62% | 7.23 | $10.18B | National commercial banks | FIBK First Interstate BancSystem | 7.44% | $1.88 | 66.90% | 11.09% | 9.01 | $2.65B | State commercial banks | LNC Lincoln National | 7.06% | $1.80 | -10.23% | 6.03% | -1.45 | $4.32B | Life insurance | BNS Bank of Nova Scotia | 7.01% | $3.20 | 62.87% | 5.07% | 8.96 | $55.02B | State commercial banks | MAIN Main Street Capital | 6.94% | $2.76 | 62.30% | 2.40% | 9.00 | $3.28B | Eating places | UGI UGI | 6.61% | $1.50 | -22.52% | 5.60% | -3.39 | $4.76B | Gas & other services combined | CM Canadian Imperial Bank of Commerce | 6.45% | $2.56 | 64.65% | 5.54% | 10.05 | $36.45B | Commercial banks, not elsewhere classified | AAT American Assets Trust | 6.35% | $1.32 | 157.14% | 3.94% | 25.01 | $1.26B | Real estate investment trusts | CFG Citizens Financial Group | 6.26% | $1.68 | 38.18% | 6.00% | 6.13 | $12.68B | State commercial banks | KRC Kilroy Realty | 6.18% | $2.16 | 103.85% | 3.54% | 16.84 | $4.09B | Real estate investment trusts | KW Kennedy-Wilson | 6.15% | $0.96 | 369.24% | 4.14% | 59.89 | $2.17B | Real Estate Services | MFC Manulife Financial | 6.15% | $1.10 | 51.64% | 10.82% | 8.37 | $32.70B | Life insurance | OKE ONEOK | 5.88% | $3.82 | 70.48% | 1.94% | 12.05 | $29.08B | Gas transmission & distribution | PPBI Pacific Premier Bancorp | 5.87% | $1.32 | 47.14% | 14.47% | 8.07 | $2.16B | State commercial banks | JHG Janus Henderson Group | 5.85% | $1.56 | 73.93% | 2.48% | 12.63 | $4.42B | Investment advice | NNN NNN REIT | 5.77% | $2.26 | 110.78% | 2.09% | 19.34 | $7.14B | Real estate investment trusts | HBAN Huntington Bancshares | 5.71% | $0.62 | 40.00% | 2.25% | 7.08 | $15.71B | National commercial banks | CUZ Cousins Properties | 5.70% | $1.28 | 129.29% | 3.34% | 22.85 | $3.41B | Real estate investment trusts | LAMR Lamar Advertising | 5.60% | $5.00 | 121.65% | 6.97% | 21.81 | $9.10B | Real estate investment trusts | WSBC WesBanco | 5.60% | $1.40 | 45.60% | 3.38% | 8.25 | $1.48B | National commercial banks | USB U.S. Bancorp | 5.41% | $1.92 | 53.19% | 5.97% | 9.86 | $54.44B | National commercial banks | BOH Bank of Hawaii | 5.38% | $2.80 | 55.56% | 2.63% | 10.67 | $2.07B | State commercial banks | BMO Bank of Montreal | 5.38% | $4.44 | 58.50% | 10.61% | 10.88 | $59.16B | Commercial banks, not elsewhere classified |
| |
|
No comments:
Post a Comment