| | Apple, Amazon, Volkswagen, Samsung, Google, Microsoft These are just a few of the major companies pulling their investments out of China at record speed. What the heck is going on? And why could this tidal wave of capital flowing out of China offer a huge opportunity for Americans in the next 18months?
In this short video, Sean Brodrick reveals the surprising answer. |
|
|
| | | Ex-Dividend Stocks for Wednesday, August 30th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACT Enact | $28.86 | $0.16 quarterly | 2.19% | $0.16 | 15.3% | 9/13/23
| ADC Agree Realty | $61.95 | $0.24 monthly | 4.58% | $0.24 | 165.9% | 9/14/23
| AGNC AGNC Investment | $10.12 | $0.12 aug 23 | 14.60% | | -553.8% | 9/12/23
| ALL Allstate | $106.56 | $0.89 quarterly | 3.52% | $0.89 | -34.4% | 10/2/23
| APLE Apple Hospitality REIT | $15.25 | $0.08 monthly | 6.52% | $0.08 | 137.1% | 9/15/23
| ARCH Arch Resources | $133.93 | $3.97 none | 0.80% | $2.45 | 2.2% | 9/15/23
| AVAL Grupo Aval Acciones y Valores | $2.32 | $0.02 monthly | 10.40% | $0.01 | 130.8% | 9/11/23
| AY Atlantica Sustainable Infrastructure | $22.93 | $0.45 quarterly | 7.53% | $0.45 | 1,271.4% | 9/15/23
| BAM Brookfield Asset Management | $34.50 | $0.32 quarterly | 3.82% | $0.32 | | 9/29/23
| BBU Brookfield Business Partners | $15.74 | $0.06 quarterly | 1.40% | $0.06 | 1,250.6% | 9/29/23
| BEP Brookfield Renewable Partners | $26.74 | $0.34 quarterly | 5.10% | $0.34 | -225.0% | 9/29/23
| BEPC Brookfield Renewable | $29.34 | $0.34 quarterly | 4.71% | $0.34 | -225.0% | 9/29/23
| BIP Brookfield Infrastructure Partners | $32.28 | $0.38 quarterly | 4.80% | $0.38 | 463.6% | 9/29/23
| BIPC Brookfield Infrastructure | $39.10 | $0.38 quarterly | 3.61% | $0.38 | 106.2% | 9/29/23
| BN Brookfield | $33.99 | $0.07 quarterly | 0.81% | $0.07 | 311.1% | 9/29/23
| BOH Bank of Hawaii | $54.05 | $0.70 quarterly | 4.90% | $0.70 | 55.6% | 9/15/23
| CBOE Cboe Global Markets | $150.21 | $0.55 quarterly | 1.47% | $0.50 | 99.0% | 9/15/23
| CFR Cullen/Frost Bankers | $96.63 | $0.92 quarterly | 3.50% | $0.87 | 32.6% | 9/15/23
| CR Crane | $89.86 | $0.18 quarterly | 0.77% | $0.18 | 9.5% | 9/13/23
| CSX CSX | $30.75 | $0.11 quarterly | 1.30% | $0.11 | 22.2% | 9/15/23
| CXT Crane NXT | $59.15 | $0.14 quarterly | 0.90% | $0.14 | 24.1% | 9/13/23
| DOV Dover | $146.59 | $0.51 quarterly | 1.43% | $0.51 | 28.0% | 9/15/23
| DOW DOW | $55.24 | $0.70 quarterly | 5.04% | $0.70 | 115.7% | 9/8/23
| EL Estée Lauder Companies | $159.27 | $0.66 quarterly | 1.63% | $0.66 | 95.0% | 9/15/23
| EPR EPR Properties | $44.88 | $0.28 monthly | 7.60% | $0.28 | 176.5% | 9/15/23
| ERF Enerplus | $17.02 | $0.06 quarterly | 1.20% | $0.01 | 6.0% | 9/15/23
| FCNCA First Citizens BancShares | $1,392.37 | $0.75 quarterly | 0.21% | $0.75 | 0.4% | 9/15/23
| FDS FactSet Research Systems | $430.81 | $0.98 quarterly | 0.90% | $0.98 | 30.0% | 9/21/23
| GLW Corning | $32.90 | $0.28 quarterly | 3.25% | $0.28 | 153.4% | 9/28/23
| GOLD Barrick Gold | $16.34 | $0.10 quarterly | 2.43% | $0.07 | -1,000.0% | 9/15/23
| GRP.U Granite Real Estate Inc. Staple | $55.24 | $0.20 monthly | 4.46% | $0.20 | -133.5% | 9/15/23
| GS The Goldman Sachs Group | $332.55 | $2.75 quarterly | 3.26% | $2.50 | 42.7% | 9/28/23
| HD Home Depot | $329.38 | $2.09 quarterly | 2.55% | $2.09 | 52.2% | 9/14/23
| HUBB Hubbell | $327.37 | $1.12 quarterly | 1.30% | $1.12 | 37.2% | 9/15/23
| JXN Jackson Financial | $39.43 | $0.62 quarterly | 7.48% | $0.62 | 55.7% | 9/14/23
| LEA Lear | $145.53 | $0.77 quarterly | 2.16% | $0.77 | 35.2% | 9/19/23
| LII Lennox International | $371.62 | $1.10 quarterly | 1.31% | $1.10 | 28.4% | 9/15/23
| NWL Newell Brands | $10.44 | $0.07 quarterly | 2.62% | $0.07 | -37.8% | 9/15/23
| OBDC Blue Owl Capital | $13.86 | $0.07 variable | | | 60.6% | 9/15/23
| POWI Power Integrations | $83.84 | $0.19 quarterly | 0.90% | $0.19 | 48.1% | 9/29/23
| PTVE Pactiv Evergreen | $8.47 | $0.10 quarterly | 4.70% | $0.10 | -97.6% | 9/15/23
| PX Praxair | $12.24 | $0.03 quarterly | 1.03% | $0.03 | 108.3% | 9/20/23
| QCOM QUALCOMM | $113.78 | $0.80 quarterly | 2.62% | $0.80 | 41.9% | 9/21/23
| RLI RLI | $129.56 | $0.27 quarterly | 0.82% | $0.27 | 6.9% | 9/20/23
| RYI Ryerson | $30.25 | $0.18 quarterly | 2.20% | $0.18 | 22.9% | 9/14/23
| SCHL Scholastic | $43.89 | $0.20 quarterly | 2.01% | $0.20 | 32.3% | 9/15/23
| SCL Stepan | $87.49 | $0.37 quarterly | 1.57% | $0.37 | 42.6% | 9/15/23
| SLG SL Green Realty | $38.92 | $0.27 monthly | 9.94% | $0.27 | -45.4% | 9/15/23
| SSTK Shutterstock | $42.17 | $0.27 quarterly | 1.94% | $0.27 | 34.8% | 9/14/23
| STAG STAG Industrial | $36.90 | $0.12 monthly | 4.00% | $0.12 | 134.9% | 9/15/23
| STEP StepStone Group | $30.54 | $0.21 quarterly | 2.80% | $0.07 | 381.0% | 9/15/23
| TFPM Triple Flag Precious Metals | $13.91 | $0.05 quarterly | 1.50% | | 57.1% | 9/15/23
| TNC Tennant | $82.35 | $0.27 quarterly | 1.30% | $0.27 | 20.9% | 9/15/23
| TSLX Sixth Street Specialty Lending | $20.15 | $0.06 variable | 8.90% | $0.41 | 80.7% | 9/20/23
| UNP Union Pacific | $223.44 | $1.30 quarterly | 2.20% | $1.30 | 47.4% | 9/29/23
| XYL Xylem | $102.29 | $0.33 quarterly | 1.30% | $0.33 | 70.2% | 9/28/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Feel like you're always falling behind the market? Get access to professional investing tools for less than the cost of a Netflix subscription. Upgrade to MarketBeat All Access today for just $99.00 (normally $399.00). Get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports, and much more.
Claim Your $300 Discount to MarketBeat All Access |
|
Ex-Dividend Stocks for Thursday, August 31st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEM Agnico Eagle Mines | $49.06 | $0.40 quarterly | 3.10% | $0.40 | 31.1% | 9/15/23
| AGR Avangrid | $35.37 | $0.44 quarterly | 4.65% | $0.44 | 117.3% | 10/2/23
| AJG Arthur J. Gallagher & Co. | $230.79 | $0.55 quarterly | 1.00% | $0.55 | 42.9% | 9/15/23
| ASB Associated Banc | $17.15 | $0.21 quarterly | 4.40% | $0.21 | 33.1% | 9/15/23
| ASH Ashland | $86.25 | $0.39 quarterly | 1.74% | $0.39 | 35.2% | 9/15/23
| BAC Bank of America | $29.17 | $0.24 quarterly | 3.04% | $0.22 | 25.3% | 9/29/23
| BALL Ball | $53.85 | $0.20 quarterly | 1.35% | $0.20 | 31.7% | 9/15/23
| BAX Baxter International | $42.33 | $0.29 quarterly | 2.47% | $0.29 | -20.5% | 10/2/23
| BCC Boise Cascade | $109.06 | $0.20 quarterly | 0.78% | $0.15 | 4.1% | 9/15/23
| BERY Berry Global Group | $65.06 | $0.25 quarterly | 1.60% | $0.25 | 18.9% | 9/15/23
| BRKR Bruker | $66.13 | $0.05 quarterly | 0.29% | $0.05 | 9.3% | 9/15/23
| BWA BorgWarner | $40.74 | $0.11 quarterly | 0.95% | $0.17 | 16.8% | 9/15/23
| CHRW C.H. Robinson Worldwide | $94.38 | $0.61 quarterly | 2.56% | $0.61 | 56.1% | 10/2/23
| COIHY Croda International | $34.90 | $0.26 | | $0.32 | | 10/18/23
| CRC California Resources | $55.69 | $0.28 quarterly | 2.21% | $0.28 | 9.3% | 9/15/23
| CRK Comstock Resources | $11.83 | $0.13 quarterly | 4.24% | $0.13 | 14.4% | 9/15/23
| CTVA Corteva | $51.31 | $0.16 quarterly | 1.14% | $0.15 | 49.6% | 9/15/23
| CWEN Clearway Energy | $25.44 | $0.39 quarterly | 6.36% | $0.38 | 218.3% | 9/15/23
| CWENA Clearway Energy | $24.15 | $0.39 | 6.57% | $0.38 | 215.5% | 9/15/23
| D Dominion Energy | $49.56 | $0.67 quarterly | 5.09% | $0.67 | 98.9% | 9/20/23
| EBAY eBay | $44.32 | $0.25 quarterly | 2.05% | $0.25 | 40.5% | 9/15/23
| EBC Eastern Bankshares | $13.42 | $0.10 quarterly | 2.75% | $0.10 | -129.0% | 9/15/23
| EGIEY Engie Brasil Energia | $9.15 | $0.34 | | $0.13 | | 10/6/23
| ESI Element Solutions | $20.61 | $0.08 quarterly | 1.70% | $0.08 | 56.1% | 9/15/23
| ESNT Essent Group | $50.68 | $0.25 quarterly | 1.90% | $0.25 | 16.1% | 9/11/23
| FFBC First Financial Bancorp. | $21.17 | $0.23 quarterly | 3.91% | $0.23 | 33.5% | 9/15/23
| FLO Flowers Foods | $23.56 | $0.23 quarterly | 3.79% | $0.23 | 87.6% | 9/15/23
| FRME First Merchants | $29.65 | $0.34 quarterly | 4.26% | $0.34 | 31.2% | 9/15/23
| FTV Fortive | $78.59 | $0.07 quarterly | 0.36% | $0.07 | 12.4% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | 9.90% | $0.33 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GBDC Golub Capital BDC | $14.83 | $0.04 variable | | $0.04 | 136.1% | 9/29/23
| GCMG GCM Grosvenor | $7.67 | $0.11 quarterly | 5.35% | $0.11 | -169.2% | 9/15/23
| GLNCY Glencore | $10.87 | $0.55 | | $0.39 | | 10/6/23
| GM General Motors | $33.46 | $0.09 quarterly | 0.92% | $0.09 | 5.0% | 9/14/23
| GOLF Acushnet | $58.69 | $0.20 quarterly | 1.30% | $0.20 | 24.6% | 9/15/23
| GPI Group 1 Automotive | $265.99 | $0.45 quarterly | 0.67% | $0.45 | 3.9% | 9/15/23
| GRNT Granite Ridge Resources | $7.90 | $0.11 quarterly | 5.51% | $0.11 | | 9/15/23
| HBM Hudbay Minerals | $4.96 | $0.01 semi-annual | 0.30% | $0.01 | -7.7% | 9/22/23
| HGKGY Power Assets | $5.13 | $0.08 | | $0.24 | | 9/19/23
| HIG The Hartford Financial Services Group | $72.29 | $0.43 quarterly | 2.35% | $0.43 | 27.3% | 10/3/23
| HLI Houlihan Lokey | $105.68 | $0.55 quarterly | 2.22% | $0.55 | 58.4% | 9/15/23
| IBKR Interactive Brokers Group | $91.56 | $0.10 quarterly | 0.49% | $0.10 | 8.2% | 9/14/23
| IHG InterContinental Hotels Group | $77.17 | $0.48 semi-annual | 1.90% | $0.95 | 46.3% | 10/5/23
| IMO Imperial Oil | $56.50 | $0.38 quarterly | 2.40% | $0.37 | 21.2% | 10/1/23
| IPG Interpublic Group of Companies | $32.83 | $0.31 quarterly | 3.62% | $0.31 | 51.5% | 9/15/23
| ITT ITT | $101.53 | $0.29 quarterly | 1.16% | $0.29 | 22.6% | 10/2/23
| JNPR Juniper Networks | $28.51 | $0.22 quarterly | 3.20% | $0.22 | 70.4% | 9/22/23
| K Kellogg | $61.49 | $0.60 quarterly | 3.55% | $0.59 | 94.4% | 9/15/23
| KHC Kraft Heinz | $33.76 | $0.40 quarterly | 4.46% | $0.40 | 62.5% | 9/29/23
| LCII LCI Industries | $127.65 | $1.05 quarterly | 3.38% | $1.05 | 126.5% | 9/15/23
| LMT Lockheed Martin | $448.40 | $3.00 quarterly | 2.59% | $3.00 | 43.9% | 9/22/23
| LUNMF Lundin Mining | $7.41 | $0.07 | 3.67% | $0.07 | 60.0% | 9/13/23
| MCD McDonald's | $283.59 | $1.52 quarterly | 2.08% | $1.52 | 55.9% | 9/18/23
| MCK McKesson | $421.68 | $0.62 quarterly | 0.60% | $0.54 | 9.3% | 10/2/23
| MCRI Monarch Casino & Resort | $67.73 | $0.30 quarterly | 1.72% | $0.30 | 26.1% | 9/15/23
| MGEE MGE Energy | $74.22 | $0.43 quarterly | 2.29% | $0.41 | 51.6% | 9/15/23
| MLI Mueller Industries | $78.09 | $0.30 quarterly | 1.49% | $0.30 | 10.5% | 9/15/23
| MLKN MillerKnoll | $18.85 | $0.19 quarterly | 3.91% | $0.19 | 133.9% | 10/16/23
| MLM Martin Marietta Materials | $445.79 | $0.74 quarterly | 0.60% | $0.66 | 17.3% | 9/29/23
| MTB M&T Bank | $128.19 | $1.30 quarterly | 4.09% | $1.30 | 30.8% | 9/29/23
| NAVI Navient | $17.73 | $0.16 quarterly | 3.60% | $0.16 | 22.0% | 9/15/23
| NBTB NBT Bancorp | $34.54 | $0.32 quarterly | 3.44% | $0.30 | 37.3% | 9/15/23
| NIC Nicolet Bankshares | $74.85 | $0.25 quarterly | 1.30% | $0.25 | 24.9% | 9/15/23
| NNI Nelnet | $92.00 | $0.26 quarterly | 1.10% | $0.26 | 20.4% | 9/15/23
| NTST NETSTREIT | $17.06 | $0.21 quarterly | 4.53% | $0.20 | 800.0% | 9/15/23
| O Realty Income | $56.47 | $0.26 aug 23 | 5.40% | | 229.1% | 9/15/23
| ONB Old National Bancorp | $15.45 | $0.14 quarterly | 3.59% | $0.14 | 26.0% | 9/15/23
| OROVY Orient Overseas (International) | $75.78 | $4.25 | | $22.75 | | 10/26/23
| OTEX Open Text | $39.61 | $0.25 quarterly | 2.70% | $0.29 | 173.2% | 9/22/23
| OUT OUTFRONT Media | $11.94 | $0.30 quarterly | 9.88% | $0.30 | -47.2% | 9/29/23
| PEP PepsiCo | $180.93 | $1.27 quarterly | 2.67% | $1.27 | 88.6% | 9/29/23
| PII Polaris | $114.23 | $0.65 quarterly | 1.90% | $0.65 | 24.3% | 9/15/23
| PINC Premier | $22.25 | $0.21 quarterly | 3.12% | $0.21 | 57.1% | 9/15/23
| PRDO Perdoceo Education | $16.38 | $0.11 quarterly | 2.76% | | | 9/15/23
| PRGO Perrigo | $36.35 | $0.27 quarterly | 2.99% | $0.27 | -259.5% | 9/19/23
| PRGS Progress Software | $61.82 | $0.18 quarterly | 1.28% | $0.18 | 38.0% | 9/15/23
| RF Regions Financial | $18.87 | $0.24 quarterly | 4.72% | $0.20 | 34.2% | 10/2/23
| SAFT Safety Insurance Group | $69.66 | $0.90 quarterly | 5.00% | $0.90 | 150.0% | 9/15/23
| SF Stifel Financial | $64.90 | $0.36 quarterly | 2.30% | $0.36 | 28.7% | 9/15/23
| SLGN Silgan | $45.54 | $0.18 quarterly | 1.64% | $0.18 | 25.4% | 9/15/23
| SLM SLM | $14.48 | $0.11 quarterly | 2.67% | $0.11 | 28.8% | 9/15/23
| SSNC SS&C Technologies | $56.78 | $0.24 quarterly | 1.73% | $0.20 | 33.1% | 9/15/23
| STRA Strategic Education | $77.20 | $0.60 quarterly | 3.44% | $0.60 | 157.9% | 9/11/23
| SU Suncor Energy | $33.92 | $0.39 quarterly | 5.06% | $0.38 | 45.4% | 9/25/23
| TAC TransAlta | $9.85 | $0.04 quarterly | 1.68% | $0.04 | 22.9% | 10/1/23
| TAP Molson Coors Beverage | $63.28 | $0.41 quarterly | 2.44% | $0.41 | 1,025.0% | 9/15/23
| TER Teradyne | $107.37 | $0.11 quarterly | 0.43% | $0.11 | 13.1% | 9/25/23
| TGH Textainer Group | $39.98 | $0.30 quarterly | 2.81% | $0.30 | 22.1% | 9/15/23
| TPL Texas Pacific Land | $1,933.92 | $3.25 quarterly | 0.80% | $3.25 | 24.1% | 9/15/23
| TSN Tyson Foods | $54.67 | $0.48 quarterly | 3.89% | $0.48 | 208.7% | 9/15/23
| TT Trane Technologies | $205.77 | $0.75 quarterly | 1.70% | $0.75 | 37.0% | 9/29/23
| TW Tradeweb Markets | $86.01 | $0.09 quarterly | 0.45% | $0.09 | 22.6% | 9/15/23
| UFPI UFP Industries | $103.88 | $0.30 quarterly | 1.20% | $0.25 | 11.0% | 9/15/23
| UHS Universal Health Services | $134.76 | $0.20 quarterly | 0.53% | $0.20 | 8.3% | 9/15/23
| VGR Vector Group | $11.01 | $0.20 quarterly | 7.50% | $0.20 | 79.2% | 9/15/23
| VIRT Virtu Financial | $19.04 | $0.24 quarterly | 5.20% | $0.24 | 70.6% | 9/15/23
| WDS Woodside Energy Group | $24.83 | $0.80 semi-annual | 13.50% | $1.42 | | 9/28/23
| WEN Wendy's | $20.30 | $0.25 quarterly | 4.70% | $0.25 | 111.1% | 9/15/23
| WMS Advanced Drainage Systems | $129.26 | $0.14 quarterly | 0.45% | $0.14 | 9.3% | 9/15/23
| WTS Watts Water Technologies | $188.29 | $0.36 quarterly | 0.77% | $0.36 | 18.0% | 9/15/23
| WY Weyerhaeuser | $33.01 | $0.19 quarterly | 2.29% | $0.19 | 79.2% | 9/15/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
They can revolutionize your trading... and you don't even need to know every single candle that exists. In our experience, you only need to know ten. Just memorizing how to react to these ten candlestick patterns can revolutionize your results. See the candle... make the trade. You want it to be a reflex. Especially if you're scalping or day trading. So, we made a Candlestick Cheat Sheet that we use to quickly see the fundamental candles.
Click here to download your copy now. |
|
Ex-Dividend Stocks for Friday, September 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADI Analog Devices | $182.56 | $0.86 quarterly | 1.95% | $0.86 | 46.7% | 9/14/23
| AIN Albany International | $94.27 | $0.25 quarterly | 1.10% | $0.25 | 38.0% | 10/6/23
| AMKR Amkor Technology | $27.75 | $0.08 quarterly | 1.18% | $0.08 | 12.8% | 9/25/23
| BBD Banco Bradesco | $3.18 | $0.00 monthly | 5.30% | $0.00 | 16.0% | 10/10/23
| BBDO Banco Bradesco | $2.80 | $0.00 monthly | 4.80% | $0.00 | 12.0% | 10/10/23
| BF.A Brown-Forman | $70.25 | $0.21 quarterly | 1.14% | $0.21 | 50.3% | 10/2/23
| BF.B Brown-Forman | $69.03 | $0.21 quarterly | 1.16% | $0.21 | 50.3% | 10/2/23
| CKHUY CK Hutchison | $5.20 | $0.08 | | $0.22 | | 9/28/23
| FNB F.N.B. | $11.75 | $0.12 quarterly | 3.80% | $0.12 | 31.0% | 9/15/23
| HLDCY Henderson Land Development | $2.64 | $0.05 | | $0.15 | | 9/26/23
| HWC Hancock Whitney | $41.55 | $0.30 quarterly | 2.72% | $0.30 | 20.0% | 9/15/23
| LHX L3Harris Technologies | $177.25 | $1.14 quarterly | 2.28% | $1.14 | 108.6% | 9/19/23
| LIN Linde | $386.85 | $1.28 quarterly | 1.30% | $1.28 | 44.5% | 9/19/23
| LOB Live Oak Bancshares | $32.70 | $0.03 quarterly | 0.40% | $0.03 | 8.6% | 9/19/23
| NKE NIKE | $101.77 | $0.34 quarterly | 1.25% | $0.34 | 42.1% | 10/2/23
| ORI Old Republic International | $27.39 | $0.25 quarterly | 3.59% | $0.24 | 37.1% | 9/15/23
| ROST Ross Stores | $121.02 | $0.34 quarterly | 1.16% | $0.34 | 28.4% | 9/29/23
| SWK Stanley Black & Decker | $93.34 | $0.81 quarterly | 3.29% | $0.80 | 63.0% | 9/19/23
| SWRAY Swire Pacific | $8.30 | $1.02 | | $0.14 | | 9/29/23
| UI Ubiquiti | $171.35 | $0.60 quarterly | 1.35% | $0.60 | 35.6% | 9/11/23
| VIV Telefônica Brasil | $8.81 | $0.03 -- | 4.90% | $0.04 | 32.1% | 9/1/23
| WYGPY Worley | $11.06 | $0.13 | | $0.14 | | 10/12/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, August 29th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BBY Best Buy | $76.93 | $0.92 quarterly | 4.97% | $0.92 | 62.3% | 10/10/23
| CWENA Clearway Energy | $24.15 | $0.39 | 6.57% | $0.38 | 215.5% | 9/15/23
| HOG Harley-Davidson | $34.01 | $0.17 quarterly | 1.94% | $0.17 | 12.4% | 9/27/23
| HPE Hewlett Packard Enterprise | $16.84 | $0.12 quarterly | 2.85% | $0.12 | 61.5% | 10/13/23
| LAMR Lamar Advertising | $91.58 | $1.25 quarterly | 5.48% | $1.25 | 121.7% | 9/29/23
| LUNMF Lundin Mining | $7.41 | $0.07 | 3.67% | $0.07 | 60.0% | 9/13/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 11.28% | $0.60 | -120.00% | 17.49% | -10.52 | $1.27B | Real estate investment trusts | GGB Gerdau | 9.89% | $0.52 | 46.69% | 93.05% | 4.63 | $9.24B | Steel works, blast furnaces, & rolling & finishing mills | OMF OneMain | 9.69% | $4.00 | 75.05% | 56.05% | 7.76 | $4.97B | Personal credit institutions | OBDC Blue Owl Capital | 9.52% | $1.32 | 60.55% | 26.67% | 6.34 | $5.40B | | TX Ternium | 8.60% | $3.60 | 59.21% | 31.04% | 6.66 | $8.22B | Blast furnaces & steel mills | HIW Highwoods Properties | 8.34% | $2.00 | 138.89% | 1.72% | 16.27 | $2.53B | Real estate investment trusts | WU Western Union | 7.69% | $0.94 | 47.72% | 5.52% | 6.22 | $4.58B | Business services, not elsewhere classified | VZ Verizon Communications | 7.52% | $2.61 | 52.20% | 2.02% | 6.71 | $145.84B | Telephone communication, except radio | WBA Walgreens Boots Alliance | 7.52% | $1.92 | -50.00% | 2.18% | -6.55 | $22.05B | Drug stores & proprietary stores | BCH Banco de Chile | 7.40% | $1.62 | 52.94% | 9.05% | 7.19 | $11.05B | Commercial banks, not elsewhere classified | KEY KeyCorp | 7.31% | $0.82 | 54.67% | 3.62% | 7.53 | $10.49B | National commercial banks | FIBK First Interstate BancSystem | 7.31% | $1.88 | 66.90% | 11.09% | 9.13 | $2.70B | State commercial banks | LNC Lincoln National | 6.93% | $1.80 | -10.23% | 6.74% | -1.47 | $4.41B | Life insurance | MAIN Main Street Capital | 6.88% | $2.76 | 62.30% | 2.28% | 9.04 | $3.31B | Eating places | BBVA Banco Bilbao Vizcaya Argentaria | 6.83% | $0.55 | 45.83% | 8.00% | 6.70 | $48.02B | Commercial banks, not elsewhere classified | BNS Bank of Nova Scotia | 6.73% | $3.20 | 62.87% | 16.33% | 9.22 | $57.35B | State commercial banks | UGI UGI | 6.43% | $1.50 | -22.52% | 5.60% | -3.50 | $4.89B | Gas & other services combined | CM Canadian Imperial Bank of Commerce | 6.28% | $2.56 | 64.65% | 5.54% | 10.16 | $37.67B | Commercial banks, not elsewhere classified | PHI PLDT | 6.13% | $1.28 | 131.96% | 5.85% | 21.32 | $4.51B | Telephone communication, except radio | AAT American Assets Trust | 6.13% | $1.32 | 157.14% | 3.94% | 25.66 | $1.31B | Real estate investment trusts | KW Kennedy-Wilson | 6.10% | $0.96 | 369.24% | 4.14% | 60.31 | $2.19B | Real estate | SASR Sandy Spring Bancorp | 6.02% | $1.36 | 42.50% | 4.85% | 7.02 | $1.01B | National commercial banks | MFC Manulife Financial | 5.98% | $1.10 | 51.64% | 10.82% | 8.48 | $33.61B | Life insurance | CFG Citizens Financial Group | 5.94% | $1.68 | 38.18% | 6.00% | 6.22 | $13.37B | State commercial banks | KRC Kilroy Realty | 5.88% | $2.16 | 103.85% | 3.54% | 17.49 | $4.31B | Real estate investment trusts | OKE ONEOK | 5.85% | $3.82 | 70.48% | 1.94% | 12.06 | $29.21B | Gas transmission & distribution | PPBI Pacific Premier Bancorp | 5.79% | $1.32 | 47.14% | 14.47% | 8.15 | $2.19B | State commercial banks | ICL ICL Group | 5.74% | $0.35 | 32.11% | 61.99% | 5.55 | $7.85B | Agricultural chemicals | NNN NNN REIT | 5.72% | $2.26 | 110.78% | 2.09% | 19.25 | $7.21B | Real estate investment trusts | JHG Janus Henderson Group | 5.72% | $1.56 | 73.93% | 2.48% | 12.78 | $4.52B | Investment advice |
| |
|
No comments:
Post a Comment