Good MorningEquity markets began the final months of the first half of 2024 on a quiet note. The S&P 500 traded in a tight range around break-even to close with a small loss of less than 0.1%. This marks the 4th consecutive trading at the current levels within a tight and tightening range, suggesting consolidation ahead of the next move. The next will likely be sparked by this week's economic data, which includes the Employment Situation Report, AKA the nonfarm payrolls. The non-farm payrolls report is expected to show steady job creation, unemployment, and rising wages. The critical takeaways will be labor market health and wage inflation, which are key data points. Wages have been growing nearly 4% or above for more than two years and underpin inflation in the broad economy. Wage inflation began to recede below 4% last month; another month of slowing will help the market feel confident and move up to set another new high. Featured: "Reset" Your Retirement Clock with Louis Navellier's Top Five Stocks for 2024 (InvestorPlace) |
Markets | | A technical issue caused the temporary halt in trading for dozens of stocks listed on the New York Stock Exchange Monday, including at least one whose price briefly fell nearly 100%.Berkshire Hathaway, the company run by famed investor Warren Buffett, saw its A-class shares plunge 99.97% to $185.10 ... Read the Full Story >> |
|
|
Stocks | | Asian shares retreated on Tuesday after a report showed that U.S. manufacturing contracted in May, in the latest sign the economy is slowing. Oil prices fell and U.S. futures edged higher. Japan's Nikkei 225 index lost 0.5% to 38,749.25 and the Kospi in Seoul was down 0.4% at 2,672.43. Hong Kong's H... Read the Full Story >> |
|
Markets | | AST SpaceMobile Inc. (NASDAQ: ASTS) is constructing the world’s first and only space-based cellular broadband network. They are making 5G cellular broadband available through over 40 telcos, covering more than 2.8 billion people. AST SpaceMobile operates in the computer and technology sec... Read the Full Story >> |
|
From Our PartnersZero-DTE options are the newest (and hottest) options to trade. Professional traders have rushed into the market and are making a mint. Don't get left behind - learn all about these options, how to trade them, market setups to profit from, Plus much more. | | Download Your Free "Zero-DTE Options Trading Secrets" report NOW! |
|
Markets | | Department store operator Kohl’s Co. (NYSE: KSS) shocked investors by reporting a loss of 24 cents versus expectations of a profit of 5 cents in its first quarter 2024 earnings report. To compound matters, the company also trimmed its full-year EPS forecasts. Shares reacted by gapping down o... Read the Full Story >> |
|
Markets | | ChargePoint Holdings Inc. (NYSE: CHPT) is a leading electric vehicle (EV) charging infrastructure company. With over 31,000 EV charging stations and 56,000 ports, ChargePoint is the country's largest EV charging network. It is a key player in enabling the widespread adoption of EVs and electrifica... Read the Full Story >> |
|
|
Markets | | Shares of GameStop soared Monday following speculation that the man at the center of the pandemic meme stock craze owns a large number of shares of the video game retailer that may be worth millions.GameStock's volatile stock ended the day with a 21% gain after earlier being up as much as 75%.Keith ... Read the Full Story >> |
|
Markets | | Managed care health insurance company Centene Inc. (NYSE: CNC) recently saw its share rebound after reaffirming its guidance. This move came just after UnitedHealth Group Inc. (NYSE: UNH) made bearish comments regarding disturbance going forward in Medicaid utilization and pay rates. Centene is... Read the Full Story >> |
|
Stocks | | Shares in Europe and Asia were mostly lower on Tuesday after a report showed that U.S. manufacturing contracted in May. Oil prices fell more than $1 a barrel and U.S. futures also declined. India's Sensex dropped as much as 8% as investors who had bought shares after exit polls showed Prime Minister... Read the Full Story >> |
|
Markets | | It doesn’t matter if the company CEO is a man or a woman if they provide value to the business and investors. The CEOs of the women-led companies on this list do just that. They are respected leaders and team-builders who know their business, their markets, and how to provide value to their ... Read the Full Story >> |
|
Markets | | Saudi Arabia and allied oil producing countries on Sunday extended output cuts through next year, a move aimed at supporting slack prices that haven't risen even amid turmoil in the Middle East and the start of the summer travel season. The OPEC+ alliance, made up of members of the producers cartel ... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Pure Storage, Inc. engages in the provision of data storage and management technologies, products, and services in the United States and internationally. Its Purity software is shared across its products and provides enterprise-class data services, such as always-on data reduction, data protection, and encryption, as well as storage protocols, including block, file, and object. The company also provides FlashArray integrated hardware systems, including FlashArray//X, FlashArray//C, FlashArray//X... | View Today's Stock Pick |
|
No comments:
Post a Comment