Good MorningThe PCE price index was a dose of good news for the S&P 500 that helped it to set a new all-time high last week. However, the news did not sustain upward momentum, resulting in a lower close on Friday. The takeaway is that the FOMC is on track to pivot to lower rates later this year, but the S&P 500, which is extended at fresh highs, is due for a correction. The risk this week is twofold. On the one hand, key economic readings, including the FOMC minutes and NFP report, are due. Conversely, the July 4th holiday means a shortened trading week and low volume. The combination can result in sharp, knee-jerk market reactions, so investors should be wary. The next significant market-moving news will be out the following week and will better indicate the market's long-term direction. That news is the earnings reports from the largest financial institutions in the U.S. Featured: Tesla's latest crash shells out nine consecutive winners (WealthPress) |
Markets | | Qualcomm (NASDAQ: QCOM) is a dominant force in the semiconductor industry, designing and manufacturing wireless communication products and solutions. The industry is undergoing a significant transformation fueled by the burgeoning demand for AI-powered devices. This shift towards AI integration ... Read the Full Story >> |
|
From Our PartnersDividend stocks are possibly the only investment where you have the opportunity for capital growth as well as income.
It's truly empowering once you see the impact that dividend stocks can make on any account size.
Imagine the peace of mind that could give you, knowing that your nest egg could be growing without having to make massive annual contributions.
Or slaving away at the computer screens trying to pick some miracle stock. | | Click here and I'll show you how to build the ultimate dividend portfolio. |
|
Markets | | After years of a downtrend in their price, shares of Walgreens Boots Alliance Inc. (NASDAQ: WBA) have thrown in the towel this time. In a single day, the stock is down over 25% in a sign that can’t be taken in any other way than a ‘run’ message. However, some remain hopeful about... Read the Full Story >> |
|
Markets | | Trump Media fell more than 10% Friday after the first U.S. presidential debate, demonstrating another of the wild swings that have made its stock one of the more volatile on Wall Street. Shares in the owner of social networking site Truth Social jumped 5% at the opening bell and then sank through mu... Read the Full Story >> |
|
From Our PartnersCentral Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Retirement Protection Kit, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. | | Click here to get your free copy today. |
|
Markets | | As the second quarter and first half of the year come to a close, CAVA Group Inc. (NYSE: CAVA) has gained significant attention for its remarkable stock performance, making it a standout name so far. Up 113% year-to-date, the stock has outperformed both its sector and the broader market. ... Read the Full Story >> |
|
Markets | | Investor Warren Buffett announced another $5.3 billion in charitable gifts Friday, but in a major shift of his longtime giving plan he said he plans to cut off donations to the Bill & Melinda Gates Foundation after his death and let his three children decide how to distribute the rest of his $12... Read the Full Story >> |
|
From Our PartnersWelcome to a year of unparalleled opportunities! Dive into our exclusive guide, "9 Stocks Set to Soar," meticulously selected to elevate your portfolio in 2024. Step into 2024 with confidence and the right assets at your fingertips. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | [Unlock Your Report Now] |
|
Stocks | | Stocks on Wall Street gave up early gains and finished lower Friday, ending a three-week winning streak for the S&P 500.A flurry of selling late in the day left the benchmark index 0.4% lower and in the red for the week. The Nasdaq composite fell 0.7%, while the Dow Jones Industrial Average ende... Read the Full Story >> |
|
Markets | | Salesforce (NYSE: CRM) is the undisputed leader in cloud-based customer relationship management (CRM) solutions. Salesforce continues to navigate a pivotal period in its corporate evolution. As the company accelerates its integration of artificial intelligence (AI) across its platform, investors... Read the Full Story >> |
|
Markets | | The site of Tokyo's famed Tsukiji fish market, left empty after it was razed six years ago, will be replaced by a scenic waterfront stadium and glistening skyscrapers according to plans for its redevelopment that are facing some staunch opposition. A computer graphic video of plans for the 900 billi... Read the Full Story >> |
|
Markets | | General Mills (NYSE: GIS) lies within the consumer staples sector and ranks in the top 10 largest food and beverage companies in the United States by revenue. In 2024, the share price is essentially where it started for the year, with a total return of just under 0%. But it hasn’t s... Read the Full Story >> |
|
Markets | | A measure of prices that is closely tracked by the Federal Reserve suggests that inflation pressures in the U.S. economy are continuing to ease.Friday's Commerce Department report showed that consumer prices were flat from April to May, the mildest such performance in more than four years. Measured ... Read the Full Story >> |
|
No comments:
Post a Comment