Good MorningThe S&P 500 advanced to set another new high last week as the wall of worry grows taller. The index is rising based on the expectation for earnings growth and could continue to rise through the year's end. However, the signs are growing that a much-needed correction is coming. Investors should be prepared for the index to move lower over the summer before moving higher later in Q4. The risk for the market this week is on Friday. The PCE price index is due and will shed light on the state of consumer inflation. The odds are high that inflation has cooled compared to last month and year. The question is whether it has cooled enough to keep the FOMC on track to cut rates this year. If not, the news could be the catalyst to send this market into a selling frenzy. The takeaway for investors is to be prepared for the sell-off and ready to buy quality stocks at lower prices. Featured: The only AI company to buy (Porter & Company) |
Markets | | There is no other sector in the stock market today like the technology sector. Inside that space, no company comes close to replacing shares of NVIDIA Co. (NASDAQ: NVDA). Companies that took decades to earn their place in the NASDAQ have now been blown past by NVIDIA’s quick rise to fame, as... Read the Full Story >> |
|
From Our PartnersWhy are Warren Buffett, Jeff Bezos, Michael Bloomberg, "The Walmart Family", Bill Gates, and 48 members of Congress shifting their stocks in a frenzy?
And why are they all piling into ONE unique corner of the market… | | Click here for the details |
|
Markets | | Over the past few weeks, Warren Buffett has been buying shares of Occidental Petroleum Co. (NYSE: OXY) to bring his net stake up to 29%, which is not Buffett's usual behavior. When the Oracle of Omaha invests this heavily—and this quickly—in a stock, there must be a good enough reason ... Read the Full Story >> |
|
Markets | | After displaying relative strength in the first quarter, the financial sector and the Financial Select Sector SPDR ETF (NYSE: XLF) have underperformed in the second quarter, with the popular financial ETF down 1.4% for the period. Several weeks ago, a double top pattern seemed all but confi... Read the Full Story >> |
|
|
Tech | | Micron Technology (NASDAQ: MU), a prominent semiconductor industry player, is poised to release its Q3 2024 earnings report on June 26th. This upcoming event has sparked considerable interest among investors and Micron’s analyst community, leading to heightened stock price volatility in rece... Read the Full Story >> |
|
Stocks | | U.S. stocks coasted to the close of their latest winning week on Friday, as Nvidia 's stock continued to cool from its startling, supernova run.The S&P 500 slipped 0.2%, but it remained close to its all-time high set on Tuesday and capped its eighth winning week in the last nine. The Dow Jones I... Read the Full Story >> |
|
|
Markets | | European markets opened with gains and Asian benchmarks retreated Monday after U.S. stocks coasted to the close of their latest winning week.The future for the Dow Jones Industrial Average edged 0.1% higher and that for the S&P 500 rose 0.2%.France's CAC 40 added 0.4% to 8,271.36 as investors lo... Read the Full Story >> |
|
Markets | | World stocks were mixed on Wednesday after U.S. benchmarks ticked to more records following the latest signs that the U.S. economy may be slowing without falling into recession.The future for the Dow Jones Industrial Average was down 0.1% while that for the S&P 500 rose 0.1%. U.S. markets are cl... Read the Full Story >> |
|
Markets | | Network infrastructure solutions provider Ciena Co. (NYSE: CIEN) plays a critical role in the artificial intelligence (AI) revolution. AI platforms require computing power, data storage speed and capacity, and optimal networking with low latency and high bandwidth to transmit oceans of data quic... Read the Full Story >> |
|
Markets | | The promises are appealing -– and expensive.Vying to oust the centrist government of President Emmanuel Macron in an upcoming two-round parliamentary election June 30 and July 7, French political parties of both the far right and far left are vowing to cut gasoline taxes, let workers retire earlier ... Read the Full Story >> |
|
Markets | | The Bank of England on Thursday kept its main interest rate at a 16-year high of 5.25% even though inflation has fallen to its target of 2%, with several policymakers warning that a premature cut could stoke another bout of price rises.For the second meeting in a row, seven of the nine members of th... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day SentinelOne, Inc. operates as a cybersecurity provider in the United States and internationally. Its Singularity Platform delivers an artificial intelligence-powered autonomous threat prevention, detection, and response capabilities across an organization's endpoints, cloud workloads, and identify credentials, which enables seamless and autonomous protection against a spectrum of cyber threats. In addition, it offers endpoint protection, endpoint detection and response, cloud and identity s... | View Today's Stock Pick |
|
No comments:
Post a Comment