|
| ||
Thursday, May 9 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
CEG Constellation Energy | $205.30 | $1.88 | $1.82 | ($0.06) | $6,620.79 | $6,161.00 | -18.6% | → |
CSIQ Canadian Solar | $17.54 | ($0.01) | $0.19 | $0.20 | $1,347.58 | $1,342.20 | -21.1% | → |
EVRG Evergy | $54.67 | $0.91 | $0.54 | ($0.37) | $1,349.51 | $1,331.00 | 2.6% | → |
HBI Hanesbrands | $4.64 | ($0.06) | ($0.02) | $0.04 | $1,185.18 | $1,156.20 | -16.8% | → |
NVMI Nova | $185.76 | $1.10 | $1.39 | $0.29 | $136.78 | $141.80 | 7.3% | → |
TPR Tapestry | $38.06 | $0.67 | $0.81 | $0.14 | $1,500.10 | $1,480.00 | -2.0% | → |
VTRS Viatris | $11.35 | $0.67 | $0.67 | $0.00 | $3,690.96 | $3,653.50 | -1.8% | → |
|
Wednesday, May 8 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ABNB Airbnb | $146.57 | $0.23 | $0.41 | $0.18 | $2,060.66 | $2,142.00 | 17.8% | → |
ACAD ACADIA Pharmaceuticals | $16.07 | $0.04 | $0.10 | $0.06 | $208.31 | $205.83 | 73.8% | → |
AFRM Affirm | $33.33 | ($0.70) | ($0.43) | $0.27 | $549.99 | $576.00 | 51.2% | → |
AIV Apartment Investment and Management | $8.21 | ($0.09) | ($0.07) | $0.02 | $0.00 | $0.00 | ||
APP AppLovin | $84.40 | $0.57 | $0.67 | $0.10 | $973.70 | $1,058.12 | 47.9% | → |
ATO Atmos Energy | $119.68 | $2.62 | $2.85 | $0.23 | $1,538.42 | $1,647.23 | 6.9% | → |
AVDL Avadel Pharmaceuticals | $15.60 | ($0.25) | ($0.30) | ($0.05) | $25.89 | $27.18 | 2617.8% | → |
AZTA Azenta | $49.53 | $0.02 | $0.05 | $0.03 | $159.89 | $159.13 | 7.2% | → |
BCO Brink's | $92.09 | $1.23 | $1.52 | $0.29 | $1,210.45 | $1,236.00 | 4.3% | → |
BGNE BeiGene | $166.27 | ($3.07) | ($2.41) | $0.66 | $670.09 | $751.70 | 67.9% | |
BKH Black Hills | $56.43 | $1.70 | $1.87 | $0.17 | $683.00 | $726.40 | -21.1% | → |
BMBL Bumble | $10.54 | $0.07 | $0.19 | $0.12 | $265.41 | $267.80 | 10.3% | → |
BR Broadridge Financial Solutions | $192.00 | $2.24 | $2.23 | ($0.01) | $1,766.62 | $1,726.50 | 4.9% | → |
BUD Anheuser-Busch InBev SA/NV | $63.28 | $0.69 | $0.75 | $0.06 | $14,434.33 | $14,547.00 | 2.3% | → |
CAKE Cheesecake Factory | $36.21 | $0.63 | $0.73 | $0.10 | $890.49 | $891.22 | 2.9% | → |
CART Maplebear | $35.87 | $0.04 | $0.43 | $0.39 | $794.08 | $820.00 | 8.0% | → |
CE Celanese | $164.16 | $1.91 | $2.08 | $0.17 | $2,673.65 | $2,611.00 | -8.5% | → |
CENT Central Garden & Pet | $42.07 | $0.83 | $0.99 | $0.16 | $888.74 | $900.10 | -1.0% | → |
CHH Choice Hotels International | $112.79 | $1.15 | $1.28 | $0.13 | $343.04 | $331.90 | -.6% | → |
CPK Chesapeake Utilities | $110.76 | $2.14 | $2.10 | ($0.04) | $260.16 | $245.70 | 12.7% | → |
CRSP CRISPR Therapeutics | $52.61 | ($1.35) | ($1.43) | ($0.08) | $25.53 | $0.50 | -99.5% | |
CTLT Catalent | $56.09 | $0.21 | ($0.15) | ($0.36) | $1,108.39 | $1,074.00 | ||
CXT Crane NXT | $59.88 | $0.86 | $0.85 | ($0.01) | $311.72 | $313.60 | -4.7% | → |
CXW CoreCivic | $15.80 | $0.37 | $0.25 | ($0.12) | $477.93 | $500.69 | 9.3% | → |
CYTK Cytokinetics | $64.16 | ($1.16) | ($1.33) | ($0.17) | $0.91 | $0.84 | -81.8% | → |
DINO HF Sinclair | $56.74 | $0.55 | $0.71 | $0.16 | $7,542.79 | $7,027.00 | -7.1% | → |
DUOL Duolingo | $193.21 | $0.30 | $0.57 | $0.27 | $165.60 | $167.70 | 44.9% | → |
ECPG Encore Capital Group | $46.00 | $0.94 | $0.95 | $0.01 | $330.83 | $328.39 | 5.0% | → |
ELAN Elanco Animal Health | $16.69 | $0.26 | $0.34 | $0.08 | $1,180.14 | $1,205.00 | -4.1% | → |
EMR Emerson Electric | $115.19 | $1.25 | $1.36 | $0.11 | $4,291.94 | $4,376.00 | 16.5% | → |
ENLT Enlight Renewable Energy | $18.06 | $0.09 | $0.14 | $0.05 | $79.31 | $90.40 | 27.3% | → |
EPC Edgewell Personal Care | $38.82 | $0.74 | $0.88 | $0.14 | $606.74 | $599.40 | .2% | → |
ESTA Establishment Labs | $54.10 | ($0.65) | ($0.58) | $0.07 | $35.61 | $37.17 | -20.1% | → |
ET Energy Transfer | $16.17 | $0.36 | $0.32 | ($0.04) | $20,908.74 | $21,629.00 | 13.9% | → |
FLNC Fluence Energy | $19.70 | ($0.07) | ($0.07) | $0.00 | $538.42 | $623.14 | -10.7% | → |
FNF Fidelity National Financial | $51.25 | $0.84 | $0.76 | ($0.08) | $2,719.48 | $3,299.00 | 33.3% | → |
GENI Genius Sports | $5.35 | ($0.09) | ($0.11) | ($0.02) | $116.53 | $119.72 | 23.1% | → |
GFF Griffon | $72.63 | $0.84 | $1.35 | $0.51 | $625.22 | $672.88 | -5.4% | → |
HLI Houlihan Lokey | $132.01 | $1.20 | $1.27 | $0.07 | $508.99 | $520.46 | 17.0% | → |
HLIO Helios Technologies | $47.46 | $0.45 | $0.53 | $0.08 | $205.61 | $212.00 | -.6% | → |
HOOD Robinhood Markets | $18.61 | $0.05 | $0.18 | $0.13 | $552.74 | $618.00 | 40.1% | → |
HPK HighPeak Energy | $15.19 | $0.39 | $0.37 | ($0.02) | $284.38 | $287.80 | 28.6% | → |
IMCR Immunocore | $61.21 | ($0.37) | ($0.49) | ($0.12) | $70.72 | $70.30 | 27.6% | |
INGR Ingredion | $118.57 | $2.08 | $2.08 | $0.00 | $2,015.58 | $1,882.00 | -11.9% | → |
INSW International Seaways | $60.85 | $2.38 | $2.92 | $0.54 | $249.12 | $274.40 | -4.4% | → |
IONQ IonQ | $9.10 | ($0.26) | ($0.19) | $0.07 | $7.08 | $7.58 | 76.9% | → |
JAMF Jamf | $20.91 | $0.10 | $0.14 | $0.04 | $149.21 | $152.12 | 15.1% | → |
JXN Jackson Financial | $81.18 | $3.67 | $4.23 | $0.56 | $1,670.67 | $1,998.00 | 5.8% | → |
KGS Kodiak Gas Services | $28.14 | $0.36 | $0.39 | $0.03 | $220.55 | $215.50 | 13.4% | → |
KMT Kennametal | $25.92 | $0.31 | $0.30 | ($0.01) | $518.50 | $515.80 | -3.8% | → |
KNTK Kinetik | $39.49 | $0.44 | $0.12 | ($0.32) | $277.52 | $341.39 | 21.5% | → |
KROS Keros Therapeutics | $59.20 | ($1.33) | ($1.21) | $0.12 | $0.00 | $0.08 | -97.3% | |
KVYO Klaviyo | $23.74 | $0.10 | $0.13 | $0.03 | $202.08 | $210.00 | 34.5% | → |
LCII LCI Industries | $110.36 | $0.54 | $1.44 | $0.90 | $963.02 | $968.00 | -.5% | → |
LPX Louisiana-Pacific | $85.79 | $1.13 | $1.53 | $0.40 | $686.84 | $724.00 | 24.0% | → |
MIDD Middleby | $137.48 | $2.05 | $1.89 | ($0.16) | $979.05 | $926.90 | -8.0% | → |
MKSI MKS Instruments | $124.16 | $0.75 | $1.18 | $0.43 | $848.94 | $868.00 | 9.3% | → |
MMS Maximus | $86.84 | $1.31 | $1.57 | $0.26 | $1,285.53 | $1,348.36 | 11.7% | → |
MNKD MannKind | $4.27 | $0.03 | $0.05 | $0.02 | $60.55 | $66.26 | 63.1% | → |
MODG Topgolf Callaway Brands | $14.78 | $0.01 | $0.09 | $0.08 | $1,156.66 | $1,144.20 | -2.0% | → |
MRC MRC Global | $12.45 | $0.11 | $0.20 | $0.09 | $760.76 | $806.00 | -8.9% | → |
MRUS Merus | $47.26 | ($0.83) | ($0.59) | $0.24 | $8.94 | $7.89 | ||
MSEX Middlesex Water | $56.27 | $0.45 | $0.59 | $0.14 | $42.00 | $40.52 | ||
NFE New Fortress Energy | $26.84 | $0.60 | $0.67 | $0.07 | $602.41 | $690.30 | 19.2% | → |
NI NiSource | $28.49 | $0.83 | $0.85 | $0.02 | $2,365.49 | $0.00 | → | |
NVEE NV5 Global | $94.98 | $0.85 | $0.66 | ($0.19) | $208.42 | $213.40 | 15.8% | → |
NWSA News | $23.92 | $0.11 | $0.11 | $0.00 | $2,454.61 | $2,423.00 | -1.0% | → |
NYT New York Times | $47.44 | $0.20 | $0.31 | $0.11 | $591.97 | $594.00 | 5.9% | → |
ODP ODP | $43.14 | $1.64 | $1.05 | ($0.59) | $1,958.91 | $1,871.00 | -11.2% | → |
PAAS Pan American Silver | $20.06 | ($0.06) | $0.01 | $0.07 | $592.58 | $601.40 | 54.1% | → |
PAYO Payoneer Global | $5.87 | $0.05 | $0.08 | $0.03 | $211.63 | $228.20 | 18.9% | → |
PCVX Vaxcyte | $65.68 | ($1.13) | ($0.85) | $0.28 | $0.00 | $0.00 | ||
PFGC Performance Food Group | $69.25 | $0.83 | $0.80 | ($0.03) | $14,097.96 | $13,857.70 | .6% | → |
PRIM Primoris Services | $50.38 | $0.08 | $0.47 | $0.39 | $1,380.05 | $1,412.70 | 12.4% | → |
PRKS United Parks & Resorts | $51.46 | ($0.26) | ($0.17) | $0.09 | $286.88 | $297.40 | 1.4% | → |
PRTA Prothena | $22.70 | ($1.21) | ($1.34) | ($0.13) | $2.17 | $0.00 | ||
RC Ready Capital | $8.64 | $0.28 | $0.29 | $0.01 | $64.34 | $232.35 | → | |
RCM R1 RCM | $12.83 | ($0.05) | ($0.08) | ($0.03) | $612.88 | $603.90 | 10.7% | → |
RCUS Arcus Biosciences | $16.67 | ($0.97) | ($0.05) | $0.92 | $28.77 | $145.00 | 480.0% | → |
RDNT RadNet | $52.33 | ($0.09) | $0.07 | $0.16 | $421.72 | $431.70 | 10.5% | → |
REYN Reynolds Consumer Products | $29.08 | $0.22 | $0.23 | $0.01 | $814.92 | $833.00 | -4.7% | → |
RGLD Royal Gold | $122.64 | $0.95 | $0.91 | ($0.04) | $147.02 | $148.90 | -12.6% | → |
RUN Sunrun | $11.47 | ($0.49) | ($0.40) | $0.09 | $471.38 | $458.20 | -22.3% | → |
RVMD Revolution Medicines | $38.00 | ($0.75) | ($0.70) | $0.05 | $1.37 | $0.00 | -100.0% | → |
SATS EchoStar | $14.94 | ($0.17) | ($0.40) | ($0.23) | $4,067.48 | $4,014.84 | -8.5% | → |
SNDX Syndax Pharmaceuticals | $22.56 | ($0.96) | ($0.85) | $0.11 | $0.00 | $0.00 | → | |
STE STERIS | $221.41 | $2.41 | $2.58 | $0.17 | $1,411.38 | $1,419.39 | 10.8% | → |
STR Sitio Royalties | $23.11 | $0.21 | $0.10 | ($0.11) | $142.93 | $151.39 | .4% | → |
SWX Southwest Gas | $75.73 | $1.70 | $1.37 | ($0.33) | $1,380.55 | $1,581.00 | -1.4% | → |
TGNA TEGNA | $14.92 | $0.43 | $0.45 | $0.02 | $718.86 | $714.30 | -3.5% | → |
TH Target Hospitality | $11.63 | $0.15 | $0.20 | $0.05 | $101.97 | $106.70 | -27.8% | → |
TPG TPG | $42.52 | $0.43 | $0.49 | $0.06 | $452.87 | $512.30 | 64.5% | → |
UBER Uber Technologies | $67.35 | $0.21 | ($0.32) | ($0.53) | $10,094.53 | $10,131.00 | 14.8% | → |
VCEL Vericel | $46.97 | ($0.11) | ($0.08) | $0.03 | $49.07 | $51.28 | 25.0% | → |
VSH Vishay Intertechnology | $22.68 | $0.20 | $0.22 | $0.02 | $735.96 | $746.30 | -14.3% | → |
VSTO Vista Outdoor | $35.72 | $0.99 | $1.02 | $0.03 | $701.43 | $693.67 | -6.4% | → |
VVV Valvoline | $41.26 | $0.36 | $0.37 | $0.01 | $390.75 | $388.70 | 12.8% | → |
VZIO VIZIO | $10.44 | $0.01 | ($0.06) | ($0.07) | $373.95 | $353.90 | -.8% | |
WES Western Midstream Partners | $36.36 | $0.85 | $1.47 | $0.62 | $868.22 | $887.73 | 20.9% | → |
WTS Watts Water Technologies | $211.36 | $2.11 | $2.33 | $0.22 | $547.20 | $570.90 | 21.0% | → |
ZLAB Zai Lab | $20.09 | ($0.93) | ($0.55) | $0.38 | $77.07 | $87.15 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
CRH CRH | 5/10/2024 | Morning |
ENB Enbridge | 5/10/2024 | Morning |
BABA Alibaba Group | 5/14/2024 | Morning |
SONY Sony Group | 5/14/2024 | Morning |
HD Home Depot | 5/14/2024 | Morning |
No comments:
Post a Comment