Good MorningThe S&P 500 advanced last week, but the market shows signs of a top that may lower it in the coming weeks. The market opened flat and moved higher but closed with virtually no change, creating a Doji candle. The Doji candle is a sign of indecision and could signal a turning point. This week's events include the latest read on PCE price, which may be the catalyst. A hot read on PCE would keep the FOMC in a hawkish stance and raise the risk of a recession later on down the road. As much risk as there is tied to the FOMC, the real risk may be to be underinvested. The economy and S&P earnings continue to grow, conditions in which stock prices can flourish. Because the economy and S&P 500 earnings are growing and the FOMC is on track to cut rates, equity markets could rally indefinitely with only periodic pullbacks for investors. The takeaway is to stay the course with investment plans and build capital to invest when the next opportunity arises. Featured: Memorial Day Sale! Get 90% OFF Behind the Markets! (Behind the Markets) |
Stocks | | Amidst current global tensions and notable market fluctuations and uncertainties, investors might increasingly be looking towards defensive sectors, particularly oversold stocks offering high dividends. With the Federal Reserve likely holding off on rate cuts for the foreseeable future, it'... Read the Full Story >> |
|
From Our PartnersBitcoin has surged past $70,000. Are you prepared for what's next? Our free guide, "Navigating the Future: A Comprehensive Guide to Cryptocurrency Investments in 2024," is essential for staying ahead in the fast-evolving crypto market. It's crafted for both beginners and seasoned investors. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | Click here to download your free report and start leading in the crypto race. |
|
Markets | | Micron Technology’s (NASDAQ: MU) stock price is surging and will hit new highs this year. The reason is simple. It is the NVIDIA of memory chips. Where NVIDIA’s (NASDAQ: NVDA) differentiated chip designs have spawned a new industry, Micron is perfectly positioned to capitalize on it be... Read the Full Story >> |
|
Stocks | | U.S. stocks rose Friday in a bounce back from Wall Street's worst day since April.The S&P 500 gained 36.88 points, or 0.7%, to 5,304.72 and won back all its losses from the prior two days. It eked out a tiny gain for the week, enough to extend its weekly winning streak to five, and is sitting ju... Read the Full Story >> |
|
|
Stocks | | Chinese electric vehicle (EV) automaker Li Auto Inc. (NASDAQ: LI) reported a surprise top and bottom line miss on its Q1 2024 earnings report. Li Auto is one of the rare Chinese EV makers that are actually profitable. The reason is that Li Auto doesn't yet manufacture all-electric vehicles but rat... Read the Full Story >> |
|
Stocks | | LifeMD Inc. (NASDAQ: LFMD) is a leading telehealth provider operating an end-to-end virtual healthcare platform. LifeMD operates a direct-to-consumer (DTC) model focused on offering on-demand primary care services to consumers. The company continues to see growth but hasn't been able to get profit... Read the Full Story >> |
|
|
Markets | | Shares advanced in Europe and Asia ahead of Monday's Memorial Day holiday in the United States. Oil prices also rose. European shares saw modest gains after the opening while Asian benchmarks gained upward momentum as the day wore on.Germany's DAX edged 0.1% higher to 18,713.43 and the CAC 40 in Par... Read the Full Story >> |
|
Markets | | When you want to make a bet on a stock price move, you can use stock options for a fraction of the cost of owning the stock. However, if the stock doesn’t move far enough and fast enough in your direction, you could suffer a 100% loss on a directional trade. Options spreads enable you to gai... Read the Full Story >> |
|
Markets | | Shares were mostly lower in Europe and Asia on Tuesday after U.S. markets were closed for the Memorial Day holiday.Germany's DAX gained 0.3% to 18,828.68 while the CAC 40 in Paris edged 0.1% lower to 8,121.17. In Britain, the FTSE 100 shed 0.2% to 8,303.25, reopening from a bank holiday on Monday.Th... Read the Full Story >> |
|
Markets | | A battle is under way for the future of Ohio's $94 billion teacher pension fund, as would-be reformers' attempts to deliver long-promised benefits to retirees with the help of an aggressive investment firm touting an untested AI-driven trading strategy face intense scrutiny. The eyes of Wall Street ... Read the Full Story >> |
|
Markets | | The average rate on a 30-year mortgage dipped this week to just below 7% for the first time since mid April, a modest boost for home shoppers navigating a housing market dampened by rising prices and relatively few available properties Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Analog Devices, Inc. designs, manufactures, tests, and markets integrated circuits (ICs), software, and subsystems products in the United States, rest of North and South America, Europe, Japan, China, and rest of Asia. The company provides data converter products, which translate real-world analog signals into digital data, as well as translates digital data into analog signals; power management and reference products for power conversion, driver monitoring, sequencing, and energy management app... | View Today's Stock Pick |
|
No comments:
Post a Comment