|
| ||
Thursday, March 14 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ADBE Adobe | $498.36 | $4.38 | $4.38 | $0.10 | $5,143.43 | $5,182.00 | 11.3% | → |
AGRO Adecoagro | $9.82 | - | $0.00 | - | $0.00 | $263.95 | ||
BEKE KE | $14.37 | $0.08 | $0.08 | $0.03 | $2,658.78 | $2,845.71 | ||
CSIQ Canadian Solar | $19.34 | ($0.13) | ($0.13) | $0.11 | $1,685.14 | $1,702.00 | -13.7% | → |
DG Dollar General | $151.02 | $1.74 | $1.74 | $0.09 | $9,767.55 | $9,858.50 | -3.4% | → |
DKS DICK'S Sporting Goods | $212.77 | $3.35 | $3.35 | $0.50 | $3,789.70 | $3,876.00 | 7.8% | → |
EVCM EverCommerce | $6.99 | ($0.02) | ($0.02) | ($0.10) | $172.41 | $169.44 | ||
GIII G-III Apparel Group | $25.81 | $0.67 | $0.67 | $0.09 | $816.98 | $764.80 | -10.5% | → |
LEN Lennar | $156.73 | $2.21 | $2.21 | $0.36 | $7,389.62 | $7,313.00 | 12.7% | → |
PD PagerDuty | $20.79 | ($0.11) | ($0.11) | ($0.06) | $110.50 | $111.12 | ||
PHR Phreesia | $24.12 | ($0.58) | ($0.58) | $0.02 | $93.52 | $95.00 | 24.0% | → |
SMR NuScale Power | $6.83 | ($0.22) | ($0.22) | ($0.03) | $1.75 | $4.56 | ||
ULTA Ulta Beauty | $524.75 | $7.49 | $7.49 | $0.59 | $3,530.42 | $3,554.30 | 10.2% | → |
WB Weibo | $9.47 | $0.37 | $0.37 | ($0.14) | $452.30 | $463.67 |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
MU Micron Technology | 3/20/2024 | Afternoon | ||
PDD PDD | 3/20/2024 | Morning |
No comments:
Post a Comment