Good MorningEquity markets advanced the prior week as investors priced in economic growth and the first FOMC rate cut in years. Inflation remains hot but on track to hit target rates over the next year, signaling a pivot in Fed policy and economic activity. Next week, the market will focus on labor data and may continue to rally regardless of the news. On the one hand, hot labor data aligns with economic strength, while on the other, weak data will allow the Fed to cut rates sooner: both situations are bullish for stocks. The timing of the next major market move may come down to the FOMC. Because the market expects a rate cut by summer and inflation is hot, it is possible the FOMC won't cut as soon as hoped or even at all this year. In this scenario, the market could rally until the June FOMC meeting and correct over the summer. Regardless, with the S&P trading at above-average valuations, investors should hoard capital to prepare for the next market downturn. Featured: Biden to be replaced at DNC Convention? (Paradigm Press) |
Markets | | When investment giants like Warren Buffett spot the rare opportunity to buy a value stock, they more than often pass on the chance. Because they manage such large amounts of capital, investing less than a few billion in companies isn't big enough to bring them returns. Because of this, these behe... Read the Full Story >> |
|
From Our PartnersIf you've been watching your emails this week - you have probably heard a thing or two about my brand new discovery: The $0.25 Cent Trade.
And you might further know that Thursday was your last chance to see them…
Well with the Beta Spots filling up so quickly…
And the hard close out for those exclusive spots being tonight @ 11pm ET… | Reserved your front row seat early HERE! |
|
Markets | | When traders place directional bets on a stock (meaning they are definitely bullish or bearish), they can amplify their returns through options. Options allow for responsible leverage-taking when the timing and magnitude of a stock’s move are relatively certain. A Stampede of put option buy... Read the Full Story >> |
|
Markets | | Sometimes, you just can't keep a good stock down. Foot Locker, Inc. (NYSE: FL), whose investors often feel like they're on a non-stop rollercoaster, is once again starting to rally. It had been having a solid couple of months up until the start of March, gaining 140% since last August's multi-year... Read the Full Story >> |
|
|
Markets | | Despite a shortened trading week due to the long weekend, it's already been a great one for Walt Disney Co. (NYSE: DIS). As shares continue to rally from last October's lows, it's starting to look like the multi-month downtrend has been broken, and the stock is in an uptrend. Shares started... Read the Full Story >> |
|
Markets | | Asian shares ended mostly higher in quiet, Good Friday holiday trading, while European and U.S. markets were closed. Tokyo's Nikkei 225 rose 0.5% to 40,369.44 and the Kospi in Seoul was little changed, at 2,748.55. The Shanghai Composite index gained 1% to 3,041.17. Taiwan's Taiex advanced 0.7%. In ... Read the Full Story >> |
|
From Our Partners2024: America's Last Election
New documentary reveals why this could be America's Last Election… and how the elites' plan threatens to reset the entire U.S. economy, along with your 401(k), bank, and stock portfolio. | | All the facts are here. |
|
Markets | | Many Americans are in a sour mood about the economy for one main reason: Prices feel too high. Maybe they're not rising as fast as they had been, but average prices are still painfully above where they were three years ago. And they're mostly heading higher still.Consider a 2-liter bottle of soda: I... Read the Full Story >> |
|
Markets | | Walgreens Boots Alliance's (NASDAQ: WBA) efforts are paying off, although they still have work to do. The company's leaning toward efficiency and efforts to reinvigorate growth, sustain growth and improve profitability will drive shareholder value over the long term. The question today is how much... Read the Full Story >> |
|
Markets | | The average long-term U.S. mortgage rate fell slightly this week, welcome news for home shoppers facing rising prices and a stubbornly low inventory of properties on the market this spring homebuying season Read the Full Story >> |
|
Markets | | The collapse of the Francis Scott Key Bridge in Maryland is a multi-layered tragedy: For the families and friends of those killed or presumed dead, it's a profound and personal loss. For businesses that rely on the Port of Baltimore, it's an economic nightmare. And for the federal courts, it will so... Read the Full Story >> |
|
Markets | | Federal Reserve Chair Jerome Powell reiterated a message he has sounded in recent weeks: While the Fed expects to cut interest rates this year, it won't be ready to do so until it sees "more good inflation readings'' and is more confident that annual price increases are falling toward its 2% target Read the Full Story >> |
|
No comments:
Post a Comment