Good morning. While the stock market is poised to continue rising over the next...
It's the monthly jobs numbers today and they're not going to be pretty and will be possibly the tip of the iceberg as we head into May.
![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/595/red_arrow.jpg) | DOW 35,359.08 | -0.12% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/595/red_arrow.jpg) | S&P 4,522.57 | -0.14% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/595/red_arrow.jpg) | NASDAQ 15,259.24 | -0.04% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | *As of market close | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Stocks traded down on Tuesday, with all three indices just below breakeven. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Oil dropped 1 percent, closing at $68.51 per barrel. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Gold rose 0.3 percent, last going for $1,818 per ounce. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Cryptocurrencies declined overall, with Bitcoin at $47,321 at the stock market close. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Insider Trading Report: Ralph Lauren Corp (RL) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Hubert Joly, a director at Ralph Lauren Corp (RL), recently bought 8,400 shares. The buy increased his stake by 47 percent, and came to a total price of just over $990,000.
This marks the first insider buy since last October. Overall, insiders have been sellers of shares on a regular basis, with few insider buys on a regular basis. Company insiders own about 1.1 percent of the company. » FULL STORY | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Unusual Options Activity: Apple (AAPL) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | Consumer tech giant Apple (AAPL) has been pushing to new highs in recent weeks. One trader sees the trend continuing throughout the month of September.
That's based on the October 1 $180 calls. With 30 days until expiration, over 35,270 contracts traded against an open interest of 269, for a massive 131-fold jump in volume. The buyer of the calls paid about $0.23 to make the trade.
» FULL STORY | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Pandemic Unemployment Benefits Set to End
Extended unemployment benefits from the pandemic are set to end on September 6 in states that have not previously ended their programs. No state is looking to extend or provide additional benefits at this time either, marking the end of the pandemic unemployment insurance era. An estimated 7.5 million remain on unemployment at present. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | SEC Reviewing Payment for Order Flow
The SEC states that it is reviewing payment for order flow, a practice that allows brokers to potentially earn billions of dollars with high frequency trading. It's possible the practice could be eliminated entirely. Some brokerage firms have used payment for order flow to generate revenue without having to charge commissions to traders. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Fidelity Looks to Hire 9,000
Citing a rise in retail investors, privately-held Fidelity Investments is looking to hire another 9,000 employees this year. Overall, the company's workforce is planned to grow by 22 percent to over 60,000 employees. The rise of retail traders has led to a rising need for call centers, improved website, and trading platform functionality across all brokerages. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Zoom Sees Slowing Earnings Growth As Pandemic Era Ends
While Zoom Communications (ZM) beat on its quarterly earnings estimates, the company's growth is rapidly slowing as workforces move back to the office or a hybrid model. The company's latest earnings, showing a 54 percent rise in revenue, is a fraction of the 355 percent compared to a year ago. Shares dropped double-digits on Tuesday, and are now in the red for the year. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | • | Databricks Hits $38 Billion Valuation
Privately-held Databricks has become one of the largest unicorns today. The company just raised $1.6 billion at a $38 billion valuation in Series H funding. Overall, the company has raised $3.5 billion in total, with the last funding round seven months ago saw a $1 billion raise at a $28 billion valuation. The open source data company has also now hit $600 million in ARR. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | TOP | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | NTES | 8.285% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | TCOM | 6.348% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | WBA | 4.534% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | APA | 4.394% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | DISCA | 3.501% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | BOTTOM | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ZM | 16.666% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | WFC | 5.66% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | NXPI | 5.309% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | KSU | 4.391% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | UAA | 4.084% | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/586/quote1.png) | We believe we're still in the early innings of the cycle and that strong economic and earnings growth and relatively low rates through 2022 should support higher equity prices and sustain the bull market. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | - A Wells Fargo analyst note explaining why the stock market will likely continue higher in the long-term for years to come, even if some short-term volatility occurs in the weeks ahead. | ![](https://cdn-m4m.chd01.com/pro/uploads/account_1345/684/spacer.gif) | |
No comments:
Post a Comment