Good MorningPressure is building within the equity markets. Another round of better-than-expected data was released on Thursday, reinforcing that 1 or 2 more interest rate hikes are coming this year. The mounting fear has the S&P 500 down another 0.3% for the session and at the lowest levels in over a week. Friday's trading could be critical and determine the next big move, but risk is ahead. The next major catalyst for the market will come out next week, and it could be a big surprise. The August read of CPI is due midweek and is expected to be hot. The question is how hot it could be, and it could be a more significant number than some wish. The price of oil has risen dramatically over the past 2 months, underpinning an increase in prices for airlines and truckers. That cost increase will be felt by other industries and bleed down to the consumer sooner or later. Featured: The A.I. Trend Has These 7 Stocks Set To Soar (Darwin) |
Stocks | | Artificial intelligence stocks are all the rage. Investors are constantly searching for the next big winner in artificial intelligence. While most large-cap artificial intelligence stocks have been discovered and priced, there may be many more stocks and opportunities in the small-cap segment.&nbs... Read the Full Story >> |
|
|
Tech | | Wondering how to invest in Miso Robotics stock? You aren’t alone — Miso Robotics has some exciting automation projects in the pipeline and has raised plenty of cash from venture capital investors. But if you're having trouble finding a Miso Robotics stock price chart on M... Read the Full Story >> |
|
Stocks | | Rampant inflation affected price tags across every sector, including grocery items and restaurants. Today, thanks to the efforts made by the FED in combating these out-of-control price increases, consumers have an easier time budgeting for these items. The food consumption supply chain also benefi... Read the Full Story >> |
|
From Our PartnersIdentify the best stocks, monitor your portfolio, and keep track of the market with MarketBeat All Access. Try it free for 30 days. | | Start Your 30 Day Free Trial |
|
Stocks | | The energy sector has rotated back into leadership, with big S&P 500 components such as Exxon Mobil Corp. (NYSE: XOM), Chevron Corp. (NYSE: CVX) and Schlumberger Ltd. (NYSE: SLB) trading to the upside in recent weeks. The performance of exchange-traded funds such as the United States Oi... Read the Full Story >> |
|
Markets | | It is here for those wondering when the 2nd phase of AI will arrive. We are in the 2nd wave of AI, the wave in which it becomes applied to business at all levels of the chain. NVIDIA (NASDAQ: NVDA) is the driving force of AI news because of its central role as a chip supplier, but it is only a cog... Read the Full Story >> |
|
From Our PartnersAmerica's #1 Investor according to Tip Ranks earned his title in 2020 after making 19 recommendations with 500%+ gains (soaring as high as 1638%!) A new window of opportunity for triple digit gains in 2023 has officially arrived. | => Click here to learn the names of his top five AI stocks. |
|
Tech | | Forward-thinking companies are embracing user experience (UX), but it can be challenging to understand what aspects to prioritize. The lure of a quick fix for usability issues is compelling. However, it's essential to tailor UX to your budget and needs while avoiding shortcuts in the discovery and d... Read the Full Story >> |
|
Markets | | In our digital age driven by content consumption, entrepreneurs and business executives are constantly seeking ways to elevate their brands and establish themselves as industry influencers. When you're recognized as an influencer, your opinions, insights and recommendations carry more weight, positi... Read the Full Story >> |
|
Markets | | Square and CashApp, two payment platforms used by many small businesses, have been experiencing outages since Thursday. Users are reporting they have been unable to access their accounts or perform transactions on both payment platforms.Both companies are owned by Block Inc. (formerly Square Inc.), ... Read the Full Story >> |
|
Markets | | Comedian Jimmy Fallon has officially responded to allegations from former employees that he fostered a toxic workplace that severely affected the mental health of his staff.According to Rolling Stone, Fallon held a Zoom call with the staff of "The Tonight Show Starring Jimmy Fallon" and called the o... Read the Full Story >> |
|
Markets | | Imagine a world where mattresses aren't just about sleep but are associated with beauty, stress relief and overall well-being, where millions of data points can predict when the "next big thing" is right around the corner. This is the world today, driven by ever-evolving consumer preferences, where ... Read the Full Story >> |
|
No comments:
Post a Comment