Good MorningEquity markets tried to advance but failed to close at a new high for the 2nd consecutive week. The rally has stalled, and the market may enter consolidation, but there is also the risk of a correction. Last week's CPI, PPI, and Import Price Indexes confirmed that inflation is still hot and accelerating. In this environment, it is unlikely the FOMC will cut rates before summer, and the odds that it will cut in Q3 are diminishing. The risk for markets is the impact on earnings and how the next two-quarters of results play out. The market expects reinvigorated economic activity and accelerating earnings growth in Q3 and Q4. The FOMC will reveal its next policy move on Wednesday, which will likely be no move. The most important details will be in the statement and commentary, which are hoped to reveal a softening stance among Fed members. In that event, the S&P 500 could rise sharply over the next few weeks. Featured: Buy Friday, Sell Monday, No Exceptions (DTI) |
Markets | | Investors tend to focus on two significant aspects of their stock holdings, especially when measuring whether they're winning or losing. One is undeniably price appreciation—or the lack of it—and another is whether they are getting paid a relatively steady dividend. However, there is ... Read the Full Story >> |
|
From Our PartnersWhy rely on luck when you can rely on expertise? Discover Don Kaufman's Ultima Trades, the revolutionary strategy that puts consistency at the forefront. With over 20 years of trading experience distilled into one comprehensive approach, success is no longer a gamble. | Master Your Trading Game. |
|
Stocks | | Oil is – and has always been – the primary driver in energy stocks. When prices swing as aggressively as they are about to, investors tend to position themselves with more than clear expectations. However, it doesn't all start and end with oil prices; there are plenty of ways that you ... Read the Full Story >> |
|
Stocks | | Prior to the approval of the spot bitcoin ETFs like iShares Bitcoin Trust (NASDAQ: IBIT), traders would trade the Bitcoin miners and the cryptocurrency exchanges like Coinbase Global Inc. (NASDAQ: COIN) to benefit from the rise in Bitcoin prices. When the price of Bitcoin spiked, so did the stocks... Read the Full Story >> |
|
From Our PartnersMarc Lichtenfeld - income expert and author of Get Rich with Dividends - is giving away his Ultimate Dividend Package... Completely free of charge! Inside, you'll get the names and ticker symbols of his TOP FIVE dividend stocks right now, including... | | Click here before the download link expires. |
|
Markets | | Department store chain Kohl's Inc. (NYSE: KSS) has swung back into profitability after its multi-year-long normalization period. Shares rocketed higher on the pent-up demand during COVID-19, but rising inflation and weakening consumer discretionary spending caused inventories to swell up. Most ret... Read the Full Story >> |
|
Stocks | | Asian stocks advanced and European markets started Monday with modest gains ahead of policy decisions this week by Japan's central bank and the Federal Reserve. Germany's DAX added 0.1% to 17,959.35 and the FTSE 100 in London edged 0.1% higher to 7,731.73. In Paris, the CAC 40 slipped 0.1% at 8,154.... Read the Full Story >> |
|
From Our PartnersWith so many strange events happening across the economy (longest bear market for bonds since Civil War... unprecedented bank closures... and soaring prices) – it's no wonder the richest investors are loading up on gold. But what you might not realize is there's a much better way to profit from rising gold prices – without ever touching an ETF, mining stock, or even bullion. | | Full details here. |
|
Markets | | Chinese Foreign Minister Wang Yi said Monday that his country is ready to work with New Zealand to deepen trade and economic ties and address climate change.Wang met his New Zealand counterpart, Winston Peters, at the start of a tour that will also include Australia.China is willing to hold talks on... Read the Full Story >> |
|
Markets | | This week, Dollar General Inc. (NYSE: DG) and Dollar Tree Inc. (NASDAQ: DLTR) issued earnings reports showing that the lower-income consumers that comprise a significant part of their customer base remain under pressure. Both retail stocks are down after their respective reports. It didn't ... Read the Full Story >> |
|
Markets | | Steven Mnuchin is a former U.S. Treasury secretary who said this week that he is interested in buying TikTok, just days after his investment firm led a $1 billion deal to inject life into a beaten-down bank Read the Full Story >> |
|
Markets | | China's manufacturing and investment improved in the first two months of the year, while weakness in the property sector weighed on the economy, the National Bureau of Statistics said Monday. The report said industrial output rose 7% from a year earlier in January-February, better than analysts had ... Read the Full Story >> |
|
Markets | | Consumers became slightly less optimistic about the economy this month, though they continue to expect inflation to cool further, a potential sign that price increases will keep slowing. The University of Michigan's consumer sentiment index, released Friday in a preliminary version, slipped to 76.5 ... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Teladoc Health, Inc. provides virtual healthcare services worldwide. The company operates through Teladoc Health Integrated Care and BetterHelp segments. The Integrated Care segment offers virtual medical services, including general medical, expert medical, specialty medical, chronic condition management, and mental health, as well as enabling technologies and enterprise telehealth solutions for hospitals and health systems. The BetterHelp segment operates a mental health platform that provides ... | View Today's Stock Pick |
|
No comments:
Post a Comment