Good MorningEquity markets went on a wild ride last week, falling 4% at the low on Monday and rebounding to close the gap by Friday. The bad news is that the market failed to move above the prior week's close, marking a new resistance point for traders. Even if the market moves higher on Monday, a slew of catalysts later in the week could alter the trading action. They include the PPI, CPI, and Retail Sales report, along with the first earnings reports from the retail sector. The CPI report is the biggest risk of the week, although retail data and earnings make up a close second. The forecast for CPI is an acceleration from the previous month but for cooling inflation compared to last year. The risk for the market is significant because cooler-than-expected data may invigorate fear of a recession, while hot data will alter the interest rate outlook and as-expected isn't that great. At 3.2%, CPI will still be well above the Fed's 2.0% target, making it questionable whether they will cut rates in September. Featured: President Harris Could Mean Violent Riots (Paradigm Press) |
Markets | | Whenever Wall Street analysts recommend a stock, investors must keep two things in mind. First, their reputations and careers are on the line when making these recommendations, so going against the momentum and odds isn’t something they are likely to do. Second, knowing how important these d... Read the Full Story >> |
|
From Our PartnersWelcome to a year of unparalleled opportunities! Dive into our exclusive guide, "9 Stocks Set to Soar," meticulously selected to elevate your portfolio in 2024. Step into 2024 with confidence and the right assets at your fingertips. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | [Unlock Your Report Now] |
|
Markets | | Wall Street loves to complicate situations and throw in a lot of lingo, which is just what happened last week when the S&P 500 sold off and carried down many other stock market indexes across the globe. The response to this price action? The so-called “Carry Trade” between the Unit... Read the Full Story >> |
|
Stocks | | After a manic week that began with Japanese stocks falling to their worst loss since 1987's Black Monday, only for U.S. stocks to soar later to their best day since 2022, slight gains on Friday carried Wall Street almost exactly back to where it began the week. The S&P 500 rose 0.5% to shave wha... Read the Full Story >> |
|
|
Markets | | Wall Street analysts tend to hide whenever stock markets selloff, as the S&P 500 and NASDAQ did at the beginning of last week. Reiterating buy ratings or taking a premature bearish view on stocks could cost them their reputations and their careers, so investors need to place a heavier weight o... Read the Full Story >> |
|
Markets | | Global cybersecurity leader Fortinet Inc. (NASDAQ: FTNT) stock has been surging following its robust Q2 2024 earnings top and bottom line beats. The company went ahead and raised its full-year 2024 guidance as a sweet cherry on top. The strong demand for its next-generation firewalls and the conve... Read the Full Story >> |
|
From Our PartnersWall Street icon who forecasted Black Monday and dot-com crash says a new economic event will hit the American economy like a tsunami. It doesn't matter if you're blue collar, white collar, working, or retired. He says, "I am literally afraid for my family's future. I'm taking drastic steps to prepare for what I know will inevitably happen next." | | Click here to see his new prediction |
|
Markets | | World shares were mostly higher in calm trading on Monday ahead of big reports this week on the state of the U.S. economy. Germany's DAX picked up less than 0.1% to 17,731.40 and the CAC 40 in Paris edged 0.2% lower, to 7,257.94. In London, the FTSE 100 gained 0.5% to 8,206.25.The future for the S&a... Read the Full Story >> |
|
Markets | | The great inflation spike of the past three years is nearly spent — and economists credit American consumers for helping slay it. Some of America's largest companies, from Amazon to Disney to Yum Brands, say their customers are increasingly seeking cheaper alternative products and services, searchin... Read the Full Story >> |
|
Markets | | Super Micro Computer (NASDAQ: SMCI) has been an extremely hot stock in 2024, with a total return of nearly 80%. The technology company has vastly outperformed the market and its sector. The Technology Select Sector SPDR Fund (NYSEARCA: XLK) has returned only 7%. The company made the news recent... Read the Full Story >> |
|
Markets | | Unexpectedly high medical bills are common in the United States, but there are ways to get relief. According to the Consumer Financial Protection Bureau, one in five Americans are affected by outstanding medical debt, for a total cost of $88 billion. In a 2022 study, the bureau found that roughly 20... Read the Full Story >> |
|
Markets | | The recent rupture of a crucial oil pipeline has sent fresh pain through the economy of South Sudan, where even the security forces haven't been paid in nine months. Some soldiers and civil servants are turning to side hustles or abandoning their jobs.South Sudan's economy largely depends on the oil... Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, and vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered... | Should I Buy Airbnb Stock? ABNB Pros and Cons Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Airbnb was last updated on Thursday, August 08, 2024 at 10:11 PM. Pros- Airbnb, Inc. operates a platform that enables hosts to offer stays and experiences to guests worldwide, providing a wide range of options for travelers.
- The company's marketplace connects hosts and guests online or through mobile devices, making it convenient for users to book spaces and experiences.
- Airbnb, Inc. primarily offers private rooms, which can be a more affordable option for travelers compared to traditional hotels.
- Recent developments in the company's technology and user experience have improved the overall booking process, attracting more users to the platform.
- Investors may find the current stock price of Airbnb, Inc. to be attractive for potential growth opportunities in the market.
Cons- Despite its popularity, Airbnb, Inc. faces competition from other online booking platforms, which could impact its market share and profitability.
- The company's business model relies heavily on the travel and tourism industry, making it vulnerable to economic downturns and global events that affect travel.
- Regulatory challenges in certain markets may pose risks to Airbnb, Inc.'s operations and expansion plans, leading to potential legal and compliance issues.
- Changes in consumer preferences or travel trends could impact the demand for Airbnb, Inc.'s services, affecting its revenue and growth prospects.
- Investors should carefully consider the risks associated with investing in a company like Airbnb, Inc., including market volatility and potential fluctuations in stock prices.
| View Today's Stock Pick |
|
No comments:
Post a Comment