Good MorningEquity markets tried to build on the previous week's strength, but the gains were fleeting. The S&P 500 closed with a small daily gain but aligned with recent highs. The move suggests a lack of momentum and increasing resistance to higher prices that may cap gains for the remainder of the summer. The CPI report was good but aligned with the outlook for FOMC rate cuts that are already priced into the market. There is a high risk that it will be a sell-the-news event, and a stock market price correction will soon follow. The S&P 500 may not fall far. The outlook for earnings growth remains robust, and with interest rates set to drop, strength will bleed into a broader array of sectors. In this scenario, a market correction is a buy-the-dip opportunity leading to another multi-quarter rally for the index. Featured: Amazon coin set to soar 25X – starting July 22nd (True Market Insiders) |
Markets | | Digital advertising has rebounded from the doldrums of 2022, powered by the growth of connected TV (CTV) and ad-supported video on demand (AVOD). This is exemplified by the surge to 52-week highs for the largest independent demand-side advertising technology (AdTech) platform provider, The... Read the Full Story >> |
|
From Our PartnersWith the help of S.A.M. (my new AI-powered scanner) it's now easier than ever to find these unique trades...
In fact, it just detected a move happening this MONDAY. | | See here to see the full details. |
|
Markets | | Income is fundamental to investing success, and few income streams are as safe and reliable as dividends from the Dividend Aristocrats. The Dividend Aristocrats are S&P 500 companies with a track record of at least 25 consecutive annual dividend increases, and many qualify as Kings. Dividend K... Read the Full Story >> |
|
|
From Our PartnersWe've put together something special for our subscribers — a free report on 5 stocks we believe could double in 2024. It's straightforward, easy to understand, and most importantly, actionable. | | Download your free report today! |
|
Markets | | Life sciences company Illumina Inc. (NASDAQ: ILMN) stock surged over 10% following its announcement of the acquisition of Fluent Biosciences. This comes after its divestiture and spin-off of GRAIL, LLC (NASDAQ: GRAL) on June 24, 2024. Illumina had previously acquired the early detection cancer t... Read the Full Story >> |
|
Markets | | European markets slipped and Asian stocks were mixed on Tuesday ahead of the release of U.S. retail sales data that could help sway a decision by the Federal Reserve on interest rates. Germany's DAX lost 0.6% to 18,475.67 and the CAC 40 in Paris declined 0.8% to 7,571.83. In London, the FTSE 100 was... Read the Full Story >> |
|
From Our PartnersThis key unlocks a new pathway to wealth that has been kept hidden from you for decades.
In my new documentary I will provide you with all the details of this one-of-a-kind investment. | | Let me explain in this new documentary video |
|
Markets | | While solar energy solutions provider SolarEdge Technologies Inc. (NASDAQ: SEDG) shares have recently rallied off their 52-week lows, they are still trading down 66% year-to-date (YTD). Aside from a tough macroeconomic environment, high interest rates, and the bankruptcy of a large customer, the... Read the Full Story >> |
|
Markets | | British luxury fashion house Burberry said Monday it has appointed Joshua Schulman, formerly head of Michael Kors and Coach, as its new chief executive officer as the company warned it expected to record an operating loss in the first half of the year amid slumping retail sales. Burberry said Schulm... Read the Full Story >> |
|
Markets | | Macy's is terminating its monthslong buyout talks with two investment firms, citing a substandard offer and the lack of certainty over financing. In announcing the end of negotiations on Monday, Macy's alleged that Arkhouse Management and Brigade Capital Management did not meet its request for infor... Read the Full Story >> |
|
Markets | | Thailand's prime minister has said that eligible businesses and individuals can register from August for digital cash handouts, a controversial program that will cost billions of dollars and is meant to boost the lagging economy Read the Full Story >> |
|
Markets | | Goldman Sachs is posting a 150% jump in second quarter profits Monday, helped by a resurgence of dealmaking and underwriting that has revived investment banking after the slowdown of the previous couple years.The New York investment bank posted net earnings of $3.04 billion, $8.62 per share, compare... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day Alnylam Pharmaceuticals, Inc., a biopharmaceutical company, focuses on discovering, developing, and commercializing novel therapeutics based on ribonucleic acid interference. Its marketed products include ONPATTRO (patisiran) for the treatment of the polyneuropathy of hereditary transthyretin-mediated amyloidosis in adults; AMVUTTRA for the treatment of hATTR amyloidosis with polyneuropathy in adults; GIVLAARI for the treatment of adults with acute hepatic porphyria; and OXLUMO for the treatment... | View Today's Stock Pick |
|
No comments:
Post a Comment