Good MorningEquity markets advanced last week, leaving the S&P 500 at a fresh all-time high. The move was partly driven by the cool read on CPI Wednesday, but the real market driver is earnings. The FOMC and inflation are worries but little more than bricks in the Wall of Worry because of economic strength and S&P 500 earnings. S&P 500 earnings are growing, and growth is accelerating. In this environment, the S&P 500 can continue to rise until the last penny of economic expansion and earnings growth is priced into the market. Based on technical indicators, that could mean another 12% to 15% upside by early next year. Next week's hurdle will be retail sales. The May reading of Retail Sales data is due on Wednesday and may alter the outlook. Retail sales are expected to accelerate from the previous month and keep the pace above 3% year over year. A weak reading will pass so long as no significant contraction is posted. In that scenario, the long-anticipated recession may have arrived. Featured: A way to target $500 each week? (DTI) |
Markets | | Amidst the recent dip in Chinese stocks, investors are evaluating whether this downturn presents a buying opportunity or a signal to stay away. The MSCI China Index had shown a promising rebound, surging 20% from its bear market lows in May, driven by Beijing's efforts to revitalize the eco... Read the Full Story >> |
|
From Our PartnersReady to discover the standout stock of 2024? We've identified a single buy & hold gem that's poised to redefine your portfolio. Download our exclusive report now and dive into the Insights. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | Get Your Free Report |
|
Markets | | The cryptocurrency market has experienced remarkable growth, rewarding investors with its potential. Bitcoin surged by approximately 168%, Ethereum advanced by around 66%, and Solana, a relative newcomer, soared over 100% in the past year. While these returns are undeniably attractive, direct inve... Read the Full Story >> |
|
Markets | | Once threatened by the advancements in artificial intelligence (AI), shares of Adobe Inc. (NASDAQ: ADBE) are now having their best day in over four years, all because of AI. The stock is now rallying by over 15% on the company’s most recent quarterly earnings results, primarily driven ... Read the Full Story >> |
|
From Our PartnersBefore you buy the newly approved Bitcoin ETFs…
Take a look at this "Better than Bitcoin ticker" you can buy in any regular brokerage account.
Why?
Because it's been shown to outperform Bitcoin by 10X or more during the past four bull runs…
For example, while Bitcoin surged 985% during the last bull run in 2021… | | This is your best chance at it. |
|
Markets | | Web hosting, e-commerce, and applications provider GoDaddy Inc. (NYSE: GDDY) stock recently hit all-time highs in anticipation of being added to the S&P 500 index on June 24, 2024. The company has added artificial intelligence (AI) tools under AiRO, which can automate website design and functi... Read the Full Story >> |
|
Markets | | Shares opened mixed Monday in Europe as markets were recovering from losses following recent election upsets across the region. In France, where wins by far-right parties have raised pressure on President Emmanuel Macron, the CAC 40 rose 0.2% to 7,516.49.Germany's DAX edged 0.1% higher, to 18,049.00... Read the Full Story >> |
|
From Our PartnersLook, we don't want folks left needing to guess if the markets will have another bull run like we saw in 2020 or another bear crash like in 2022…
That's why Roger Scott specifically designed this method to work when the markets are going up… or down… or even flat.
Just like our study shows you could have seen in April (based on a $2k investment stake)
Week One… The Stock Market Was Stuck! | | Click here to login now |
|
Markets | | Netflix Inc. (NASDAQ: NFLX) is the world's largest subscription-based streaming entertainment service. The company provides its services in over 190 countries to more than 270 million paid subscribers. The company sees a total addressable market (TAM) of 500 million that it expects to penetrate ... Read the Full Story >> |
|
Markets | | China's central bank kept a key lending rate unchanged on Monday, choosing not to loosen credit as data for May showed signs of persisting weakness in the world's No. 2 economy's manufacturing and real estate sectors. The central bank kept its rate for 1-year medium-term lending facility loans, used... Read the Full Story >> |
|
Markets | | Yemen's Houthi rebels and its internationally recognized government are locked in a fight for control of the country's banks that experts warn is threatening to further wreck an economy already crippled by nearly a decade of war Read the Full Story >> |
|
Markets | | U.S. consumer sentiment fell in June for the third straight month as Americans took a dimmer view of their own finances and worried about persistent inflation. The University of Michigan's consumer sentiment index, released Friday in a preliminary version, dropped to 65.6 this month from a final rea... Read the Full Story >> |
|
Markets | | The World Bank has approved a $2.25 billion loan for Nigeria to shore up revenue and back economic reforms that have contributed to the worst cost-of-living crisis in many years for Africa's most populous country Read the Full Story >> |
|
Monday's Early Bird Stock Of The Day Lululemon Athletica Inc., together with its subsidiaries, designs, distributes, and retails athletic apparel, footwear, and accessories under the lululemon brand for women and men. It offers pants, shorts, tops, and jackets for healthy lifestyle, such as yoga, running, training, and other activities. It also provides fitness-inspired accessories. The company sells its products through a chain of company-operated stores; outlets; interactive workout platform; yoga and fitness studios, university ... | View Today's Stock Pick |
|
No comments:
Post a Comment