| | | | DOW 34,063.10 | +1.55% | | | | S&P 4,357.86 | +2.24% | | | | NASDAQ 13,436.55 | +3.77% | | | | *As of market close | | • | Stocks rallied on Thursday, marking a strong three-day rally. | | • | Oil rose 8.9 percent, closing at $103.51 per barrel. | | • | Gold rallied 1.5 percent, going for $1,937 per ounce. | | • | Cryptocurrencies traded flat, with Bitcoin at $40,872 at the market close. | | | | | | | | | | Insider Trading Report: Occidental Petroleum (OXY) | | | | Berkshire Hathaway (BRK-B), a major holder of Occidental Petroleum (OXY), recently increased their stake by nearly 30 percent with a 27,107,389 share buy, coming in at just over $1.5 billion. That's on top of a 61 million share buy earlier in March at a cost of over $3.1 billion, also from the conglomerate managed by Warren Buffett. A number of company directors have been active in the past few weeks, with buys exceeding sales there. » FULL STORY | | | | | | Unusual Options Activity: Nvidia (NVDA) | | | | Shares of graphics processing manufacturer Nvidia (NVDA) have been a top stock to own over the past several years, but shares are still down with other tech plays in the past few months. One trader sees the potential for a rebound underway.
That's based on the April 8 $240 calls. With 21 days left until expiration, 10,785 contracts traded compared to an open interest of 327, for a 33-fold increase in volume. The buyer of the calls paid $16.15 to enter the trade.
» FULL STORY | | | | | | • | Jobless Claims Fall to 214,000
Initial jobless claims came in at 214,000 last week, a decrease of 15,000 from the week prior, according to the Labor Department. The number came in below expectations, and is a further sign that the labor market continues to remain tight as workers leave for better paying jobs without spending much (if any) time on unemployment between jobs. | | | | • | Mortgage Rates Creep Over 4 Percent
Rates for a 30-year fixed mortgage averaged 4.16 percent last week, a major rise from the 3.85 percent a week before, according to data from Freddie Mac. That's the first time mortgage rates have been over 4 percent since May 2019. The move as come as the bond market has tightened ahead of the Fed's announcement to raise interest rates on Wednesday. | | | | • | Nickel Prices Hit Limit Down
Just over a week ago, nickel prices more than doubled in the span of a few hours, leading to a halting of trading on the London Metals Exchange. Since reopening, the metal has now been dropping, but has hit the new limit down levels put in place to avoid wild swings. The current limit down price for a daily move is 8 percent. | | | | • | Amazon Closes Deal for MGM Studios
Tech giant Amazon (AMZN) has the green light to buy MGM Studios, following the expiration of a regulatory clock set by the FTTC. The purchase will allow the company to acquire 4,000 films and numerous TV shows to its existing library, including the James Bond franchise. | | | | • | Ukraine Approves Bill to Legalize Cryptocurrency
Ukrainian President Volodymyr Zelenskyy has signed a bill to legalize cryptocurrencies, one month after the country's parliament approved it. The bill establishes a legal framework for the country to operate a regulated cryptocurrency market. Crypto exchanges and companies will be allowed to operate legally in the country, provided they register, and banks can also now open accounts for crypto-related businesses. | | | | | | TOP | | DVN | 9.645% | | | OXY | 9.474% | | | APA | 7.001% | | | MRO | 6.855% | | | MELI | 6.796% | | | BOTTOM | | NTES | 8.799% | | | SEDG | 5.854% | | | TCOM | 4.413% | | | HPQ | 3.686% | | | JD | 3.34% | | | | | | | | | We are attentive to the risks of further upward pressure on inflation and inflation expectations. The committee is determined to take the measures necessary to restore price stability. The U.S. economy is very strong and well-positioned to handle tighter monetary policy. | | - Jerome Powell, Federal Reserve Chairman, stating why the central bank is working to navigate between the need to curb inflation while also being mindful of external events that could cause the economy to slow. | | |
No comments:
Post a Comment